Salina Stockade
2
|
|
Alpine Cowboys
3
|
|||||||||||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tevin Brown | SS | 4 | 0 | 0 | 0 | 0 | 1 | .143 |
| 16 | Jordan Anderson | RF | 2 | 1 | 0 | 0 | 1 | 1 | .318 |
| 17 | Drake Ayala | PH | 0 | 0 | 0 | 0 | 1 | 0 | .362 |
| 24 | Collins Robinson | 1B | 4 | 1 | 2 | 0 | 0 | 1 | .333 |
| 19 | Enrique Batista | 3B | 4 | 0 | 1 | 2 | 0 | 2 | .303 |
| 15 | Thomas Fitzpatrick | C | 2 | 0 | 1 | 0 | 2 | 1 | .253 |
| 20 | Jesus Grimaldo | 2B | 4 | 0 | 0 | 0 | 0 | 3 | .133 |
| 12 | Brenden Spaulding | LF | 3 | 0 | 2 | 0 | 0 | 0 | .407 |
| 13 | Will Hicks | P | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 10 | Canice Ejoh | CF | 2 | 0 | 0 | 0 | 1 | 0 | .275 |
| 27 | 2 | 6 | 2 | 6 | 9 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Tylor Frailey | LF | 3 | 1 | 0 | 0 | 0 | 1 | .250 |
| 23 | Bryce Donovan | C | 3 | 0 | 0 | 0 | 0 | 0 | .367 |
| 2 | Calvin Graves | RF | 2 | 1 | 0 | 1 | 0 | 0 | .374 |
| 27 | James Prockish | 3B | 3 | 0 | 2 | 0 | 0 | 0 | .357 |
| 5 | Christian Armstrong | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .275 |
| 10 | Chris ONeal | 2B | 2 | 1 | 1 | 0 | 1 | 0 | .284 |
| 24 | Alex Canty | SS | 2 | 0 | 2 | 1 | 0 | 0 | .265 |
| 57 | Jared Strait | P | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
| 42 | Alex Westman | PH | 1 | 0 | 0 | 0 | 0 | 0 | .356 |
| 19 | Jonathan Triesler | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 14 | Joel Barraza | PH | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
| 7 | Rodney Tafoya | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Trey Silmon | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 45 | Alejandro Amezquita | P | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 22 | Chandler Hughes | CF | 2 | 0 | 1 | 1 | 0 | 0 | .346 |
| 23 | 3 | 6 | 3 | 1 | 1 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 |
|
6.0 | 6 | 3 | 1 | 1 | 1 | 7.50 | |
| 6 | 6 | 3 | 1 | 1 | 1 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 57 | Jared Strait | 5.0 | 4 | 2 | 2 | 3 | 6 | 5.76 | |
| 19 |
|
1.0 | 1 | 0 | 0 | 1 | 1 | 5.03 | |
| 7 | Rodney Tafoya | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | Trey Silmon | 0.1 | 1 | 0 | 0 | 2 | 1 | 7.00 | |
| 45 |
|
0.1 | 0 | 0 | 0 | 0 | 1 | 4.77 | |
| 7 | 6 | 2 | 2 | 6 | 9 | ||||