Tucson Saguaros
20
|
|
Garden City Wind
5
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 31 | David Walker | CF | 4 | 4 | 2 | 2 | 3 | 0 | .276 |
| 43 | BJ Minarcin | RF | 5 | 2 | 2 | 1 | 1 | 2 | .305 |
| 50 | Kokko Figueiredo | 2B | 4 | 4 | 1 | 1 | 3 | 0 | .455 |
| 45 | Gabe Wurtz | LF | 7 | 1 | 2 | 2 | 0 | 2 | .415 |
| 11 | Danny Kerr | C | 7 | 2 | 5 | 6 | 0 | 0 | .437 |
| 39 | Rod Dobbs | SS | 6 | 2 | 1 | 0 | 1 | 2 | .303 |
| 46 | Leo Gallegos | 1B | 5 | 2 | 2 | 4 | 1 | 2 | .363 |
| 53 | Christian Naccari | 3B | 4 | 2 | 2 | 2 | 0 | 2 | .392 |
| 47 | Tyler Rumbaugh | P | 4 | 0 | 1 | 0 | 1 | 1 | .222 |
| 29 | Matt Fountain | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 97 | Mickey Foytik | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 46 | 20 | 18 | 18 | 11 | 11 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Corey Lewis | LF | 5 | 2 | 2 | 0 | 0 | 2 | .364 |
| 8 | Manuel Blanco | SS | 5 | 0 | 1 | 0 | 0 | 2 | .391 |
| 23 | CartayaJr., C | 1B | 5 | 1 | 3 | 3 | 0 | 0 | .411 |
| 41 | Taylor Barber | RF | 4 | 1 | 2 | 2 | 1 | 1 | .233 |
| 10 | Alex Nielsen | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .373 |
| 6 | Calvin Butler | CF | 3 | 0 | 0 | 0 | 1 | 2 | .327 |
| 30 | Devon Zielke | 2B | 3 | 0 | 0 | 0 | 1 | 0 | .364 |
| 18 | McCain Mason | C | 4 | 0 | 1 | 0 | 0 | 2 | .225 |
| 45 | Ismael De Los Santos | P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 14 | AJ Clayton | P | 1 | 0 | 0 | 0 | 0 | 1 | .188 |
| 12 | Razedrick Winters | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Toro Thomas | PH | 1 | 0 | 0 | 0 | 0 | 1 | .328 |
| 19 | Zakary Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 15 | Diante Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| 16 | Brendan Hostettler | PH | 1 | 1 | 1 | 0 | 0 | 0 | .276 |
| 37 | 5 | 11 | 5 | 3 | 12 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 47 |
|
6.1 | 8 | 3 | 3 | 1 | 10 | 4.88 | |
| 29 | Matt Fountain | 1.2 | 1 | 1 | 1 | 2 | 1 | 6.14 | |
| 97 | Mickey Foytik | 1.0 | 2 | 1 | 1 | 0 | 1 | 9.00 | |
| 9 | 11 | 5 | 5 | 3 | 12 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 45 |
|
3.0 | 7 | 10 | 10 | 7 | 3 | 19.29 | |
| 14 | AJ Clayton | 3.2 | 9 | 6 | 5 | 1 | 6 | 6.46 | |
| 12 | Razedrick Winters | 0.1 | 0 | 0 | 0 | 0 | 0 | 7.82 | |
| 19 | Zakary Jordan | 1.0 | 1 | 1 | 0 | 0 | 1 | 7.47 | |
| 15 | Diante Stewart | 1.0 | 1 | 3 | 3 | 3 | 1 | 24.16 | |
| 9 | 18 | 20 | 18 | 11 | 11 | ||||