Salina Stockade
6
|
|
Garden City Wind
7
|
|||||||||||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tevin Brown | SS | 4 | 1 | 1 | 0 | 1 | 1 | .321 |
| 16 | Jordan Anderson | RF | 4 | 1 | 2 | 0 | 1 | 1 | .327 |
| 27 | Peter Pena | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .354 |
| 20 | Jesus Grimaldo | 3B | 3 | 1 | 0 | 0 | 1 | 0 | .161 |
| 15 | Thomas Fitzpatrick | C | 2 | 1 | 0 | 1 | 2 | 0 | .212 |
| 3 | Caleb Rosario | 2B | 3 | 1 | 0 | 0 | 1 | 1 | .264 |
| 12 | Brenden Spaulding | LF | 4 | 1 | 1 | 4 | 0 | 0 | .329 |
| 17 | Drake Ayala | PR | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
| 40 | Jake Urena | LF | 0 | 0 | 0 | 0 | 0 | 0 | .355 |
| 13 | Will Hicks | P | 3 | 0 | 1 | 0 | 0 | 1 | .200 |
| 24 | Collins Robinson | P PH |
1 | 0 | 0 | 0 | 0 | 0 | .328 |
| 31 | Aaron Andrews Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 10 | Canice Ejoh | CF | 4 | 0 | 0 | 0 | 0 | 1 | .277 |
| 31 | 6 | 6 | 6 | 6 | 5 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Preston Rackley | CF | 6 | 0 | 1 | 1 | 0 | 0 | .262 |
| 98 | Neil Taylor | LF | 4 | 1 | 2 | 1 | 1 | 0 | .520 |
| 10 | Alex Nielsen | SS | 4 | 1 | 2 | 0 | 1 | 0 | .382 |
| 41 | Taylor Barber | 3B | 4 | 1 | 1 | 0 | 1 | 0 | .319 |
| 97 | Sam Hillyer | 1B | 4 | 1 | 1 | 1 | 1 | 0 | .471 |
| 35 | Austin Labarber | C | 3 | 0 | 0 | 1 | 2 | 1 | .354 |
| 6 | Calvin Butler | RF | 4 | 1 | 2 | 2 | 1 | 1 | .303 |
| 30 | Devon Zielke | 2B | 4 | 1 | 2 | 1 | 0 | 0 | .323 |
| 24 | Reid Frase | P | 3 | 0 | 0 | 0 | 0 | 0 | .241 |
| 19 | Zakary Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 13 | Noah Parsons | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 8 | Manuel Blanco | PH | 1 | 1 | 1 | 0 | 0 | 0 | .408 |
| 40 | Devin Malone | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Corey Lewis | PH | 0 | 0 | 0 | 0 | 1 | 0 | .324 |
| 37 | 7 | 12 | 7 | 8 | 2 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Will Hicks | 7.0 | 7 | 4 | 4 | 6 | 1 | 7.91 | |
| 24 | Collins Robinson | 1.0 | 3 | 2 | 2 | 1 | 1 | 7.30 | |
| 31 |
|
0.1 | 2 | 1 | 1 | 1 | 0 | 11.74 | |
| 8.1 | 12 | 7 | 7 | 8 | 2 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Reid Frase | 7.0 | 4 | 2 | 2 | 3 | 4 | 6.02 | |
| 19 | Zakary Jordan | 0.1 | 2 | 2 | 2 | 0 | 0 | 8.00 | |
| 13 | Noah Parsons | 0.2 | 0 | 2 | 0 | 2 | 0 | 5.22 | |
| 40 |
|
1.0 | 0 | 0 | 0 | 1 | 1 | 2.45 | |
| 9 | 6 | 6 | 4 | 6 | 5 | ||||