Marysville Drakes
18
|
|
Martinez Sturgeon
8
|
|||||||||||||
| MRY | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Drake Ayala | CF | 4 | 3 | 1 | 0 | 2 | 2 | .304 |
| 32 | Evan Blum | C | 5 | 3 | 3 | 1 | 1 | 1 | .333 |
| 12 | Lyndon Weaver | RF | 5 | 3 | 2 | 2 | 1 | 0 | .481 |
| 44 | Joseph Starick | 1B | 4 | 2 | 2 | 6 | 2 | 0 | .600 |
| 8 | Erik Mitchell | 2B | 6 | 1 | 3 | 0 | 0 | 1 | .286 |
| 10 | Ergin Perovic | 3B | 5 | 3 | 2 | 0 | 0 | 2 | .200 |
| 36 | Connor Wytko | LF | 3 | 1 | 1 | 0 | 3 | 1 | .133 |
| 17 | Earl Johnson | SS | 4 | 1 | 1 | 1 | 0 | 1 | .091 |
| 5 | Michael Vochelli | P | 4 | 1 | 1 | 3 | 0 | 3 | .286 |
| 40 | Mike Stellmack | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 48 | Declan Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| 19 | Tyler Carpenter | P | 1 | 0 | 0 | 0 | 0 | 1 | .267 |
| 41 | 18 | 16 | 13 | 9 | 12 | ||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Johnson | 2B | 3 | 3 | 2 | 0 | 3 | 1 | .313 |
| 27 | Sam Freedman | RF | 4 | 1 | 0 | 0 | 1 | 1 | .174 |
| 4 | Eric Whitfield | 1B | 4 | 1 | 2 | 3 | 0 | 1 | .444 |
| Daniel Ramos | 3B | 5 | 1 | 2 | 0 | 0 | 1 | .286 | |
| 99 | Paul Carreno | SS | 1 | 1 | 0 | 1 | 4 | 1 | .071 |
| 22 | Nick Adgar | CF | 4 | 1 | 1 | 2 | 0 | 3 | .143 |
| 7 | Jon Fargnoli | LF | 5 | 0 | 1 | 2 | 0 | 1 | .333 |
| 21 | Jackson Kea | C | 5 | 0 | 1 | 0 | 0 | 2 | .286 |
| 12 | Brady Bibbs | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Eric Whitfieldm | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 19 | Craig Broadman | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sam Muniz | PH | 1 | 0 | 0 | 0 | 0 | 0 | .083 | |
| 35 | 8 | 9 | 8 | 8 | 13 | ||||
| MRY | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 |
|
6.0 | 5 | 3 | 3 | 4 | 9 | 2.25 | |
| 40 | Mike Stellmack | 1.0 | 2 | 3 | 1 | 3 | 2 | 12.00 | |
| 48 | Declan Peterson | 0.2 | 2 | 2 | 2 | 1 | 0 | 26.99 | |
| 19 | Tyler Carpenter | 1.1 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 9 | 8 | 6 | 8 | 13 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
4.2 | 13 | 13 | 12 | 5 | 4 | 14.90 | |
| Eric Whitfield | 2.1 | 3 | 5 | 3 | 3 | 3 | 15.63 | ||
| 19 | Craig Broadman | 2.0 | 0 | 0 | 0 | 1 | 5 | 0.00 | |
| 9 | 16 | 18 | 15 | 9 | 12 | ||||