|
|||||||||||||||||||||||||||||||||||||||||||
4-45-0 |
9 |
|
16 |
25-24-0 |
|||||||||||||||||||||||||||||||||||||||
| DUB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Kairee Tekra | CF | 3 | 2 | 1 | 0 | 2 | 0 | .333 |
| 6 | Kyle Montebon | 2B P SS |
5 | 0 | 0 | 0 | 1 | 1 | .368 |
| 12 | Saul Razo | LF | 5 | 1 | 3 | 2 | 0 | 1 | .315 |
| 44 | Josue Rivera | 3B | 4 | 1 | 2 | 1 | 0 | 2 | .368 |
| 23 | Gali, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .229 |
| 24 | Jon Collins | 1B | 3 | 1 | 1 | 1 | 2 | 1 | .138 |
| 38 | Kyler LeRoux | RF | 5 | 1 | 2 | 1 | 0 | 3 | .320 |
| 11 | Wyatt Rowland | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Meltavis Robertson | 2B P SS |
2 | 0 | 0 | 0 | 0 | 1 | .162 |
| 7 | Cortez Roger-Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Chase Mcguiggan | P | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
| 10 | James Jackson | 2B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 14 | Albert Dominguez | SS | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 28 | Mike Rios | SS | 0 | 1 | 0 | 0 | 1 | 0 | .143 |
| 1 | Mark Jacob | C | 5 | 2 | 3 | 4 | 0 | 0 | .310 |
| 38 | 9 | 12 | 9 | 6 | 12 | ||||
| MTZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Dave Kyriacou | 3B | 3 | 2 | 0 | 1 | 2 | 1 | .420 |
| 22 | Nick Adgar | CF | 5 | 2 | 1 | 2 | 1 | 1 | .338 |
| 4 | Eric Whitfield | 1B | 2 | 1 | 0 | 1 | 3 | 1 | .317 |
| 21 | Jackson Kea | 1B PR |
1 | 1 | 0 | 0 | 0 | 0 | .310 |
| 27 | Sam Freedman | RF | 3 | 3 | 2 | 4 | 2 | 0 | .316 |
| 20 | Tony Riley | LF | 4 | 1 | 2 | 1 | 0 | 0 | .348 |
| 7 | Jon Fargnoli | LF PR |
1 | 0 | 1 | 0 | 0 | 0 | .292 |
| Cain Agis | SS | 4 | 2 | 1 | 2 | 1 | 1 | .329 | |
| Daniel Ramos | C | 3 | 1 | 1 | 2 | 1 | 1 | .265 | |
| 23 | Martin Rosas | C PH |
2 | 0 | 1 | 0 | 0 | 0 | .216 |
| 26 | Erik Estrada | P | 4 | 2 | 3 | 2 | 0 | 1 | .462 |
| 99 | Paul Carreno | 2B PH |
1 | 0 | 0 | 0 | 1 | 0 | .075 |
| 1 | Luke Johnson | 2B | 3 | 1 | 1 | 0 | 1 | 1 | .317 |
| 12 | Brady Bibbs | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | Gabriel Rojas | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Eric Whitfieldm | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Sam Muniz | P | 0 | 0 | 0 | 0 | 0 | 0 | .129 | |
| 38 | 16 | 13 | 15 | 12 | 8 | ||||
|
Batting 2B: J.Rivera (3), J.Collins (2), K.LeRoux (4). HP: K.Tekra (3), M.Rios (2). HR: M.Jacob (1). RBI: S.Razo 2 (14), J.Rivera (14), J.Collins (2), K.LeRoux (3), M.Jacob 4 (12). CS: M.Jacob (2). SB: K.Tekra 2 (6), K.Montebon (5). Team LOB: 11. Fielding A: K.Montebon (31). E: K.Tekra (1), M.Robertson (5), A.Dominguez (4). PB: M.Jacob (6). PO: K.Tekra 4 (17), K.Montebon 2 (28), S.Razo (42), J.Rivera (89), J.Collins 3 (54), K.LeRoux 4 (12), M.Jacob 8 (85). SBA: M.Jacob 3 (43). TC: K.Tekra 5 (19), K.Montebon 3 (62), S.Razo (45), J.Rivera (99), J.Collins 3 (59), K.LeRoux 4 (12), M.Robertson (20), A.Dominguez (40), M.Jacob 8 (92). |
Batting HP: D.Kyriacou (4), S.Freedman (5), T.Riley (7). HR: N.Adgar (7), S.Freedman (7). RBI: D.Kyriacou (24), N.Adgar 2 (21), E.Whitfield (26), S.Freedman 4 (29), T.Riley (18), C.Agis 2 (26), D.Romero 2 (8), E.Estrada 2 (4). SB: D.Kyriacou (3), E.Whitfield (5), S.Freedman (10). Team LOB: 14. Fielding A: J.Kea (13), C.Agis (45), D.Romero (4), L.Johnson 3 (53). CS: D.Romero (1). E: D.Kyriacou (6). PO: D.Kyriacou (12), N.Adgar 4 (46), E.Whitfield 4 (152), J.Kea (79), C.Agis 2 (25), D.Romero 9 (60), M.Rosas 3 (95), P.Carreno (13), L.Johnson (31), G.Rojas (1). SBA: D.Romero 3 (8), M.Rosas (25). TC: D.Kyriacou 2 (51), N.Adgar 4 (48), E.Whitfield 4 (163), J.Kea 2 (95), C.Agis 3 (75), D.Romero 10 (66), M.Rosas 3 (107), P.Carreno (43), L.Johnson 4 (85), G.Rojas (2). |
| DUB | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 | Wyatt Rowland | 2.1 | 6 | 10 | 10 | 5 | 3 | 17.36 |
| 21 |
|
0.1 | 1 | 2 | 2 | 2 | 1 | 12.54 |
| 6 | Kyle Montebon | 2.1 | 2 | 2 | 1 | 2 | 2 | 11.08 |
| 7 | Cortez Roger-Allen | 0.0 | 0 | 1 | 1 | 2 | 0 | 99.99 |
| 16 | Chase Mcguiggan | 3.0 | 4 | 1 | 1 | 1 | 2 | 3.00 |
| 8 | 13 | 16 | 15 | 12 | 8 | |||
| MTZ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 |
|
6.0 | 7 | 3 | 3 | 2 | 9 | 5.52 |
| 39 | Gabriel Rojas | 2.0 | 2 | 1 | 1 | 1 | 2 | 12.54 |
| Eric Whitfield | 0.2 | 2 | 4 | 4 | 1 | 1 | 19.29 | |
| Sam Muniz | 0.1 | 1 | 1 | 1 | 2 | 0 | 27.03 | |
| 9 | 12 | 9 | 9 | 6 | 12 | |||
|
Pitching BF: W.Rowland 18, M.Robertson 4, K.Montebon 15, C.Roger-Allen 2, C.McGuiggan 14. P-S: W.Rowland 64-29, M.Robertson 18-6, K.Montebon 55-30, C.Roger-Allen 8-0, C.McGuiggan 41-27. WP: W.Rowland 2 (2). |
Pitching BF: E.Estrada 27, G.Rojas 11, E.Whitfield 5, S.Muniz 4. P-S: E.Estrada 102-65, G.Rojas 37-24, E.Whitfield 18-11, S.Muniz 13-3. WP: G.Rojas (1), E.Whitfield (1). |