Salina Stockade
22
|
|
Santa Fe Fuego
26
|
|||||||||||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Caleb Rosario | SS | 6 | 2 | 3 | 4 | 1 | 2 | .275 |
| 27 | Peter Pena | 1B | 5 | 4 | 2 | 0 | 2 | 1 | .321 |
| 16 | Jordan Anderson | LF | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
| 7 | Johnson, L | LF | 4 | 1 | 0 | 0 | 1 | 2 | .214 |
| Brian Sanchez | RF | 4 | 4 | 3 | 3 | 1 | 1 | .405 | |
| 23 | Mario Alston | RF | 2 | 0 | 2 | 0 | 0 | 0 | .500 |
| 19 | Enrique Batista | 3B | 7 | 3 | 1 | 1 | 0 | 3 | .280 |
| 15 | Thomas Fitzpatrick | C | 4 | 2 | 3 | 5 | 2 | 0 | .207 |
| 34 | Jesse Bolt | P | 4 | 1 | 2 | 2 | 0 | 1 | .333 |
| 39 | Austin Pate Shields | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 41 | Garrett Woll | P | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| Christian Thorpe | P | 0 | 0 | 0 | 0 | 0 | 0 | .188 | |
| 17 | Drake Ayala | 2B | 6 | 1 | 3 | 1 | 0 | 2 | .333 |
| 45 | 18 | 20 | 16 | 8 | 13 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Ben Tingen | CF | 7 | 1 | 1 | 1 | 0 | 0 | .265 |
| 36 | Parker DePasquale | SS | 5 | 3 | 2 | 3 | 1 | 0 | .354 |
| 28 | Ryan Bernardy | RF | 5 | 3 | 2 | 3 | 2 | 0 | .457 |
| 25 | Jared Gay | 1B P |
6 | 4 | 2 | 1 | 1 | 1 | .286 |
| 23 | Manny Cachora | 1B 3B |
6 | 4 | 3 | 5 | 1 | 2 | .386 |
| 35 | Philip Buckingham | LF | 3 | 4 | 2 | 0 | 3 | 1 | .325 |
| 20 | Declan Peterson | 2B | 6 | 3 | 4 | 4 | 1 | 1 | .316 |
| 38 | Ryan, B | C | 5 | 1 | 0 | 3 | 0 | 1 | .176 |
| 49 | Kenny Ulbricht | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Luke Poselovic | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 24 | Harrison Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| 33 | Aaron McIntyre | PH | 1 | 1 | 1 | 0 | 0 | 0 | .455 |
| 50 | Matt Barela | P | 1 | 1 | 1 | 3 | 1 | 0 | .333 |
| 29 | Stefan Gardner | 3B | 1 | 0 | 0 | 1 | 1 | 0 | .318 |
| 32 | August Voight | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 47 | 26 | 18 | 24 | 11 | 6 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Jesse Bolt | 4.0 | 3 | 6 | 3 | 3 | 6 | 9.31 | |
| 39 | Austin Pate Shields | 2.0 | 8 | 10 | 8 | 4 | 0 | 36.00 | |
| 41 |
|
1.0 | 2 | 5 | 5 | 4 | 0 | 18.00 | |
| Christian Thorpe | 1.0 | 5 | 5 | 0 | 0 | 0 | 0.00 | ||
| 8 | 18 | 26 | 16 | 11 | 6 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 49 | Kenny Ulbricht | 0.0 | 0 | 4 | 4 | 5 | 0 | 13.50 | |
| 26 | Luke Poselovic | 2.0 | 8 | 7 | 6 | 0 | 4 | 19.16 | |
| 24 | Harrison Moore | 2.0 | 9 | 7 | 7 | 2 | 1 | 24.54 | |
| 50 | Matt Barela | 2.0 | 2 | 2 | 2 | 1 | 4 | 16.20 | |
| 25 |
|
2.0 | 3 | 2 | 2 | 1 | 2 | 9.00 | |
| 32 | August Voight | 1.0 | 1 | 0 | 0 | 0 | 3 | 1.29 | |
| 9 | 23 | 22 | 21 | 9 | 14 | ||||