Tucson Saguaros
7
|
|
Garden City Wind
10
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Neil Taylor | RF | 4 | 1 | 1 | 1 | 1 | 1 | .355 |
| 43 | BJ Minarcin | CF | 3 | 0 | 0 | 0 | 1 | 0 | .299 |
| 50 | Kokko Figueiredo | 2B | 3 | 3 | 1 | 0 | 2 | 0 | .463 |
| 45 | Gabe Wurtz | LF | 4 | 2 | 2 | 3 | 0 | 0 | .423 |
| 46 | Leo Gallegos | 1B | 5 | 1 | 2 | 0 | 0 | 1 | .361 |
| 39 | Rod Dobbs | SS | 3 | 0 | 2 | 1 | 2 | 0 | .314 |
| 53 | Christian Naccari | 3B | 4 | 0 | 2 | 2 | 0 | 0 | .383 |
| 21 | Steve Sattanino | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 36 | Sam Hillyer | P | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 34 | Jesse Palafox | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | David Walker | PH | 1 | 0 | 0 | 0 | 0 | 0 | .265 |
| 29 | Matt Fountain | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Danny Kerr | PH | 1 | 0 | 0 | 0 | 0 | 0 | .413 |
| 12 | Tyler Baumann | C | 4 | 0 | 1 | 0 | 0 | 1 | .178 |
| 35 | 7 | 11 | 7 | 6 | 5 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Corey Lewis | LF | 2 | 1 | 1 | 2 | 2 | 0 | .360 |
| 8 | Manuel Blanco | SS | 5 | 0 | 0 | 0 | 0 | 0 | .400 |
| 23 | CartayaJr., C | 1B | 5 | 1 | 2 | 2 | 0 | 2 | .400 |
| 41 | Taylor Barber | RF | 2 | 1 | 0 | 0 | 2 | 0 | .192 |
| 10 | Alex Nielsen | 3B | 5 | 2 | 1 | 0 | 0 | 1 | .383 |
| 6 | Calvin Butler | CF | 4 | 2 | 2 | 2 | 0 | 0 | .337 |
| 30 | Devon Zielke | 2B | 2 | 3 | 1 | 0 | 2 | 1 | .400 |
| 22 | Toro Thomas | C | 2 | 0 | 2 | 2 | 1 | 0 | .333 |
| 1 | Tanner Stilts | P | 2 | 0 | 0 | 1 | 0 | 1 | .250 |
| 19 | Zakary Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 18 | McCain Mason | PH | 0 | 0 | 0 | 1 | 1 | 0 | .224 |
| 13 | Noah Parsons | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 40 | Devin Malone | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | 10 | 9 | 10 | 8 | 5 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
4.2 | 7 | 7 | 7 | 5 | 2 | 12.54 | |
| 36 | Sam Hillyer | 2.0 | 2 | 3 | 3 | 2 | 2 | 12.27 | |
| 34 | Jesse Palafox | 0.1 | 0 | 0 | 0 | 1 | 0 | 4.32 | |
| 29 | Matt Fountain | 1.0 | 0 | 0 | 0 | 0 | 1 | 6.35 | |
| 8 | 9 | 10 | 10 | 8 | 5 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6.0 | 8 | 3 | 3 | 2 | 4 | 7.03 | |
| 19 | Zakary Jordan | 1.0 | 1 | 2 | 2 | 1 | 1 | 7.98 | |
| 13 | Noah Parsons | 1.0 | 0 | 0 | 0 | 1 | 0 | 4.91 | |
| 40 | Devin Malone | 1.0 | 2 | 2 | 2 | 2 | 0 | 4.70 | |
| 9 | 11 | 7 | 7 | 6 | 5 | ||||