Martinez Sturgeon
10
|
|
Wasco Reserve
11
|
|||||||||||||
| MAR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Arroyo | C | 5 | 2 | 2 | 0 | 1 | 2 | .322 |
| 1 | Bryce Packard | 2B P |
6 | 2 | 3 | 0 | 0 | 2 | .354 |
| 8 | Kaelin Robinson | SS | 5 | 1 | 3 | 2 | 0 | 1 | .377 |
| 21 | Caleb Natov | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .306 |
| 14 | Jordan Jacobs | P RF |
1 | 1 | 1 | 0 | 1 | 0 | .250 |
| 9 | Jaden France | 1B RF |
3 | 0 | 0 | 2 | 0 | 1 | .275 |
| 25 | Jason Hare | LF | 4 | 2 | 0 | 0 | 1 | 0 | .301 |
| 3 | Kevin Roque | 3B P |
4 | 1 | 1 | 0 | 0 | 2 | .255 |
| 36 | Reno Zemrak | 2B 3B P RF |
3 | 1 | 2 | 3 | 2 | 1 | .204 |
| 37 | Devonte Marsh | CF | 4 | 0 | 1 | 1 | 1 | 0 | .182 |
| 38 | 10 | 13 | 8 | 6 | 11 | ||||
| WAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Yusei Teraoka | RF | 4 | 2 | 2 | 0 | 0 | 0 | .348 |
| 2 | Jesse Melendez | C | 2 | 1 | 2 | 1 | 0 | 0 | .264 |
| 24 | Nick Ray | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .156 |
| 36 | Willie Barcena | 2B | 4 | 1 | 2 | 3 | 0 | 0 | .343 |
| 6 | Mario Ramsey | LF | 4 | 3 | 1 | 0 | 1 | 1 | .282 |
| 97 | Nick Giambalvo | 1B C |
5 | 1 | 3 | 1 | 0 | 0 | .417 |
| 95 | Cesar Sandoval | CF | 5 | 1 | 2 | 1 | 0 | 1 | .273 |
| 31 | Nick DeLaRosa | SS | 4 | 1 | 2 | 2 | 1 | 1 | .200 |
| 15 | Christian Thorpe | 3B | 5 | 0 | 0 | 0 | 0 | 1 | .167 |
| 30 | Ryan Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 32 | Domonique Hernandez | P | 3 | 0 | 1 | 1 | 0 | 0 | .405 |
| 28 | Quintin Oexner | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 10 | Ike Horn | P | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| 39 | 11 | 15 | 9 | 4 | 4 | ||||
| MAR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 | Reno Zemrak | 1.0 | 5 | 3 | 3 | 0 | 1 | 6.75 | |
| 3 |
|
4.0 | 9 | 7 | 5 | 1 | 0 | 4.15 | |
| 14 | Jordan Jacobs | 1.0 | 0 | 1 | 1 | 2 | 0 | 63.00 | |
| 1 | Bryce Packard | 2.0 | 1 | 0 | 0 | 1 | 3 | 0.71 | |
| 8 | 15 | 11 | 9 | 4 | 4 | ||||
| WAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Ryan Schroeder | 1.0 | 4 | 5 | 3 | 1 | 0 | 16.62 | |
| 32 |
|
4.0 | 3 | 1 | 1 | 0 | 5 | 0.90 | |
| 28 | Quintin Oexner | 2.0 | 3 | 3 | 3 | 3 | 4 | 13.50 | |
| 10 |
|
2.0 | 3 | 1 | 1 | 2 | 2 | 6.89 | |
| 9 | 13 | 10 | 8 | 6 | 11 | ||||