Roswell Invaders
3
|
|
Salina Stockade
8
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 53 | Logan Rycraft | SS | 3 | 0 | 0 | 0 | 2 | 0 | .286 |
| 61 | Geraci, E | 1B LF |
4 | 0 | 0 | 1 | 1 | 1 | .300 |
| 63 | Taichi Nakamura | 2B | 5 | 0 | 2 | 0 | 0 | 1 | .348 |
| 85 | Ausar Rankin | RF | 4 | 0 | 1 | 0 | 1 | 1 | .327 |
| 0 | Ian Yetsko | 3B | 3 | 1 | 0 | 0 | 1 | 1 | .280 |
| 62 | Tommy Giunta | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 64 | Zachary Love | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 84 | Scott Martinez | PH | 1 | 0 | 0 | 0 | 0 | 1 | .211 |
| 48 | Diaz, K | 1B | 2 | 0 | 1 | 0 | 1 | 0 | .304 |
| 90 | Rene Moreda | LF PR |
2 | 1 | 0 | 0 | 0 | 0 | .200 |
| 54 | Coleton Horner | C | 2 | 1 | 2 | 1 | 3 | 0 | .327 |
| 18 | Darryl Donerson | CF | 4 | 0 | 0 | 1 | 1 | 1 | .130 |
| 56 | Merithew, A | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 57 | Arroyo, D | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .133 |
| 34 | 3 | 6 | 3 | 10 | 9 | ||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Alex Nielson | SS | 4 | 0 | 2 | 0 | 0 | 1 | .375 |
| 64 | Garrett, B | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Hudson Bilodeau | C | 5 | 0 | 0 | 0 | 0 | 0 | .356 |
| 62 | Lance Myers | 2B | 2 | 3 | 2 | 0 | 1 | 0 | .372 |
| 21 | Strong, S | 1B | 5 | 1 | 1 | 0 | 0 | 1 | .408 |
| 13 | Drew Schutt | LF | 5 | 1 | 3 | 1 | 0 | 1 | .423 |
| 2 | Eddie Grimaldo | RF | 4 | 2 | 2 | 2 | 0 | 0 | .444 |
| 10 | Jared Gay | 3B | 4 | 0 | 1 | 1 | 0 | 2 | .333 |
| 81 | Khalyd Cox | CF | 3 | 1 | 0 | 0 | 1 | 1 | .313 |
| 12 | Joey Deperno | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 63 | Matthew Fountain | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 80 | Jacob Lentz | PH | 1 | 0 | 1 | 0 | 0 | 0 | .353 |
| 61 | Nicholas Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Jordan Dicks | PH SS |
2 | 0 | 1 | 3 | 0 | 0 | .280 |
| 37 | 8 | 13 | 7 | 2 | 7 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 56 |
|
6.0 | 8 | 5 | 2 | 2 | 6 | 7.40 | |
| 62 | Tommy Giunta | 0.0 | 3 | 3 | 2 | 0 | 0 | 6.06 | |
| 64 | Zachary Love | 2.0 | 2 | 0 | 0 | 0 | 1 | 3.86 | |
| 8 | 13 | 8 | 4 | 2 | 7 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Joey Deperno | 3.0 | 3 | 1 | 1 | 5 | 4 | 6.75 | |
| 63 | Matthew Fountain | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.79 | |
| 61 |
|
1.0 | 1 | 1 | 0 | 0 | 1 | 13.50 | |
| 64 | Garrett, B | 3.0 | 1 | 1 | 0 | 5 | 3 | 2.61 | |
| 9 | 6 | 3 | 1 | 10 | 9 | ||||