Colorado Springs Snow Sox
3
|
|
Garden City Wind
8
|
|||||||||||||
| SPR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Alex Jackson | LF | 5 | 1 | 2 | 0 | 0 | 0 | .407 |
| 2 | Adam Purdy | CF | 4 | 0 | 1 | 0 | 0 | 1 | .338 |
| 3 | Dakota Popham | 3B | 4 | 0 | 1 | 1 | 0 | 0 | .397 |
| 7 | Markus Bracey | SS | 4 | 1 | 1 | 0 | 0 | 0 | .411 |
| 6 | Peter Bocchino | 1B | 4 | 0 | 1 | 0 | 0 | 2 | .314 |
| 12 | John Anthon | C | 4 | 1 | 1 | 1 | 0 | 2 | .255 |
| 84 | Nick Diaz | 2B | 4 | 0 | 1 | 1 | 0 | 1 | .207 |
| 1 | Robert Malone | RF | 1 | 0 | 0 | 0 | 1 | 1 | .288 |
| 10 | Andrew Paige | P | 1 | 0 | 0 | 0 | 0 | 0 | .178 |
| 36 | Issac Olson | P | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| 8 | Travis Tanaka | PH | 1 | 0 | 0 | 0 | 0 | 0 | .422 |
| 34 | 3 | 8 | 3 | 1 | 8 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Preston Rackley | CF | 4 | 0 | 2 | 1 | 0 | 1 | .280 |
| 11 | Corey Lewis | LF | 5 | 1 | 0 | 0 | 0 | 1 | .320 |
| 10 | Alex Nielsen | 2B | 3 | 1 | 2 | 1 | 1 | 0 | .402 |
| 41 | Taylor Barber | 3B | 1 | 1 | 0 | 0 | 3 | 1 | .364 |
| 97 | Sam Hillyer | 1B | 3 | 1 | 1 | 1 | 1 | 1 | .412 |
| 8 | Manuel Blanco | SS | 2 | 1 | 0 | 1 | 2 | 1 | .409 |
| 35 | Austin Labarber | C | 4 | 1 | 2 | 2 | 0 | 1 | .353 |
| 6 | Calvin Butler | RF | 3 | 1 | 0 | 0 | 0 | 2 | .296 |
| 14 | AJ Clayton | P | 3 | 1 | 1 | 2 | 0 | 1 | .200 |
| 47 | Sage Holderfield | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Ty Rowe | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Devon Zielke | PH | 1 | 0 | 0 | 0 | 0 | 1 | .309 |
| 12 | Razedrick Winters | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | 8 | 8 | 8 | 7 | 10 | ||||
| SPR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 |
|
2.0 | 3 | 5 | 4 | 4 | 1 | 9.00 | |
| 36 | Issac Olson | 6.0 | 5 | 3 | 3 | 3 | 9 | 4.81 | |
| 8 | 8 | 8 | 7 | 7 | 10 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
6.0 | 8 | 3 | 3 | 1 | 5 | 5.26 | |
| 47 | Sage Holderfield | 1.0 | 0 | 0 | 0 | 0 | 1 | 11.88 | |
| 21 | Ty Rowe | 1.0 | 0 | 0 | 0 | 0 | 1 | 9.82 | |
| 12 | Razedrick Winters | 1.0 | 0 | 0 | 0 | 0 | 1 | 7.97 | |
| 9 | 8 | 3 | 3 | 1 | 8 | ||||