Colorado Springs Snow Sox
5
|
|
Garden City Wind
11
|
|||||||||||||
| SPR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Alex Jackson | LF | 5 | 0 | 0 | 0 | 0 | 1 | .407 |
| 2 | Adam Purdy | CF | 5 | 0 | 2 | 0 | 0 | 0 | .341 |
| 3 | Dakota Popham | 3B | 5 | 1 | 2 | 1 | 0 | 1 | .400 |
| 7 | Markus Bracey | SS | 5 | 2 | 3 | 0 | 0 | 0 | .415 |
| 6 | Peter Bocchino | 1B | 2 | 1 | 0 | 0 | 2 | 1 | .316 |
| 8 | Travis Tanaka | C | 5 | 1 | 4 | 4 | 0 | 0 | .427 |
| 84 | Nick Diaz | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
| 1 | Robert Malone | RF | 4 | 0 | 2 | 0 | 0 | 0 | .290 |
| 25 | Colton Walker | P | 2 | 0 | 0 | 0 | 0 | 1 | .067 |
| 5 | Joseph Goetze | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 37 | Tanner Atiburcio | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 12 | John Anthon | PH | 1 | 0 | 0 | 0 | 0 | 1 | .255 |
| 36 | Issac Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
| 37 | 5 | 13 | 5 | 2 | 7 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Preston Rackley | CF | 5 | 2 | 2 | 3 | 1 | 2 | .275 |
| 98 | Neil Taylor | LF | 4 | 1 | 0 | 0 | 1 | 3 | .361 |
| 10 | Alex Nielsen | 2B | 5 | 1 | 2 | 2 | 0 | 0 | .393 |
| 41 | Taylor Barber | 3B | 5 | 4 | 5 | 1 | 0 | 0 | .368 |
| 23 | CartayaJr., C | 1B | 4 | 0 | 1 | 1 | 1 | 1 | .354 |
| 8 | Manuel Blanco | SS | 5 | 1 | 3 | 3 | 0 | 1 | .414 |
| 35 | Austin Labarber | C | 3 | 1 | 1 | 1 | 2 | 0 | .348 |
| 6 | Calvin Butler | RF | 4 | 0 | 2 | 0 | 1 | 1 | .301 |
| 1 | Tanner Stilts | P | 1 | 0 | 0 | 0 | 0 | 0 | .219 |
| 30 | Devon Zielke | PH | 1 | 1 | 0 | 0 | 0 | 0 | .313 |
| 19 | Zakary Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 11 | Corey Lewis | PH | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 13 | Noah Parsons | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 97 | Sam Hillyer | PH | 0 | 0 | 0 | 0 | 1 | 0 | .419 |
| 40 | Devin Malone | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 11 | 17 | 11 | 7 | 8 | ||||
| SPR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 |
|
5.2 | 11 | 8 | 4 | 4 | 5 | 7.81 | |
| 5 | Joseph Goetze | 0.0 | 1 | 0 | 0 | 2 | 0 | 5.30 | |
| 37 | Tanner Atiburcio | 1.1 | 1 | 0 | 0 | 0 | 2 | 8.44 | |
| 36 | Issac Olson | 1.0 | 4 | 3 | 3 | 1 | 1 | 4.85 | |
| 8 | 17 | 11 | 7 | 7 | 8 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6.0 | 10 | 5 | 5 | 1 | 4 | 6.60 | |
| 19 | Zakary Jordan | 1.0 | 2 | 0 | 0 | 1 | 2 | 7.50 | |
| 13 | Noah Parsons | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.12 | |
| 40 | Devin Malone | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.55 | |
| 9 | 13 | 5 | 5 | 2 | 7 | ||||