|
|||||||||||||||||||||||||||||||||||||||||||
27-23-0 |
8 |
|
11 |
25-24-0 |
|||||||||||||||||||||||||||||||||||||||
| MRY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Drake Ayala | CF | 3 | 0 | 0 | 0 | 2 | 2 | .254 |
| 39 | Evan Nakagawa | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 48 | Declan Peterson | 2B | 2 | 1 | 1 | 0 | 1 | 1 | .313 |
| 6 | Jalen Gordon | PH | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 32 | Evan Blum | C | 5 | 1 | 1 | 0 | 0 | 1 | .288 |
| 12 | Lyndon Weaver | RF | 4 | 1 | 1 | 1 | 0 | 0 | .342 |
| 44 | Joseph Starick | 1B | 4 | 2 | 1 | 0 | 0 | 1 | .400 |
| 30 | Neil Boudreau | LF | 4 | 3 | 3 | 5 | 0 | 0 | .545 |
| 36 | Connor Wytko | 3B | 2 | 0 | 0 | 0 | 1 | 2 | .214 |
| 10 | Ergin Perovic | 3B PH |
1 | 0 | 0 | 0 | 0 | 1 | .160 |
| 15 | Carson Stephens | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | Calloway Miller | P | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 17 | Earl Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| 19 | Tyler Carpenter | PH | 1 | 0 | 0 | 0 | 0 | 1 | .228 |
| 40 | Mike Stellmack | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 87 | Cal Cromwell | SS | 4 | 0 | 0 | 0 | 0 | 1 | .067 |
| 35 | 8 | 7 | 6 | 4 | 11 | ||||
| MTZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Luke Johnson | 2B | 2 | 2 | 1 | 0 | 2 | 1 | .317 |
| 22 | Nick Adgar | CF | 4 | 1 | 1 | 0 | 1 | 1 | .288 |
| 4 | Eric Whitfield | 1B | 5 | 0 | 0 | 0 | 0 | 2 | .329 |
| 27 | Sam Freedman | RF | 5 | 1 | 1 | 2 | 0 | 1 | .280 |
| 20 | Tony Riley | LF | 4 | 3 | 3 | 1 | 0 | 0 | .386 |
| 3 | Dave Kyriacou | 3B | 5 | 3 | 3 | 6 | 0 | 1 | .560 |
| Cain Agis | SS | 3 | 0 | 2 | 1 | 2 | 0 | .333 | |
| Daniel Ramos | C | 3 | 0 | 0 | 0 | 1 | 0 | .259 | |
| 19 | Craig Broadman | P | 3 | 1 | 1 | 0 | 0 | 1 | .455 |
| Sam Muniz | PH | 1 | 0 | 0 | 0 | 0 | 0 | .111 | |
| 39 | Gabriel Rojas | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ishmael Muniz | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 35 | 11 | 12 | 10 | 6 | 7 | ||||
|
Batting HR: N.Boudreau 2 (2). RBI: L.Weaver (25), N.Boudreau 5 (6). SB: D.Ayala (12), N.Boudreau 2 (2), C.Stephens (1). Team LOB: 4. Fielding A: D.Peterson 3 (15), L.Weaver (3), C.Wytko (6), E.Johnson (41), C.Cromwell 2 (12). DP: 1 (L. Weaver(RF) - J. Starick(1B)). E: E.Blum (5). PB: E.Blum (1). PO: D.Ayala 2 (38), D.Peterson 3 (9), E.Blum 7 (143), L.Weaver 2 (39), J.Starick 8 (54), N.Boudreau (1), C.Wytko (7). SBA: E.Blum 7 (28). TC: D.Ayala 2 (39), D.Peterson 6 (24), E.Blum 8 (152), L.Weaver 3 (42), J.Starick 8 (59), N.Boudreau (2), C.Wytko 2 (16), E.Johnson (67), C.Cromwell 2 (20). |
Batting 2B: N.Adgar (1), T.Riley (5), D.Kyriacou (7), C.Agis (3). HP: L.Johnson (4), T.Riley (6). HR: D.Kyriacou 2 (4). RBI: S.Freedman 2 (20), T.Riley (13), D.Kyriacou 6 (17), C.Agis (18). SB: L.Johnson 4 (9), N.Adgar (15), T.Riley (3), C.Agis (3). Team LOB: 8. Fielding A: L.Johnson 2 (42), E.Whitfield (8), T.Riley (1), D.Kyriacou 4 (21), C.Agis (30). E: E.Whitfield (2), C.Agis (2). PO: L.Johnson 4 (22), E.Whitfield 8 (107), S.Freedman (25), T.Riley (18), D.Kyriacou (3), D.Romero 11 (45), C.Broadman (1). SBA: D.Romero 4 (4). TC: L.Johnson 6 (65), E.Whitfield 10 (117), S.Freedman (31), T.Riley 2 (20), D.Kyriacou 5 (27), C.Agis 2 (50), D.Romero 11 (49), C.Broadman (4). |
| MRY | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
3.0 | 3 | 4 | 3 | 3 | 5 | 7.07 |
| 34 | Calloway Miller | 2.1 | 8 | 7 | 7 | 2 | 0 | 9.64 |
| 17 | Earl Johnson | 1.2 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| 40 | Mike Stellmack | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.85 |
| 8 | 12 | 11 | 10 | 6 | 7 | |||
| MTZ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
6.0 | 7 | 8 | 7 | 3 | 6 | 4.32 |
| 39 | Gabriel Rojas | 2.0 | 0 | 0 | 0 | 1 | 4 | 8.44 |
|
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 7 | 8 | 7 | 4 | 11 | |||
|
Pitching BF: C.Stephens 17, C.Miller 17, E.Johnson 6, M.Stellmack 3. P-S: C.Stephens 65-36, C.Miller 59-29, E.Johnson 27-13, M.Stellmack 15-11. WP: E.Johnson (1). |
Pitching BF: C.Broadman 28, G.Rojas 8, I.Muniz 3. P-S: C.Broadman 117-73, G.Rojas 28-20, I.Muniz 14-10. WP: C.Broadman 3 (3). |