|
|||||||||||||||||||||||||||||||||||||||||||
10-41-0 |
11 |
|
15 |
33-22-0 |
|||||||||||||||||||||||||||||||||||||||
| SAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Tevin Brown | SS | 5 | 2 | 1 | 1 | 0 | 1 | .313 |
| 16 | Jordan Anderson | RF | 5 | 1 | 2 | 1 | 0 | 0 | .336 |
| 27 | Peter Pena | 1B | 4 | 1 | 1 | 3 | 1 | 1 | .363 |
| 24 | Collins Robinson | LF P |
5 | 1 | 2 | 1 | 0 | 1 | .321 |
| 40 | Jake Urena | 3B | 4 | 1 | 0 | 0 | 1 | 1 | .393 |
| 15 | Thomas Fitzpatrick | C | 4 | 2 | 0 | 0 | 1 | 2 | .223 |
| 3 | Caleb Rosario | 2B | 4 | 2 | 1 | 2 | 1 | 0 | .264 |
| 13 | Will Hicks | P | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 31 | Aaron Andrews Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 19 | Enrique Batista | PH | 1 | 0 | 0 | 0 | 0 | 0 | .296 |
| 34 | Jesse Bolt | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 17 | Drake Ayala | LF PH |
2 | 0 | 1 | 1 | 0 | 0 | .364 |
| 10 | Canice Ejoh | CF | 4 | 1 | 2 | 2 | 1 | 0 | .281 |
| 39 | 11 | 10 | 11 | 6 | 7 | ||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Corey Lewis | LF | 3 | 3 | 2 | 1 | 3 | 0 | .360 |
| 30 | Devon Zielke | 2B | 3 | 3 | 1 | 0 | 3 | 2 | .293 |
| 35 | Austin Labarber | 1B | 4 | 2 | 3 | 4 | 1 | 1 | .338 |
| 41 | Taylor Barber | 3B | 4 | 3 | 3 | 3 | 0 | 0 | .274 |
| 27 | Terry Daniels | RF | 4 | 1 | 1 | 3 | 0 | 0 | .421 |
| 6 | Calvin Butler | SS | 3 | 1 | 1 | 1 | 0 | 0 | .316 |
| 5 | Preston Rackley | CF | 5 | 1 | 2 | 2 | 0 | 0 | .283 |
| 22 | Toro Thomas | C | 5 | 1 | 2 | 1 | 0 | 2 | .315 |
| 24 | Reid Frase | P | 4 | 0 | 0 | 0 | 0 | 0 | .273 |
| 20 | Chris Garcia | P | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 19 | Zakary Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 36 | 15 | 15 | 15 | 7 | 6 | ||||
|
Batting 2B: J.Anderson 2 (9), C.Rosario (5). HP: T.Brown (1). HR: P.Pena (4), C.Robinson (2), C.Ejoh (6). RBI: T.Brown (7), J.Anderson (31), P.Pena 3 (26), C.Robinson (8), C.Rosario 2 (16), D.Ayala (12), C.Ejoh 2 (11). CS: T.Brown (2). Team LOB: 8. Fielding A: T.Brown 5 (23), J.Urena 4 (9), C.Rosario (84). DP: 1 (T. Brown(SS) - P. Pena(1B)). E: C.Robinson (5). PO: T.Brown (18), J.Anderson 2 (51), P.Pena 8 (144), C.Robinson 2 (52), T.Fitzpatrick 6 (115), C.Rosario 3 (62), C.Ejoh 2 (57). SBA: T.Fitzpatrick 6 (49). TC: T.Brown 6 (45), J.Anderson 2 (53), P.Pena 8 (157), C.Robinson 3 (62), J.Urena 4 (64), T.Fitzpatrick 6 (126), C.Rosario 4 (164), C.Ejoh 2 (60). |
Batting 2B: C.Lewis (4), A.Labarber (4), T.Barber (4), P.Rackley (2). 3B: C.Lewis (2). HP: T.Barber (7), C.Butler (6). HR: A.Labarber (3), T.Barber (3). RBI: C.Lewis (10), A.Labarber 4 (27), T.Barber 3 (13), T.Daniels 3 (20), C.Butler (40), P.Rackley 2 (17), T.Thomas (24). SF: T.Daniels (1), C.Butler (3). SB: C.Lewis (8), D.Zielke 2 (8), T.Daniels (6), C.Butler (11), T.Thomas (2). Team LOB: 8. Fielding A: D.Zielke 3 (52), T.Barber 4 (25), C.Butler 4 (49), T.Thomas (7), R.Frase (3). CS: T.Thomas (1). DP: 1 (D. Zielke(2B) - C. Butler(SS) - A. Labarber(1B)). E: D.Zielke (9), A.Labarber (8), T.Barber (1), C.Butler (8). PO: C.Lewis 2 (30), D.Zielke 6 (36), A.Labarber 9 (58), T.Barber 2 (25), P.Rackley (41), T.Thomas 7 (162). SBA: T.Thomas (28). TC: C.Lewis 2 (34), D.Zielke 10 (97), A.Labarber 10 (82), T.Barber 7 (51), C.Butler 5 (111), P.Rackley (48), T.Thomas 8 (171), R.Frase (4). |
| SAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
4.0 | 12 | 13 | 13 | 5 | 2 | 10.45 |
| 31 | Aaron Andrews Jr. | 1.0 | 0 | 0 | 0 | 0 | 0 | 12.79 |
| 34 | Jesse Bolt | 2.0 | 3 | 2 | 2 | 1 | 1 | 6.62 |
| 24 | Collins Robinson | 1.0 | 0 | 0 | 0 | 1 | 3 | 7.02 |
| 8 | 15 | 15 | 15 | 7 | 6 | |||
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 |
|
7.0 | 6 | 7 | 5 | 3 | 5 | 5.60 |
| 20 | Chris Garcia | 1.2 | 3 | 4 | 4 | 3 | 2 | 17.47 |
| 19 | Zakary Jordan | 0.1 | 1 | 0 | 0 | 0 | 0 | 7.29 |
| 9 | 10 | 11 | 9 | 6 | 7 | |||
|
Pitching BF: W.Hicks 31, A.Andrews Jr. 2, J.Bolt 10, C.Robinson 4. P-S: W.Hicks 118-66, A.Andrews Jr. 5-4, J.Bolt 40-20, C.Robinson 22-12. WP: W.Hicks 2 (2). |
Pitching BF: R.Frase 33, C.Garcia 11, Z.Jordan 2. P-S: R.Frase 105-67, C.Garcia 49-24, Z.Jordan 8-4. WP: C.Garcia 2 (2). |