|
|||||||||||||||||||||||||||||||||||||||||||
10-41-0 |
13 |
|
20 |
19-31-0 |
|||||||||||||||||||||||||||||||||||||||
| SAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Tevin Brown | SS | 6 | 1 | 4 | 4 | 0 | 0 | .333 |
| 16 | Jordan Anderson | RF | 5 | 1 | 3 | 3 | 0 | 1 | .330 |
| 27 | Peter Pena | C | 2 | 0 | 0 | 0 | 1 | 1 | .368 |
| 40 | Jake Urena | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .418 |
| 19 | Enrique Batista | 3B | 4 | 0 | 0 | 0 | 1 | 2 | .292 |
| 15 | Thomas Fitzpatrick | 1B C |
3 | 2 | 0 | 0 | 1 | 3 | .230 |
| 3 | Caleb Rosario | 2B P |
3 | 3 | 1 | 0 | 2 | 1 | .273 |
| 17 | Drake Ayala | 2B LF P |
4 | 2 | 2 | 0 | 1 | 2 | .359 |
| Edwin Saint-Hilaire | P | 1 | 1 | 0 | 1 | 1 | 0 | .000 | |
| 12 | Brenden Spaulding | LF P |
2 | 1 | 1 | 1 | 0 | 0 | .385 |
| 10 | Canice Ejoh | CF | 4 | 2 | 1 | 3 | 0 | 1 | .268 |
| 36 | 13 | 12 | 12 | 7 | 12 | ||||
| TRI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 28 | Aaron Stubblefield | SS | 6 | 3 | 4 | 2 | 1 | 0 | .395 |
| 34 | Vaughn Parker | 3B | 6 | 3 | 4 | 2 | 0 | 0 | .422 |
| 14 | Zach May | 1B | 3 | 2 | 1 | 5 | 2 | 0 | .433 |
| 35 | Ozzie Millet | 2B | 4 | 2 | 2 | 4 | 1 | 0 | .412 |
| 1 | Robbie Kellerman | C CF |
4 | 2 | 0 | 0 | 2 | 1 | .188 |
| 32 | Matt Harrison | RF | 4 | 2 | 1 | 1 | 2 | 1 | .350 |
| 4 | Jordan Gonzalez | LF | 4 | 1 | 1 | 0 | 2 | 1 | .376 |
| 31 | Mauritzio Autunmo | C | 2 | 2 | 0 | 0 | 0 | 0 | .227 |
| 16 | Yale Hughes | CF PH |
1 | 0 | 0 | 1 | 1 | 0 | .324 |
| 20 | Joseph Deperno | P | 1 | 1 | 1 | 0 | 0 | 0 | .182 |
| 8 | Christian Briscoe | P | 2 | 1 | 1 | 2 | 0 | 1 | .250 |
| 99 | Joel Ballard | P | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| 25 | Anthony Lee | P | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 40 | 20 | 16 | 17 | 11 | 6 | ||||
|
Batting 2B: T.Brown (1), J.Anderson 2 (6). HP: J.Anderson (5), J.Urena (1), T.Fitzpatrick (4), C.Ejoh (4). HR: J.Anderson (9), C.Ejoh (5). RBI: T.Brown 4 (6), J.Anderson 3 (29), E.Saint-Hilaire (1), B.Spaulding (15), C.Ejoh 3 (9). SF: B.Spaulding (1). SB: C.Ejoh (6). Team LOB: 8. Fielding A: T.Brown 2 (15), E.Batista (49), C.Rosario (80), D.Ayala (20), B.Spaulding 2 (4). DP: 1 (T. Brown(SS) - T. Fitzpatrick(1B)). E: T.Brown (3), E.Batista 2 (15), T.Fitzpatrick (5), D.Ayala (5). PO: T.Brown 3 (16), J.Anderson 2 (47), P.Pena 2 (131), J.Urena 5 (51), E.Batista 2 (33), T.Fitzpatrick 7 (103), D.Ayala (33), B.Spaulding (19). SBA: T.Fitzpatrick 4 (43). TC: T.Brown 6 (34), J.Anderson 2 (49), P.Pena 2 (144), J.Urena 5 (59), E.Batista 5 (97), T.Fitzpatrick 8 (112), C.Rosario (155), D.Ayala 3 (58), B.Spaulding 3 (26). |
Batting 2B: A.Stubblefield (9), V.Parker (12), Z.May (12), J.Gonzalez (8), C.Briscoe (2). HP: O.Millet (5), M.Autunmo 2 (9). HR: O.Millet 2 (6), M.Harrison (14). RBI: A.Stubblefield 2 (34), V.Parker 2 (33), Z.May 5 (63), O.Millet 4 (32), M.Harrison (39), Y.Hughes (15), C.Briscoe 2 (2). SF: Z.May (7). CS: A.Stubblefield (3), O.Millet (2). SB: A.Stubblefield (17), V.Parker 2 (7), R.Kellerman (1). Team LOB: 11. Fielding A: A.Stubblefield 6 (97), V.Parker 2 (53), O.Millet 2 (36), M.Harrison (9), M.Autunmo (8). DP: 1 (O. Millet(2B)). PB: R.Kellerman (1), M.Autunmo (14). PO: A.Stubblefield (67), V.Parker (21), Z.May 9 (126), O.Millet 4 (22), R.Kellerman 5 (20), M.Autunmo 5 (110). SBA: M.Autunmo (35). TC: A.Stubblefield 7 (166), V.Parker 3 (81), Z.May 9 (149), O.Millet 6 (66), R.Kellerman 5 (22), M.Harrison (133), M.Autunmo 6 (121). |
| SAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
|
3.1 | 8 | 10 | 9 | 3 | 1 | 24.30 | |
| 12 | Brenden Spaulding | 2.0 | 8 | 9 | 6 | 4 | 2 | 18.00 |
| 17 | Drake Ayala | 1.2 | 0 | 1 | 1 | 4 | 2 | 19.29 |
| 3 | Caleb Rosario | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 8 | 16 | 20 | 16 | 11 | 6 | |||
| TRI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 |
|
3.2 | 5 | 7 | 7 | 4 | 5 | 7.84 |
| 8 | Christian Briscoe | 1.0 | 2 | 3 | 3 | 1 | 0 | 25.31 |
| 99 | Joel Ballard | 2.1 | 3 | 2 | 2 | 2 | 1 | 16.62 |
| 25 | Anthony Lee | 2.0 | 2 | 1 | 0 | 0 | 6 | 12.32 |
| 9 | 12 | 13 | 12 | 7 | 12 | |||
|
Pitching BF: E.Saint-Hilaire 23, B.Spaulding 19, D.Ayala 10, C.Rosario 3. P-S: E.Saint-Hilaire 94-52, B.Spaulding 73-37, D.Ayala 51-26, C.Rosario 18-10. WP: B.Spaulding 3 (3), D.Ayala 2 (2). |
Pitching BF: J.Deperno 21, C.Briscoe 6, J.Ballard 10, A.Lee 11. P-S: J.Deperno 89-50, C.Briscoe 23-9, J.Ballard 40-20, A.Lee 42-30. WP: J.Deperno 2 (2), J.Ballard (1). |