Dublin Leprechauns
11
|
|
Bakersfield Train Robbers
1
|
|||||||||||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 93 | Stone Miyao | SS | 5 | 0 | 2 | 0 | 0 | 2 | .375 |
| 7 | Ford, J | 3B | 5 | 1 | 1 | 2 | 0 | 0 | .246 |
| 3 | Latham, T | 1B | 4 | 3 | 2 | 0 | 1 | 0 | .333 |
| 56 | Gardiner, D | LF P RF |
4 | 1 | 2 | 2 | 1 | 0 | .333 |
| 87 | Bochtler, C | C | 5 | 2 | 2 | 0 | 0 | 1 | .269 |
| 8 | Bridges, T | CF | 4 | 2 | 4 | 2 | 1 | 0 | .377 |
| 78 | Nick Ciszak | 2B | 3 | 1 | 0 | 0 | 1 | 2 | .206 |
| 35 | Williams, J | LF P |
2 | 1 | 1 | 2 | 2 | 1 | .326 |
| 20 | Sartwell, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Dante Hatchett | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 67 | Nunn, J | PH RF |
2 | 0 | 0 | 0 | 0 | 0 | .125 |
| 37 | 11 | 14 | 8 | 6 | 8 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | McCreary, N | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .429 |
| 21 | Bayne, C | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .200 |
| 1 | Miller, A | CF | 3 | 1 | 1 | 0 | 1 | 0 | .190 |
| 44 | Riddle, J | 1B | 3 | 0 | 0 | 0 | 1 | 0 | .286 |
| 47 | Lee, J | 3B P |
3 | 0 | 0 | 0 | 0 | 0 | .395 |
| 2 | Eskew, L | LF | 1 | 0 | 0 | 0 | 0 | 1 | .267 |
| 16 | Carreno, P | 3B SS |
3 | 0 | 2 | 1 | 1 | 0 | .288 |
| 7 | Burns, J | RF | 3 | 0 | 0 | 0 | 1 | 0 | .314 |
| 14 | Otto Jones | C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 34 | Dooley, A | P | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 6 | Adams, H | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Parker, C | SS | 3 | 0 | 2 | 0 | 0 | 0 | .232 |
| 9 | Ross, A | LF | 3 | 0 | 1 | 0 | 0 | 1 | .317 |
| 46 | Metz, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Bowles, J | PH | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| 32 | 1 | 7 | 1 | 5 | 5 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
6.0 | 4 | 1 | 0 | 3 | 3 | 5.17 | |
| 56 | Gardiner, D | 2.0 | 2 | 0 | 0 | 0 | 1 | 1.50 | |
| 35 | Williams, J | 0.2 | 1 | 0 | 0 | 2 | 1 | 4.50 | |
| 20 | Sartwell, M | 0.1 | 0 | 0 | 0 | 0 | 0 | 10.13 | |
| 9 | 7 | 1 | 0 | 5 | 5 | ||||