June 13, 2026 Trinidad Triggers at North Platte 80s

13

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinidad Triggers | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 0 | 13 | 12 | 4 |
| North Platte 80s | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 10 | 9 | 5 |
Box Score
Trinidad Triggers
North Platte 80s
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 3 | 6 | 2 | 0 | 3 | |
| 7 | 3 | 2 | 0 | 0 | 2 | 2 | |
| 4 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 2 | 3 | 1 | 0 | |
| 6 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 3 | 1 | 1 | 0 | 1 | 2 | 3 | |
| 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 37 | 13 | 12 | 12 | 13 | 6 | 15 |
Batting
2B:
Bryce Hayman
, Brice Cagle
HR:
Bryce Hayman (2)
RBI:
Bryce Hayman (6)
, Keaton Fisher
, Michael Acosta (2)
, Kelii Price
, Brice Cagle (2)
Sac:
Chris Viamonte
Sac Fly:
Michael Acosta (2)
Baserunning
SB:
Bryce Hayman (2)
, Jeremiah Cabuyban
, Keaton Fisher (3)
, Wyatt Morgan (2)
, Michael Acosta
CS:
Kelii Price
, Chris Viamonte
Fielding
E:
Bryce Hayman
, Kelii Price
, Thomas Fitzpatrick
, Andrew Duran
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 3 | 2 | 0 | 0 | |
| 5 | 0 | 1 | 3 | 1 | 0 | 2 | |
| 3 | 1 | 0 | 0 | 2 | 0 | 2 | |
| 5 | 1 | 2 | 1 | 0 | 3 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 3 | |
| 2 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 1 | 1 | |
| Totals | 34 | 10 | 9 | 8 | 10 | 8 | 11 |
Batting
2B:
Darrius Bomer
, Tommy Ramos (2)
RBI:
Ivan Santos (3)
, Darrius Bomer (3)
, Tommy Ramos
, Stephen Kent
Sac:
Lucas Rincon
Fielding
E:
Tommy Ramos
, Carson McCurdy (2)
, Brock Pare
, Preston Hitchens
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Duran | 5.0 | 3 | 3 | 2 | 4 | 5 | 0 | 0 | 23 | 15 | 87 |
| Stevins Spurgeon | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 9 | 7 | 37 |
| Kenneth Schechter | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 6 | 23 |
| Edwin Calvillo | 1.0 | 3 | 5 | 4 | 4 | 2 | 0 | 1 | 10 | 6 | 39 |
| Totals | 9.1 | 9 | 10 | 8 | 10 | 8 | 0 | 4 | 49 | 34 | 186 |
Pitching
Batters faced:
Andrew Duran (23)
, Stevins Spurgeon (9)
, Kenneth Schechter (7)
, Edwin Calvillo (10)
WP:
Stevins Spurgeon (3)
, Edwin Calvillo
HBP:
Andrew Duran (3)
, Stevins Spurgeon
Pitches-Strikes: Andrew Duran (87-47), Stevins Spurgeon (37-21), Kenneth Schechter (23-13), Edwin Calvillo (39-17)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Pare | 5.0 | 3 | 2 | 1 | 5 | 3 | 0 | 1 | 24 | 17 | 96 |
| Luke Harris | 1.0 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 10 | 7 | 32 |
| Austin Salemi | 0.0 | 1 | 4 | 3 | 2 | 0 | 1 | 1 | 4 | 2 | 21 |
| Preston Hitchens | 1.0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 8 | 3 | 36 |
| Grant LaBelle | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 18 |
| Garrett Flaagan | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 20 |
| Totals | 9.0 | 12 | 13 | 8 | 13 | 6 | 2 | 2 | 56 | 37 | 223 |
Pitching
Batters faced:
Brock Pare (24)
, Luke Harris (10)
, Austin Salemi (4)
, Preston Hitchens (8)
, Grant LaBelle (5)
, Garrett Flaagan (5)
WP:
Brock Pare
, Austin Salemi
HBP:
Brock Pare (2)
, Preston Hitchens
Pitches-Strikes: Brock Pare (96-50), Luke Harris (32-17), Austin Salemi (21-7), Preston Hitchens (36-13), Grant LaBelle (18-10), Garrett Flaagan (20-15)
| Innings | Play | V - H |
|---|---|---|
| 1st | Keaton Fisher grounded out to 2b, RBI (0-0); Bryce Hayman scored. | 1 - 0 |
| 4th | Stephen Kent singled, RBI (1-2 SSB); Lucas Rincon scored, unearned; Carson McCurdy scored. | 1 - 2 |
| 5th | Keaton Fisher advanced to second on an error by p, advanced to third, unearned; Jeremiah Cabuyban scored, unearned. | 2 - 2 |
| 5th | Tommy Ramos doubled, RBI (2-0 BB); Jake Boucher scored. | 2 - 3 |
| 6th | Bryce Hayman homered, 3 RBI (2-0 BB); Will Hudler scored; Thomas Fitzpatrick scored. | 5 - 3 |
| 6th | Kelii Price singled, RBI (0-0); Michael Acosta advanced to second; Keaton Fisher advanced to third; Jeremiah Cabuyban scored. | 6 - 3 |
| 7th | Bryce Hayman homered, 3 RBI (3-2 BBBKK); Chris Viamonte scored; Stevins Spurgeon scored. | 9 - 3 |
| 7th | Michael Acosta flied out to lf, SAC, RBI (2-2 BKBK); Jeremiah Cabuyban scored, unearned. | 10 - 3 |
| 7th | Brice Cagle doubled, 2 RBI (2-0 BB); Wyatt Morgan scored, unearned; Keaton Fisher scored, unearned. | 12 - 3 |
| 8th | Michael Acosta flied out to lf, SAC, RBI (1-1 KB); Wyatt Morgan advanced to second; Keaton Fisher scored, unearned. | 13 - 3 |
| 8th | Ivan Santos singled, 2 RBI (3-1 BBBK); Michael Fisk advanced to second; Grant LaBelle scored; Lucas Rincon scored. | 13 - 5 |
| 9th | Tommy Ramos scored on a wild pitch. | 13 - 6 |
| 9th | Ivan Santos walked, RBI (3-2 KBBSFBB); Michael Fisk advanced to second; Garrett Flaagan advanced to third; Stephen Kent scored, unearned. | 13 - 7 |
| 9th | Darrius Bomer doubled, 3 RBI (2-1 BKB); Ivan Santos scored; Michael Fisk scored; Garrett Flaagan scored. | 13 - 10 |
Other Information
| Location: | 1700 N Jeffers St, North Platte, Nebraska, 69101 |
| Stadium: | Bill Wood Field |
| Attendance: | 0 |
| Duration: | 3:52 |
| Umpires: | , First base - TJ Shipp , Second base - Karl Wilson |