Blackwell Flycatchers
11
|
|
Trinidad Triggers
13
|
|||||||||||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Dice, J | SS | 3 | 1 | 1 | 0 | 1 | 2 | .397 |
| 4 | OJeda, N | PH SS |
1 | 1 | 1 | 0 | 1 | 0 | .238 |
| 17 | Jack Skantze | RF | 6 | 0 | 3 | 4 | 0 | 0 | .336 |
| 22 | Burroughs, D | 1B | 3 | 2 | 2 | 0 | 0 | 0 | .417 |
| 50 | Ty Andrews | 1B PH |
3 | 0 | 0 | 0 | 0 | 2 | .254 |
| 16 | Salinas, R | CF | 5 | 0 | 0 | 1 | 1 | 2 | .281 |
| 2 | Markus Bracey | 3B | 4 | 2 | 1 | 0 | 1 | 1 | .309 |
| 3 | Pfafman, C | C | 2 | 1 | 0 | 0 | 3 | 2 | .281 |
| 39 | Rey Lozano | LF | 4 | 1 | 1 | 1 | 1 | 1 | .327 |
| 15 | Owen Little | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1 | Cade Caldwell | P | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| 8 | Martin, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
| 21 | Harper, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 19 | Matt Rones | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Phillips, C | P PH |
2 | 1 | 1 | 0 | 0 | 1 | .396 |
| 26 | Martinez, D | 2B | 4 | 2 | 2 | 2 | 0 | 1 | .568 |
| 40 | 11 | 12 | 8 | 8 | 14 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Smith, J | LF | 3 | 1 | 1 | 3 | 3 | 0 | .390 |
| 4 | Anderson, J | CF | 4 | 4 | 1 | 2 | 1 | 0 | .331 |
| 53 | Maldonado, H | 1B | 3 | 1 | 1 | 1 | 3 | 0 | .341 |
| 33 | Mitchell, J | 3B | 5 | 1 | 2 | 2 | 1 | 0 | .402 |
| 25 | Lopez, C | RF | 4 | 1 | 1 | 2 | 1 | 0 | .265 |
| 56 | Duran, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Rodd, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 77 | Garza, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 57 | Mason, A | PH | 0 | 0 | 0 | 0 | 1 | 0 | .265 |
| 13 | Mendoza, P | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Barry, L | SS | 3 | 2 | 1 | 0 | 3 | 1 | .462 |
| 14 | Amador, L | C | 6 | 1 | 3 | 2 | 0 | 2 | .359 |
| 22 | Mendez, J | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | Pellegrini, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Kelly, D | PH RF |
2 | 1 | 2 | 0 | 0 | 0 | .206 |
| 5 | Garcia, A | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .289 |
| 36 | 13 | 13 | 12 | 13 | 5 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 15 |
|
3.2 | 6 | 8 | 7 | 5 | 0 | 7.99 | |
| 1 | Cade Caldwell | 0.1 | 1 | 0 | 0 | 1 | 1 | 7.04 | |
| 8 | Martin, D | 0.0 | 4 | 3 | 2 | 1 | 0 | 5.49 | |
| 21 | Harper, J | 1.2 | 1 | 2 | 1 | 3 | 0 | 7.47 | |
| 19 | Matt Rones | 0.1 | 0 | 0 | 0 | 1 | 1 | 5.28 | |
| 23 | Phillips, C | 2.0 | 1 | 0 | 0 | 2 | 3 | 0.00 | |
| 8 | 13 | 13 | 10 | 13 | 5 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
5.0 | 7 | 5 | 3 | 4 | 8 | 4.78 | |
| 18 | Pellegrini, S | 1.0 | 0 | 0 | 0 | 0 | 1 | 9.90 | |
| 56 | Duran, A | 0.1 | 2 | 5 | 5 | 4 | 1 | 9.00 | |
| 23 | Rodd, D | 0.2 | 0 | 0 | 0 | 0 | 1 | 7.56 | |
| 77 | Garza, A | 1.0 | 0 | 0 | 0 | 0 | 2 | 4.26 | |
| 13 | Mendoza, P | 1.0 | 3 | 1 | 1 | 0 | 1 | 3.38 | |
| 9 | 12 | 11 | 9 | 8 | 14 | ||||