Blackwell Flycatchers
14
|
|
Trinidad Triggers
13
|
|||||||||||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Dice, J | SS | 3 | 3 | 1 | 0 | 3 | 0 | .343 |
| 17 | Jack Skantze | RF | 5 | 3 | 2 | 3 | 1 | 0 | .339 |
| 2 | Markus Bracey | C | 6 | 3 | 3 | 5 | 0 | 0 | .307 |
| 39 | Rey Lozano | CF | 3 | 2 | 0 | 0 | 2 | 0 | .328 |
| 26 | Martinez, D | 3B | 5 | 1 | 3 | 1 | 1 | 0 | .432 |
| 9 | Dominic Pisano | LF | 5 | 0 | 0 | 2 | 0 | 1 | .197 |
| 50 | Ty Andrews | 1B | 5 | 0 | 1 | 0 | 1 | 1 | .237 |
| 12 | Brendan Moran | P | 3 | 0 | 1 | 0 | 0 | 0 | .429 |
| 1 | Cade Caldwell | P | 2 | 0 | 0 | 0 | 0 | 0 | .154 |
| 8 | Martin, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 4 | OJeda, N | 2B | 3 | 2 | 0 | 0 | 1 | 1 | .146 |
| 40 | 14 | 11 | 11 | 9 | 3 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Barry, L | 3B | 5 | 1 | 1 | 1 | 1 | 1 | .437 |
| 7 | Cabrera, M | SS | 5 | 2 | 2 | 1 | 1 | 0 | .511 |
| 21 | Smith, J | LF | 5 | 4 | 2 | 0 | 0 | 1 | .388 |
| 25 | Lopez, C | 1B | 3 | 3 | 1 | 2 | 3 | 1 | .287 |
| 57 | Mason, A | P RF |
5 | 2 | 4 | 5 | 1 | 0 | .348 |
| 2 | Camacho, W | 2B | 6 | 1 | 2 | 1 | 0 | 0 | .311 |
| 19 | Monaco, T | C | 3 | 0 | 1 | 1 | 3 | 2 | .320 |
| 1 | Williams, J | P | 3 | 0 | 0 | 0 | 0 | 0 | .241 |
| 88 | Sylve, D | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 99 | Pena, P | RF | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
| 3 | Kelly, D | CF | 3 | 0 | 0 | 0 | 1 | 2 | .207 |
| 40 | 13 | 13 | 11 | 10 | 8 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Brendan Moran | 4.0 | 7 | 5 | 5 | 3 | 3 | 11.37 | |
| 1 | Cade Caldwell | 3.0 | 5 | 5 | 5 | 5 | 4 | 9.00 | |
| 8 |
|
2.0 | 1 | 3 | 2 | 2 | 1 | 5.81 | |
| 9 | 13 | 13 | 12 | 10 | 8 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Williams, J | 5.0 | 7 | 6 | 3 | 3 | 1 | 3.77 | |
| 88 |
|
3.0 | 3 | 6 | 4 | 5 | 1 | 12.00 | |
| 57 | Mason, A | 1.0 | 1 | 2 | 1 | 1 | 1 | 10.29 | |
| 9 | 11 | 14 | 8 | 9 | 3 | ||||