North Platte 80s
7
|
|
Blackwell Flycatchers
16
|
|||||||||||||
| NPL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 88 | Wood, D | LF | 4 | 2 | 1 | 1 | 2 | 2 | .250 |
| 7 | Foote, C | CF | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| 24 | Nelson, T | C | 4 | 2 | 1 | 0 | 1 | 0 | .246 |
| 29 | Tweten, C | 1B | 4 | 2 | 2 | 2 | 1 | 1 | .290 |
| 49 | Liang, J | 2B | 5 | 0 | 2 | 1 | 0 | 1 | .254 |
| 20 | Seth Christiansen | 3B | 4 | 0 | 2 | 0 | 1 | 1 | .243 |
| 9 | Hernandez, C | SS | 3 | 0 | 0 | 0 | 0 | 3 | .214 |
| 27 | Lutinski, R | RF | 5 | 1 | 2 | 1 | 0 | 2 | .203 |
| 10 | Titilah, C | P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 11 | Lake Fisher | P | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| 26 | Stewart, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Kyle Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 2 | Flaagan, G | PH | 1 | 0 | 0 | 0 | 0 | 0 | .256 |
| 37 | 7 | 11 | 5 | 6 | 11 | ||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Dice, J | SS | 2 | 3 | 2 | 1 | 3 | 0 | .402 |
| 4 | OJeda, N | 3B PH |
1 | 1 | 1 | 1 | 0 | 0 | .200 |
| 17 | Jack Skantze | RF | 4 | 2 | 2 | 0 | 1 | 1 | .343 |
| 22 | Burroughs, D | 1B | 5 | 2 | 3 | 2 | 1 | 1 | .434 |
| 16 | Salinas, R | CF | 5 | 1 | 1 | 3 | 0 | 2 | .314 |
| 2 | Markus Bracey | 3B SS |
5 | 2 | 3 | 2 | 0 | 1 | .341 |
| 3 | Pfafman, C | C | 5 | 1 | 2 | 0 | 0 | 3 | .250 |
| 39 | Rey Lozano | LF | 3 | 2 | 1 | 3 | 1 | 0 | .340 |
| 33 | Bataska, M | P | 2 | 0 | 0 | 0 | 0 | 2 | .167 |
| 23 | Phillips, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .409 |
| 12 | Brendan Moran | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 50 | Ty Andrews | PH | 1 | 0 | 0 | 0 | 0 | 1 | .259 |
| 21 | Harper, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Martin, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
| 9 | Dominic Pisano | PH | 1 | 0 | 0 | 0 | 0 | 0 | .213 |
| 1 | Cade Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 25 | Geraldino, F | 2B | 4 | 2 | 2 | 1 | 0 | 2 | .143 |
| 39 | 16 | 17 | 13 | 6 | 14 | ||||
| NPL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 |
|
3.1 | 11 | 11 | 11 | 3 | 5 | 15.09 | |
| 11 | Lake Fisher | 1.2 | 1 | 2 | 2 | 2 | 4 | 11.30 | |
| 26 | Stewart, J | 1.0 | 1 | 1 | 0 | 1 | 3 | 8.22 | |
| 10 | Kyle Foster | 2.0 | 4 | 2 | 2 | 0 | 2 | 9.82 | |
| 8 | 17 | 16 | 15 | 6 | 14 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
5.0 | 9 | 5 | 5 | 2 | 6 | 5.46 | |
| 12 | Brendan Moran | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.31 | |
| 21 | Harper, J | 1.0 | 1 | 0 | 0 | 0 | 1 | 6.30 | |
| 8 | Martin, D | 1.0 | 1 | 2 | 2 | 3 | 1 | 5.40 | |
| 1 | Cade Caldwell | 1.0 | 0 | 0 | 0 | 1 | 2 | 8.25 | |
| 9 | 11 | 7 | 7 | 6 | 11 | ||||