San Rafael Pacifics
13
|
|
Tucson Saguaros
16
|
|||||||||||||
| SAN | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buckson, A | RF | 2 | 2 | 0 | 0 | 3 | 1 | .375 |
| 7 | Guerra, K | 2B | 3 | 0 | 1 | 0 | 1 | 0 | .278 |
| 24 | Hutchinson, G | PH | 1 | 1 | 1 | 2 | 0 | 0 | .667 |
| 13 | Stewart, K | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Casey, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Bicos, J | LF | 6 | 0 | 2 | 2 | 0 | 2 | .320 |
| 27 | Wright, C | 1B | 6 | 2 | 3 | 2 | 0 | 1 | .414 |
| 15 | Hernandez, M | 3B | 5 | 2 | 3 | 1 | 1 | 1 | .292 |
| 10 | Buckson, F | SS | 4 | 2 | 3 | 1 | 1 | 1 | .320 |
| 19 | Rios, P | C | 4 | 1 | 2 | 1 | 1 | 0 | .364 |
| 4 | Valasek, A | P | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 20 | Greer, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Hill, T | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | Gajewski, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Lopez-Rios, J | 2B P |
2 | 1 | 2 | 2 | 0 | 0 | .417 |
| 9 | Whitaker, K | CF | 4 | 2 | 2 | 2 | 1 | 0 | .385 |
| 41 | 13 | 19 | 13 | 8 | 7 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Marquise Wood | LF RF |
5 | 3 | 3 | 3 | 1 | 0 | .409 |
| 8 | Jacob Elizondo | 2B | 5 | 2 | 3 | 2 | 1 | 2 | .433 |
| 44 | Gavy Perez-Torres | SS | 6 | 2 | 2 | 0 | 0 | 0 | .348 |
| 27 | Anthony Manisero | CF | 6 | 2 | 3 | 3 | 0 | 0 | .517 |
| 95 | Antonio Fernandez | 1B | 2 | 2 | 0 | 0 | 4 | 1 | .333 |
| 20 | Mike Whalen | LF | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| 57 | Ian Lanik | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Jesse Palafox | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Hal Perez | PH | 0 | 1 | 0 | 1 | 0 | 0 | .333 |
| 50 | Treshon Paschal | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Brian Ledezma | 3B C |
4 | 1 | 2 | 2 | 2 | 0 | .238 |
| 7 | Cedric Reynaud | C | 1 | 2 | 1 | 2 | 2 | 0 | .667 |
| 17 | Yan Rivera | 3B PH |
2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | Jaymon Cervantes | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | Nate Narccarato | P | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 26 | Sean Means | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Logan Meyer | RF | 1 | 0 | 0 | 0 | 0 | 0 | .071 |
| 38 | 16 | 15 | 14 | 12 | 6 | ||||
| SAN | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Valasek, A | 2.1 | 6 | 5 | 5 | 2 | 2 | 5.59 | |
| 20 | Greer, J | 1.2 | 2 | 1 | 1 | 3 | 1 | 5.40 | |
| 18 | Gajewski, N | 1.0 | 3 | 5 | 4 | 4 | 2 | 36.00 | |
| 33 | Lopez-Rios, J | 1.0 | 2 | 1 | 1 | 1 | 0 | 9.00 | |
| 13 |
|
1.2 | 2 | 4 | 4 | 2 | 1 | 13.50 | |
| 8 | Casey, K | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 8 | 15 | 16 | 15 | 12 | 6 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Jaymon Cervantes | 4.1 | 10 | 6 | 6 | 5 | 1 | 6.97 | |
| 9 | Nate Narccarato | 0.2 | 0 | 0 | 0 | 0 | 1 | 3.00 | |
| 26 | Sean Means | 1.1 | 5 | 4 | 4 | 0 | 1 | 9.00 | |
| 57 | Ian Lanik | 0.2 | 3 | 3 | 3 | 3 | 1 | 7.36 | |
| 19 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 3.38 | |
| 50 |
|
1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 19 | 13 | 13 | 8 | 7 | ||||