Vallejo Seaweed
4
|
|
Martinez Sturgeon
9
|
|||||||||||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Mickey Nunes | 1B C |
3 | 1 | 1 | 2 | 1 | 0 | .338 |
| 2 | J.T. Reed | RF | 5 | 1 | 2 | 0 | 0 | 1 | .279 |
| 59 | Eddie Molina | SS | 3 | 0 | 2 | 0 | 2 | 0 | .271 |
| 92 | Carlos Drain | 3B | 3 | 0 | 3 | 2 | 1 | 0 | .431 |
| 4 | Jamaiz Hunt | LF | 4 | 0 | 0 | 0 | 1 | 3 | .202 |
| 22 | Thomas Fitzpatrick | C | 3 | 0 | 0 | 0 | 0 | 3 | .150 |
| 17 | Christian Zellner | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .235 |
| 8 | Henry Paulino | RF | 4 | 1 | 1 | 0 | 1 | 1 | .279 |
| 35 | Aaron Harper | 2B | 4 | 1 | 0 | 0 | 1 | 0 | .325 |
| 39 | Dylan Farinacci | P | 1 | 0 | 0 | 0 | 2 | 1 | .000 |
| 93 | George Scandifer | P | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 33 | 4 | 9 | 4 | 9 | 11 | ||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Tyler Best | 3B | 4 | 1 | 1 | 2 | 1 | 2 | .391 |
| 92 | Nick Adgar | CF | 4 | 0 | 1 | 2 | 0 | 0 | .200 |
| 20 | Tony Riley | RF | 4 | 2 | 1 | 0 | 0 | 0 | .368 |
| 19 | Andrew Curran | 1B | 3 | 2 | 1 | 2 | 0 | 1 | .362 |
| 4 | Erik Whitfield | LF | 5 | 1 | 2 | 1 | 0 | 2 | .331 |
| 7 | Jon Fargnoli | 2B | 4 | 0 | 2 | 0 | 1 | 0 | .353 |
| 11 | Isaiah Clark | SS | 4 | 1 | 2 | 0 | 1 | 0 | .280 |
| 13 | Dante Peretti | C | 2 | 2 | 1 | 1 | 2 | 0 | .333 |
| 58 | Ryan Cormier | P | 1 | 0 | 0 | 0 | 0 | 1 | .067 |
| 16 | Dillon Ponce | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 25 | Caleb Natov | P PH |
1 | 0 | 0 | 0 | 1 | 0 | .303 |
| 1 | Erik Estrada | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Jesue Rivera | P PH |
1 | 0 | 0 | 0 | 0 | 0 | .300 |
| 33 | 9 | 11 | 8 | 6 | 6 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 |
|
7.0 | 10 | 6 | 4 | 5 | 6 | 5.14 | |
| 93 | George Scandifer | 1.0 | 1 | 3 | 3 | 1 | 0 | 9.00 | |
| 8 | 11 | 9 | 7 | 6 | 6 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 58 | Ryan Cormier | 3.0 | 5 | 3 | 3 | 3 | 4 | 8.24 | |
| 16 |
|
2.0 | 1 | 0 | 0 | 2 | 2 | 7.03 | |
| 25 | Caleb Natov | 2.0 | 2 | 1 | 0 | 4 | 2 | 6.63 | |
| 1 | Erik Estrada | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.11 | |
| 31 | Jesue Rivera | 1.0 | 0 | 0 | 0 | 0 | 2 | 8.58 | |
| 9 | 9 | 4 | 3 | 9 | 11 | ||||