San Rafael Pacifics
18
|
|
East Bay/Bay Cal Lumberjacks
2
|
|||||||||||||
| San Rafael | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Price Kendall | 2B | 5 | 2 | 3 | 1 | 0 | 1 | .481 |
| 5 | Darrick Hale | DH | 5 | 1 | 2 | 0 | 0 | 0 | .333 |
| 8 | McGraw, J | PH | 0 | 1 | 0 | 1 | 1 | 0 | .364 |
| 10 | Maikel Jova | RF | 5 | 1 | 2 | 1 | 0 | 0 | .323 |
| 7 | Johnny Woodard | 1B | 4 | 3 | 3 | 2 | 1 | 1 | .414 |
| 25 | Kyle Dhanani | 3B | 6 | 4 | 4 | 4 | 0 | 1 | .400 |
| 2 | Chase Fontaine | LF | 2 | 2 | 1 | 3 | 2 | 0 | .150 |
| 12 | Danny Gonzalez | SS | 4 | 2 | 1 | 0 | 2 | 1 | .375 |
| 3 | Matt Kavanaugh | C | 6 | 1 | 2 | 4 | 0 | 0 | .364 |
| 24 | Zack Pace | CF | 6 | 1 | 2 | 2 | 0 | 1 | .517 |
| 43 | 18 | 20 | 18 | 6 | 5 | ||||
| East Bay/BayCal | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 43 | Dwight Tardy | CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 3 | Flynn, S | SS | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| 95 | Riday-White, T | LF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 29 | Andre White | DH | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
| 18 | Adams, D | PH | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 26 | Mike Taylor | 3B | 4 | 0 | 1 | 2 | 0 | 2 | .250 |
| 17 | Wayne Franklin | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 15 | Holt, J | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 28 | McIntyre, M | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 46 | Jay Almendral | C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 29 | 2 | 3 | 2 | 4 | 11 | ||||
| San Rafael | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
8.0 | 3 | 2 | 2 | 3 | 8 | 5.40 | |
| 31 | Casey Russell | 1.0 | 0 | 0 | 0 | 1 | 3 | 11.57 | |
| 9 | 3 | 2 | 2 | 4 | 11 | ||||
| East Bay/BayCal | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 |
|
3.1 | 8 | 10 | 7 | 3 | 1 | 18.90 | |
| 39 | Kyle Jackson | 2.2 | 4 | 2 | 2 | 1 | 2 | 6.75 | |
| 37 | Rogers, D | 3.0 | 8 | 6 | 6 | 2 | 2 | 18.00 | |
| 9 | 20 | 18 | 15 | 6 | 5 | ||||