Garden City Wind
8
|
|
Trinidad Triggers
2
|
|||||||||||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 43 | Adam Purdy | RF | 5 | 2 | 1 | 0 | 0 | 1 | .409 |
| 21 | Colton Adams | LF | 3 | 1 | 0 | 0 | 2 | 1 | .292 |
| 37 | Robert Morosetti | 1B | 4 | 3 | 1 | 0 | 1 | 0 | .361 |
| 11 | Jordan Williams | CF | 5 | 1 | 2 | 3 | 0 | 0 | .435 |
| 23 | Dominic Enbody | C | 3 | 1 | 1 | 2 | 1 | 1 | .437 |
| 44 | Joey Wright | 3B | 5 | 0 | 1 | 0 | 0 | 1 | .412 |
| 33 | Pierce Khan | 2B | 3 | 0 | 1 | 1 | 2 | 1 | .341 |
| 14 | Will Hahnfeld | P | 2 | 0 | 0 | 0 | 0 | 1 | .091 |
| 8 | Jacob Talamante | PH | 1 | 0 | 1 | 0 | 0 | 0 | .306 |
| 3 | Johnny Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| 7 | Aric Vasquez | PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 41 | Nico ODonnell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Kurt Trotter | PH | 1 | 0 | 0 | 1 | 0 | 0 | .300 |
| 48 | Adam Wibert | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Zach Elias | SS | 5 | 0 | 2 | 1 | 0 | 1 | .279 |
| 38 | 8 | 10 | 8 | 6 | 7 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Jakobe Smith | RF | 3 | 1 | 0 | 0 | 2 | 1 | .397 |
| 3 | DeMarcus Kelly | LF | 4 | 1 | 1 | 0 | 1 | 1 | .231 |
| 33 | Jacob Mitchell | 3B | 5 | 0 | 0 | 0 | 0 | 3 | .313 |
| 53 | Humberto Maldonado | 2B | 5 | 0 | 3 | 2 | 0 | 0 | .366 |
| 25 | Chris Lopez | 1B | 4 | 0 | 1 | 0 | 0 | 2 | .263 |
| 4 | Jordan Anderson | CF | 3 | 0 | 0 | 0 | 1 | 0 | .313 |
| 99 | Peter Pena | C | 3 | 0 | 1 | 0 | 0 | 0 | .211 |
| 14 | Luis Amador | C | 1 | 0 | 0 | 0 | 0 | 1 | .368 |
| 9 | Cutter Smith | P | 3 | 0 | 1 | 0 | 0 | 2 | .200 |
| 56 | Armando Duran | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Dakota Rodd | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 15 | Peter Bocchino | PH | 1 | 0 | 0 | 0 | 0 | 1 | .409 |
| 45 | Colin Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Kenny Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 57 | Andrew Mason | PH | 1 | 0 | 0 | 0 | 0 | 1 | .310 |
| 3 | Dustin Chartrand | SS | 3 | 0 | 1 | 0 | 1 | 1 | .321 |
| 36 | 2 | 8 | 2 | 5 | 13 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
6.0 | 5 | 2 | 2 | 3 | 8 | 2.81 | |
| 3 | Johnny Garza | 1.0 | 2 | 0 | 0 | 0 | 1 | 4.67 | |
| 41 | Nico ODonnell | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 | |
| 48 | Adam Wibert | 1.0 | 1 | 0 | 0 | 0 | 3 | 4.50 | |
| 9 | 8 | 2 | 2 | 5 | 13 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 |
|
7.0 | 8 | 2 | 2 | 1 | 5 | 5.04 | |
| 56 | Armando Duran | 0.1 | 1 | 1 | 0 | 1 | 1 | 2.45 | |
| 23 | Dakota Rodd | 0.2 | 0 | 0 | 0 | 0 | 0 | 9.00 | |
| 45 | Colin Kelly | 0.0 | 0 | 5 | 3 | 3 | 0 | 4.00 | |
| 24 | Kenny Stewart | 1.0 | 1 | 0 | 0 | 1 | 1 | 9.00 | |
| 9 | 10 | 8 | 5 | 6 | 7 | ||||