Tucson Saguaros
5
|
|
Roswell Invaders
6
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Neil Taylor | RF | 4 | 1 | 2 | 0 | 2 | 1 | .363 |
| 31 | David Walker | CF | 5 | 1 | 1 | 0 | 0 | 3 | .272 |
| 50 | Kokko Figueiredo | 2B | 5 | 2 | 2 | 1 | 0 | 2 | .453 |
| 45 | Gabe Wurtz | LF | 5 | 1 | 2 | 1 | 0 | 2 | .415 |
| 11 | Danny Kerr | C | 5 | 0 | 2 | 1 | 0 | 1 | .435 |
| 53 | Christian Naccari | 3B | 4 | 0 | 1 | 2 | 1 | 3 | .382 |
| 51 | Nick Hamilton | SS | 4 | 0 | 1 | 0 | 1 | 0 | .265 |
| 9 | Kendon Strachan | 1B | 4 | 0 | 0 | 0 | 1 | 0 | .231 |
| 49 | Duncan Snider | P | 1 | 0 | 0 | 0 | 1 | 1 | .083 |
| 43 | BJ Minarcin | PH | 0 | 0 | 0 | 0 | 1 | 0 | .305 |
| 44 | Jordan Yu | P | 1 | 0 | 0 | 0 | 0 | 1 | .444 |
| 34 | Jesse Palafox | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 46 | Leo Gallegos | PH | 0 | 0 | 0 | 0 | 1 | 0 | .363 |
| 38 | 5 | 11 | 5 | 8 | 14 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Thurman | CF | 5 | 2 | 4 | 0 | 0 | 1 | .319 |
| 5 | Lance Myers | 2B | 4 | 1 | 1 | 1 | 1 | 1 | .352 |
| 10 | Colton Adams | SS | 3 | 1 | 0 | 0 | 1 | 0 | .379 |
| 25 | Hunter Hill | PH | 1 | 0 | 0 | 1 | 0 | 0 | .267 |
| 36 | Ian Concevitch | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 15 | Jakob Schuler | 1B | 3 | 0 | 1 | 2 | 2 | 1 | .407 |
| 22 | Robert Morosetti | 3B | 5 | 0 | 1 | 0 | 0 | 2 | .327 |
| 40 | John Tuttle | C | 2 | 0 | 0 | 0 | 2 | 2 | .154 |
| 9 | Cole Chambers | LF SS |
3 | 1 | 1 | 0 | 1 | 0 | .329 |
| 6 | Greg Carrington | RF | 4 | 0 | 0 | 0 | 0 | 2 | .241 |
| 23 | Josh Smith | P | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 21 | Mike Flohr | PH | 1 | 0 | 0 | 0 | 0 | 1 | .233 |
| 20 | Jonathan Fleckenstein | P | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 8 | Bret Leiferman | LF PH |
0 | 1 | 0 | 0 | 1 | 0 | .371 |
| 33 | 6 | 8 | 4 | 8 | 12 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 49 | Duncan Snider | 5.0 | 5 | 4 | 4 | 5 | 7 | 5.13 | |
| 44 | Jordan Yu | 2.0 | 1 | 0 | 0 | 1 | 4 | 4.50 | |
| 34 |
|
1.0 | 2 | 2 | 2 | 2 | 1 | 5.79 | |
| 8 | 8 | 6 | 6 | 8 | 12 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Josh Smith | 4.0 | 5 | 2 | 2 | 5 | 7 | 11.06 | |
| 20 |
|
4.0 | 6 | 3 | 2 | 1 | 6 | 5.00 | |
| 36 |
|
1.0 | 0 | 0 | 0 | 2 | 1 | 13.00 | |
| 9 | 11 | 5 | 4 | 8 | 14 | ||||