San Rafael Pacifics
21
|
|
Prescott Montezuma Federals
6
|
|||||||||||||
| San Rafael | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Kendall, P | 2B | 5 | 1 | 1 | 1 | 2 | 1 | .450 |
| 5 | Hale, D | 3B | 7 | 1 | 2 | 1 | 0 | 2 | .320 |
| 10 | Jova, M | RF | 6 | 1 | 2 | 3 | 0 | 0 | .348 |
| 7 | Woodard, J | 1B | 5 | 3 | 2 | 1 | 2 | 2 | .409 |
| 25 | Dhanani, K | DH | 7 | 5 | 4 | 1 | 0 | 0 | .316 |
| 3 | Kavanaugh, M | C | 6 | 3 | 3 | 4 | 0 | 0 | .400 |
| 12 | Gonzalez, D | SS | 4 | 4 | 3 | 4 | 2 | 0 | .389 |
| 8 | McGraw, J | CF | 5 | 2 | 3 | 2 | 1 | 0 | .375 |
| 24 | Pace, Z | LF | 6 | 1 | 3 | 2 | 0 | 1 | .550 |
| 51 | 21 | 23 | 19 | 7 | 6 | ||||
| Prescott | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Mayberry, G | RF | 5 | 1 | 2 | 0 | 0 | 1 | .684 |
| 13 | Gonzalez, G | SS | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| 54 | Liguori, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Chavez, M | C | 4 | 1 | 1 | 2 | 0 | 0 | .667 |
| 24 | Hennessey, K | 1B | 4 | 1 | 1 | 0 | 0 | 0 | .316 |
| 3 | Mickens, K | CF | 4 | 0 | 0 | 0 | 0 | 0 | .238 |
| 56 | Sciullo, J | DH | 4 | 1 | 2 | 2 | 0 | 1 | .176 |
| 32 | McGriff, C | 2B | 4 | 1 | 1 | 1 | 0 | 1 | .211 |
| 10 | Rogers, J | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .231 |
| 7 | Turkish, E | LF | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 47 | Turner, A | LF | 2 | 1 | 1 | 0 | 0 | 1 | .143 |
| 37 | 6 | 9 | 5 | 0 | 5 | ||||
| San Rafael | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 35 |
|
7.0 | 9 | 6 | 6 | 0 | 2 | 7.71 | |
| 21 | Downs, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 7.36 | |
| 27 | Allen, C | 1.0 | 0 | 0 | 0 | 0 | 2 | 4.50 | |
| 9 | 9 | 6 | 6 | 0 | 5 | ||||
| Prescott | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
3.0 | 8 | 6 | 6 | 1 | 0 | 27.00 | |
| 27 | Cummins, C | 1.0 | 2 | 5 | 3 | 4 | 0 | 7.36 | |
| 39 | Martin, A | 4.0 | 12 | 10 | 9 | 1 | 6 | 20.25 | |
| 9 | Brown, C | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| 9 | 23 | 21 | 18 | 7 | 6 | ||||