|
|||||||||||||||||||||||||||||||||||||||||||
2-2-0 |
4 |
|
13 |
4-0-0 |
|||||||||||||||||||||||||||||||||||||||
| ROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Daryl Donerson | CF | 2 | 2 | 0 | 0 | 3 | 0 | .308 |
| 11 | Nolan Hoff | 3B | 3 | 0 | 0 | 0 | 1 | 0 | .267 |
| 19 | Kirby Lambert | 1B LF |
3 | 2 | 2 | 2 | 1 | 1 | .667 |
| 23 | Zack Carmody | PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | Austin Maltby | 1B | 3 | 0 | 0 | 0 | 1 | 0 | .286 |
| 24 | Chauncey Nunez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | Jacob Guilianelli | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Kyle Herrick | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Matt Paciello | RF | 4 | 0 | 0 | 0 | 0 | 1 | .294 |
| 18 | Jason Ibrahim | 2B LF |
4 | 0 | 1 | 2 | 0 | 1 | .429 |
| 7 | Tanner Klein | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | John Saviano | P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 25 | Jalin Lawson | 2B | 0 | 0 | 0 | 0 | 1 | 0 | .375 |
| 4 | Pete Yorgen | C | 3 | 0 | 1 | 0 | 1 | 1 | .500 |
| 22 | Stubblefield, A | SS | 4 | 0 | 0 | 0 | 0 | 1 | .133 |
| 28 | 4 | 4 | 4 | 9 | 5 | ||||
| ALP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Ellington Hopkins | 2B | 5 | 1 | 2 | 0 | 1 | 1 | .429 |
| 11 | Scura, C | CF | 4 | 4 | 3 | 3 | 2 | 0 | .375 |
| 5 | Lance Myers | 3B | 1 | 3 | 0 | 1 | 4 | 1 | .333 |
| 61 | Sam Little | RF | 5 | 1 | 4 | 3 | 0 | 0 | .600 |
| 36 | Traylor, M | LF | 3 | 0 | 0 | 0 | 0 | 2 | .125 |
| 2 | Graves, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Jose Hernandez | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 65 | Aaron Marquez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Ely Gallego | 1B | 5 | 0 | 2 | 3 | 0 | 2 | .333 |
| 18 | Paul Ludden | C | 5 | 1 | 1 | 0 | 0 | 1 | .333 |
| 50 | Kellen Hatheway | SS | 4 | 1 | 0 | 0 | 1 | 2 | .286 |
| 6 | Mike DEletto | P | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 14 | Rodney Tennie | LF PH |
1 | 2 | 1 | 0 | 2 | 0 | 1.000 |
| 37 | 13 | 14 | 10 | 10 | 10 | ||||
|
Batting HR: K.Lambert (2). RBI: K.Lambert 2 (8), J.Ibrahim 2 (3). Team LOB: 8. Fielding A: N.Hoff 2 (6), J.Ibrahim (2), T.Klein (1), J.Lawson (8), P.Yorgen (3), A.Stubblefield 3 (17). E: N.Hoff (2), J.Saviano (1), A.Stubblefield 2 (3). FCS: P.Yorgen (1). PO: N.Hoff (3), K.Lambert 6 (22), A.Maltby 4 (29), M.Paciello (5), P.Yorgen 10 (20), A.Stubblefield 2 (7). SBA: P.Yorgen 2 (5). TC: N.Hoff 4 (11), K.Lambert 6 (23), A.Maltby 4 (31), M.Paciello (6), J.Ibrahim (3), T.Klein (1), J.Saviano (1), J.Lawson (12), P.Yorgen 11 (23), A.Stubblefield 7 (27). |
Batting 2B: C.Scura (1), E.Gallego (1), R.Tennie (1). RBI: C.Scura 3 (3), L.Myers (1), S.Little 3 (3), E.Gallego 3 (3). CS: M.DEletto (1). SB: R.Tennie (1). Team LOB: 11. Fielding A: E.Hopkins 2 (3), L.Myers 5 (6), K.Hatheway 2 (4). DP: 1 (E. Hopkins(2B) - K. Hatheway(SS) - E. Gallego(1B)). E: K.Hatheway (1). PO: E.Hopkins (3), C.Scura (6), L.Myers 2 (4), S.Little 4 (6), M.Traylor (2), E.Gallego 10 (14), P.Ludden 5 (14), K.Hatheway (3), M.DEletto (1). TC: E.Hopkins 3 (6), C.Scura (6), L.Myers 7 (10), S.Little 4 (8), M.Traylor (2), E.Gallego 10 (14), P.Ludden 5 (14), K.Hatheway 4 (8), M.DEletto (1). |
| ROS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
1.2 | 4 | 4 | 3 | 3 | 2 | 24.30 |
| 45 | John Saviano | 4.1 | 5 | 3 | 1 | 3 | 7 | 1.69 |
| 24 | Chauncey Nunez | 0.1 | 2 | 3 | 3 | 1 | 0 | 8.10 |
| 29 | Jacob Guilianelli | 0.0 | 1 | 2 | 0 | 1 | 0 | 18.00 |
| 32 | Kyle Herrick | 1.2 | 2 | 1 | 0 | 2 | 1 | 0.00 |
| 8 | 14 | 13 | 7 | 10 | 10 | |||
| ALP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 |
|
6.0 | 4 | 4 | 4 | 6 | 3 | 6.00 |
| 12 | Jose Hernandez | 2.0 | 0 | 0 | 0 | 3 | 2 | 0.00 |
| 65 | Aaron Marquez | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8.2 | 4 | 4 | 4 | 9 | 5 | |||
|
Pitching BF: T.Klein 12, J.Saviano 21, C.Nunez 4, J.Guilianelli 2, K.Herrick 9. P-S: T.Klein 49-27, J.Saviano 83-51, C.Nunez 8-4, J.Guilianelli 6-2, K.Herrick 34-20. WP: J.Saviano (1). |
Pitching BF: M.DEletto 27, J.Hernandez 9, A.Marquez 2. P-S: M.DEletto 110-61, J.Hernandez 36-19, A.Marquez 16-10. |