|
|||||||||||||||||||||||||||||||||||||||||||
37-21-0 |
24 |
|
11 |
8-51-0 |
|||||||||||||||||||||||||||||||||||||||
| ROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Jared Hagan | CF LF SS |
6 | 4 | 1 | 1 | 1 | 0 | .335 |
| 11 | Nolan Hoff | 3B | 2 | 2 | 2 | 3 | 0 | 0 | .315 |
| 2 | Daryl Donerson | PH | 1 | 1 | 1 | 0 | 0 | 0 | .379 |
| 22 | Stubblefield, A | CF | 3 | 4 | 3 | 2 | 1 | 0 | .333 |
| 40 | Austin Maltby | C | 6 | 3 | 4 | 4 | 1 | 0 | .315 |
| 12 | Matt Paciello | RF | 7 | 0 | 3 | 6 | 0 | 0 | .382 |
| 25 | Jalin Lawson | 3B SS |
5 | 2 | 1 | 1 | 2 | 1 | .314 |
| 19 | Kirby Lambert | LF | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
| 38 | James Garnett | 3B LF P |
5 | 2 | 3 | 3 | 1 | 1 | .250 |
| 23 | Zack Carmody | 2B | 1 | 0 | 0 | 0 | 1 | 0 | .255 |
| 30 | Mitchell, D | 2B 3B |
5 | 2 | 1 | 0 | 0 | 1 | .364 |
| 10 | Harry Montero | 1B | 6 | 2 | 2 | 0 | 0 | 1 | .239 |
| 15 | Alex Werbach | P | 2 | 0 | 0 | 0 | 0 | 2 | .190 |
| 24 | Chauncey Nunez | P | 1 | 1 | 1 | 1 | 0 | 0 | .071 |
| 4 | Pete Yorgen | PH | 0 | 1 | 0 | 0 | 1 | 0 | .317 |
| 36 | Albert Neff | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 28 | Peter Bocchino | PH | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| 45 | John Saviano | P | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 51 | 24 | 22 | 22 | 8 | 6 | ||||
| WHI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Armando Valentin | SS | 3 | 1 | 0 | 0 | 1 | 1 | .308 |
| 38 | Austin Requena | P PH |
1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 57 | Conor Bawiec | PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 37 | Elan Trischitta | RF | 5 | 2 | 2 | 3 | 0 | 1 | .297 |
| 25 | Freddie Landers | 1B | 5 | 1 | 1 | 0 | 0 | 2 | .348 |
| 13 | David Gallagher | 3B | 5 | 1 | 2 | 0 | 0 | 2 | .370 |
| 15 | TK Koontz | CF | 3 | 2 | 1 | 2 | 1 | 2 | .266 |
| 26 | Gabe Gonzalez | CF PH |
0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 14 | Satoshi Miyata | 2B | 5 | 2 | 3 | 4 | 0 | 0 | .315 |
| 11 | Jose Reyes III | LF | 4 | 1 | 0 | 0 | 1 | 3 | .169 |
| 22 | Taylor Downey | C | 4 | 0 | 1 | 0 | 1 | 2 | .118 |
| 29 | Charlie Fletcher | P | 1 | 1 | 1 | 0 | 1 | 0 | .176 |
| 19 | Adam Murray | P | 1 | 0 | 1 | 2 | 0 | 0 | .143 |
| 18 | Jordan Young | PH SS |
2 | 0 | 0 | 0 | 0 | 0 | .263 |
| 40 | 11 | 12 | 11 | 6 | 14 | ||||
|
Batting 2B: A.Maltby 2 (11), M.Paciello (23). 3B: A.Maltby (2), J.Lawson (3). HR: N.Hoff (4), J.Garnett (3). RBI: J.Hagan (25), N.Hoff 3 (35), A.Stubblefield 2 (28), A.Maltby 4 (27), M.Paciello 6 (72), J.Lawson (44), J.Garnett 3 (10), C.Nunez (1), P.Bocchino (21). SF: J.Garnett (3), P.Bocchino (1). CS: H.Montero (2). SB: J.Hagan 3 (36), D.Donerson (17), J.Lawson (11), H.Montero (2), C.Nunez (1). Team LOB: 10. Fielding A: J.Hagan 2 (7), N.Hoff (60), A.Maltby (17), J.Lawson (79), Z.Carmody (24), C.Nunez 2 (7). E: J.Lawson 2 (10), J.Garnett (2). FCS: A.Maltby (1). PB: A.Maltby 2 (7). PO: J.Hagan 3 (81), A.Maltby 14 (246), M.Paciello 2 (78), J.Lawson (72), D.Mitchell 2 (4), H.Montero 5 (73). SBA: A.Maltby 3 (43). TC: J.Hagan 5 (91), N.Hoff (105), A.Maltby 15 (270), M.Paciello 2 (89), J.Lawson 4 (161), J.Garnett (23), Z.Carmody (59), D.Mitchell 2 (6), H.Montero 5 (77), C.Nunez 2 (16). |
Batting 2B: D.Gallagher (4). HR: E.Trischitta (2), T.Koontz (3), S.Miyata (1). RBI: E.Trischitta 3 (12), T.Koontz 2 (11), S.Miyata 4 (21), A.Murray 2 (2). CS: D.Gallagher (2). SB: A.Valentin (4), F.Landers (2). Team LOB: 8. Fielding A: A.Valentin 4 (63), D.Gallagher (39), S.Miyata 3 (11), J.Young (25). E: A.Valentin (9), D.Gallagher 2 (5), S.Miyata (7), T.Downey (7). PB: T.Downey 2 (4). PO: A.Valentin (32), E.Trischitta (159), F.Landers 5 (91), D.Gallagher (7), T.Koontz 2 (32), G.Gonzalez (2), S.Miyata 3 (51), J.Reyes III 3 (22), T.Downey 6 (39), C.Fletcher (5), J.Young (10). SBA: T.Downey 7 (25). TC: A.Valentin 6 (104), E.Trischitta (169), F.Landers 5 (94), D.Gallagher 4 (51), T.Koontz 2 (34), G.Gonzalez (4), S.Miyata 7 (69), J.Reyes III 3 (57), T.Downey 7 (49), C.Fletcher (13), J.Young 2 (38). |
| ROS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 | Alex Werbach | 2.0 | 2 | 2 | 2 | 1 | 1 | 6.55 |
| 24 |
|
3.0 | 7 | 8 | 5 | 3 | 5 | 7.48 |
| 36 | Albert Neff | 1.0 | 0 | 0 | 0 | 0 | 3 | 4.55 |
| 45 | John Saviano | 2.0 | 3 | 1 | 1 | 1 | 5 | 2.87 |
| 38 | James Garnett | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 9 | 12 | 11 | 8 | 6 | 14 | |||
| WHI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 |
|
5.0 | 14 | 11 | 8 | 2 | 3 | 8.40 |
| 19 | Adam Murray | 0.2 | 0 | 6 | 0 | 4 | 1 | 9.68 |
| 38 | Austin Requena | 3.1 | 8 | 7 | 1 | 2 | 2 | 13.21 |
| 9 | 22 | 24 | 9 | 8 | 6 | |||
|
Pitching BF: A.Werbach 10, C.Nunez 19, A.Neff 3, J.Saviano 11, J.Garnett 3. P-S: A.Werbach 38-26, C.Nunez 81-46, A.Neff 15-10, J.Saviano 58-37, J.Garnett 11-5. |
Pitching BF: C.Fletcher 31, A.Murray 7, A.Requena 23. P-S: C.Fletcher 130-77, A.Murray 37-19, A.Requena 93-53. WP: C.Fletcher (1). |