San Rafael Pacifics
7
|
|
Prescott Montezuma Federals
18
|
|||||||||||||
| San Rafael | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Kendall, P | 2B | 3 | 1 | 1 | 2 | 0 | 0 | .533 |
| 5 | Hale, D | DH | 5 | 1 | 1 | 1 | 0 | 2 | .333 |
| 2 | Fontaine, C | LF | 4 | 0 | 0 | 0 | 0 | 1 | .067 |
| 8 | McGraw, J | LF | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 10 | Jova, M | RF | 5 | 1 | 2 | 1 | 0 | 1 | .353 |
| 7 | Woodard, J | 1B | 5 | 0 | 0 | 0 | 0 | 1 | .412 |
| 25 | Dhanani, K | 3B | 5 | 1 | 2 | 1 | 0 | 0 | .167 |
| 3 | Kavanaugh, M | C | 2 | 0 | 1 | 0 | 1 | 0 | .333 |
| 23 | Quintero, M | C | 1 | 1 | 1 | 0 | 0 | 0 | .800 |
| 12 | Gonzalez, D | SS | 4 | 0 | 0 | 0 | 0 | 0 | .286 |
| 24 | Pace, Z | CF | 4 | 2 | 3 | 1 | 0 | 0 | .571 |
| 38 | 7 | 11 | 6 | 2 | 5 | ||||
| Prescott | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Mayberry, G | RF | 4 | 4 | 3 | 3 | 0 | 0 | .786 |
| 7 | Turkish, E | RF | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 13 | Gonzalez, G | SS | 5 | 3 | 3 | 3 | 0 | 0 | .313 |
| 24 | Hennessey, K | DH | 4 | 1 | 2 | 1 | 0 | 2 | .333 |
| 56 | Sciullo, J | PH | 1 | 1 | 1 | 1 | 0 | 0 | .077 |
| 8 | Chavez, M | C | 4 | 3 | 3 | 5 | 1 | 1 | .786 |
| 3 | Mickens, K | CF | 5 | 2 | 3 | 4 | 0 | 1 | .294 |
| 32 | McGriff, C | 1B | 5 | 1 | 2 | 0 | 0 | 1 | .200 |
| 45 | Henry, D | LF | 2 | 0 | 1 | 0 | 0 | 0 | .200 |
| 47 | Turner, A | PH | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 10 | Rogers, J | 3B | 4 | 2 | 2 | 0 | 0 | 0 | .222 |
| 2 | George, E | 2B | 4 | 1 | 1 | 1 | 0 | 0 | .143 |
| 41 | 18 | 21 | 18 | 2 | 7 | ||||
| San Rafael | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
4.0 | 12 | 11 | 11 | 0 | 4 | 24.75 | |
| 31 | Russell, C | 0.2 | 3 | 3 | 3 | 1 | 1 | 20.26 | |
| 15 | Detwiler, S | 3.1 | 6 | 4 | 4 | 1 | 2 | 10.80 | |
| 8 | 21 | 18 | 18 | 2 | 7 | ||||