|
|||||||||||||||||||||||||||||||||||||||||||
42-20-0 |
9 |
|
3 |
41-16-0 |
|||||||||||||||||||||||||||||||||||||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Cutter McDowell | LF | 3 | 1 | 2 | 2 | 2 | 0 | .326 |
| 5 | Alvin Swoope | CF | 5 | 0 | 1 | 0 | 0 | 2 | .297 |
| 15 | Carson Lee | 1B | 5 | 0 | 1 | 2 | 0 | 1 | .335 |
| 7 | Shane Brown | RF | 3 | 1 | 1 | 0 | 0 | 1 | .376 |
| 12 | Vaibhav Desai | PR | 1 | 0 | 0 | 0 | 0 | 0 | .319 |
| 6 | Hunter Villanueva | 3B | 5 | 2 | 1 | 1 | 0 | 2 | .318 |
| 1 | Jordan Pontious | 2B | 5 | 0 | 1 | 0 | 0 | 1 | .344 |
| 2 | Brandon Kussmaul | SS | 4 | 2 | 1 | 2 | 1 | 0 | .337 |
| 27 | Peter Pena | C | 4 | 0 | 0 | 0 | 1 | 1 | .315 |
| 18 | Layne Gusler | P | 2 | 3 | 2 | 1 | 2 | 0 | .351 |
| 20 | Jonathan Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | Joel Garza | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 16 | Austin Willis-Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 9 | 10 | 8 | 6 | 9 | ||||
| ALP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Rodney Tennie | CF RF |
5 | 0 | 1 | 0 | 0 | 1 | .387 |
| 23 | Cullen Franz | 1B CF |
4 | 0 | 0 | 1 | 0 | 1 | .342 |
| 5 | Lance Myers | 3B | 5 | 0 | 3 | 0 | 0 | 0 | .420 |
| 36 | Traylor, M | LF | 4 | 0 | 1 | 0 | 0 | 0 | .317 |
| 10 | Ely Gallego | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .355 |
| 2 | Graves, C | RF | 2 | 1 | 2 | 0 | 0 | 0 | .320 |
| 22 | Ellington Hopkins | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .364 |
| 6 | Mike DEletto | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .235 |
| 50 | Kellen Hatheway | SS | 2 | 0 | 1 | 0 | 0 | 0 | .274 |
| 9 | Garrett Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Paul Ludden | PH | 1 | 0 | 0 | 0 | 0 | 0 | .247 |
| 19 | Matt Eiel | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 17 | Barry Hamer Jr | P | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
| 12 | Jose Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 1 | Trey Silmon | C | 3 | 1 | 1 | 1 | 0 | 0 | .181 |
| 65 | Aaron Marquez | P | 1 | 0 | 0 | 0 | 0 | 0 | .158 |
| 15 | Gonzalez, B | PH SS |
2 | 1 | 1 | 0 | 0 | 0 | .279 |
| 36 | 3 | 10 | 2 | 0 | 4 | ||||
|
Batting 2B: S.Brown (7). HP: S.Brown (12). HR: C.McDowell (14), H.Villanueva (16), B.Kussmaul (6), L.Gusler (6). RBI: C.McDowell 2 (46), C.Lee 2 (37), H.Villanueva (40), B.Kussmaul 2 (45), L.Gusler (12). SB: B.Kussmaul (26). Team LOB: 9. Fielding A: H.Villanueva (32), J.Pontious 5 (148), B.Kussmaul 5 (210). DP: 2 (J. Pontious(2B) - B. Kussmaul(SS) - C. Lee(1B),J. Pontious(2B) - H. Villanueva(3B) - C. Lee(1B)). E: A.Swoope (6), B.Kussmaul (8), L.Gusler (4). PO: C.McDowell 2 (83), A.Swoope 3 (94), C.Lee 8 (274), S.Brown 2 (162), H.Villanueva (18), J.Pontious 4 (88), B.Kussmaul 2 (105), P.Pena 4 (244), L.Gusler (5). TC: C.McDowell 2 (92), A.Swoope 4 (158), C.Lee 8 (329), S.Brown 2 (173), H.Villanueva 2 (57), J.Pontious 9 (247), B.Kussmaul 8 (323), P.Pena 4 (273), L.Gusler 2 (14). |
Batting 2B: L.Myers (14), C.Graves (5). HP: T.Silmon (10), B.Gonzalez (5). RBI: C.Franz (13), T.Silmon (13). SF: C.Franz (1). Team LOB: 9. Fielding A: L.Myers 3 (45), M.Traylor (6), E.Hopkins (103), M.DEletto (25), K.Hatheway 2 (56), J.Hernandez (6). DP: 1 (E. Hopkins(2B) - K. Hatheway(SS) - E. Gallego(1B)). E: R.Tennie (9), B.Gonzalez (9). PB: T.Silmon (6). PO: R.Tennie 2 (74), C.Franz 2 (68), L.Myers (107), M.Traylor 4 (45), E.Gallego 3 (286), E.Hopkins 2 (67), M.DEletto (10), T.Silmon 9 (155), B.Gonzalez 3 (195). SBA: T.Silmon (32). TC: R.Tennie 3 (147), C.Franz 2 (77), L.Myers 4 (162), M.Traylor 5 (53), E.Gallego 3 (311), E.Hopkins 3 (182), M.DEletto 2 (36), K.Hatheway 2 (83), J.Hernandez (9), T.Silmon 9 (165), B.Gonzalez 4 (234). |
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 |
|
7.0 | 10 | 3 | 2 | 0 | 2 | 4.75 |
| 20 | Jonathan Fleckenstein | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.46 |
| 16 | Austin Willis-Greene | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.78 |
| 9 | 10 | 3 | 2 | 0 | 4 | |||
| ALP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 65 |
|
5.0 | 5 | 4 | 3 | 2 | 4 | 4.42 |
| 9 | Garrett Mack | 1.0 | 0 | 0 | 0 | 0 | 1 | 7.23 |
| 19 | Matt Eiel | 1.0 | 3 | 2 | 2 | 0 | 1 | 6.00 |
| 17 | Barry Hamer Jr | 1.0 | 1 | 2 | 2 | 3 | 1 | 12.00 |
| 12 | Jose Hernandez | 1.0 | 1 | 1 | 1 | 1 | 2 | 3.45 |
| 9 | 10 | 9 | 8 | 6 | 9 | |||
|
Pitching BF: L.Gusler 33, J.Fleckenstein 3, A.Willis-Greene 3. P-S: L.Gusler 81-55, J.Fleckenstein 9-5, A.Willis-Greene 10-7. |
Pitching BF: A.Marquez 22, G.Mack 4, M.Eiel 7, B.Hamer Jr 7, J.Hernandez 5. P-S: A.Marquez 80-47, G.Mack 11-7, M.Eiel 25-17, B.Hamer Jr 32-13, J.Hernandez 15-10. |