Dublin Leprechauns
11
|
|
Vallejo Seaweed
12
|
||||||||||||||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Stayte, A | RF | 6 | 2 | 3 | 1 | 1 | 2 | .406 |
| 7 | Ford, J | 3B | 6 | 1 | 0 | 0 | 1 | 2 | .269 |
| 3 | Latham, T | 1B | 7 | 1 | 3 | 0 | 0 | 1 | .378 |
| 56 | Gardiner, D | C | 5 | 3 | 3 | 2 | 2 | 0 | .392 |
| 8 | Bridges, T | CF | 5 | 1 | 3 | 1 | 2 | 0 | .362 |
| 78 | Nick Ciszak | 2B | 6 | 0 | 0 | 1 | 0 | 1 | .188 |
| 35 | Williams, J | LF | 1 | 1 | 0 | 0 | 0 | 0 | .323 |
| 67 | Nunn, J | LF PH |
3 | 0 | 1 | 0 | 1 | 1 | .203 |
| 27 | Ceniceros, V | SS | 4 | 2 | 1 | 1 | 0 | 0 | .278 |
| 17 | McCoy, C | P | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| 4 | Moreno, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 20 | Sartwell, M | P | 2 | 0 | 0 | 0 | 0 | 2 | .357 |
| 14 | Fo, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| 49 | 11 | 16 | 7 | 7 | 9 | ||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Nunes, M | 2B | 7 | 1 | 2 | 0 | 0 | 2 | .331 |
| 2 | Reed, J | CF | 6 | 2 | 1 | 0 | 0 | 3 | .273 |
| 99 | Trey Fletcher | LF | 7 | 2 | 4 | 0 | 0 | 2 | .343 |
| 92 | Drain, C | 3B | 6 | 3 | 5 | 3 | 1 | 0 | .378 |
| 11 | Brown, I | 1B | 5 | 2 | 2 | 1 | 0 | 0 | .341 |
| 22 | Fitzpatrick, T | C | 4 | 1 | 1 | 3 | 2 | 1 | .150 |
| 17 | Zellner, C | PR | 0 | 1 | 0 | 0 | 0 | 0 | .276 |
| 91 | Jernigan, T | C | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 8 | Paulino, H | RF | 5 | 0 | 2 | 1 | 1 | 1 | .264 |
| 35 | Harper, A | SS | 6 | 0 | 3 | 1 | 0 | 0 | .381 |
| 94 | Green, C | P | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| 93 | George Scandifer | P | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| 9 | Gustafson, D | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 59 | Molina, E | PH | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| 7 | Morales, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
| 4 | Hunt, J | PH | 0 | 0 | 0 | 0 | 1 | 0 | .214 |
| 12 | Lazcano, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 50 | 12 | 20 | 9 | 5 | 11 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | McCoy, C | 5.0 | 13 | 8 | 8 | 0 | 4 | 14.40 | |
| 4 | Moreno, B | 2.0 | 2 | 2 | 1 | 1 | 2 | 11.17 | |
| 20 | Sartwell, M | 3.0 | 2 | 1 | 1 | 3 | 4 | 6.57 | |
| 14 |
|
1.1 | 3 | 1 | 1 | 1 | 1 | 7.68 | |
| 11.1 | 20 | 12 | 11 | 5 | 11 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 94 | Green, C | 3.0 | 11 | 9 | 9 | 3 | 2 | 10.80 | |
| 93 | George Scandifer | 3.0 | 2 | 1 | 1 | 2 | 0 | 7.00 | |
| 9 | Gustafson, D | 3.0 | 1 | 0 | 0 | 0 | 4 | 3.74 | |
| 7 | Morales, A | 2.0 | 2 | 1 | 1 | 0 | 2 | 5.40 | |
| 12 |
|
1.0 | 0 | 0 | 0 | 2 | 1 | 12.10 | |
| 12 | 16 | 11 | 11 | 7 | 9 | ||||