|
|||||||||||||||||||||||||||||||||||||||||||
27-31-0 |
5 |
|
6 |
42-20-0 |
|||||||||||||||||||||||||||||||||||||||
| SAF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Robert Garza | SS | 4 | 1 | 1 | 0 | 0 | 1 | .205 |
| 32 | Jose Camacho | 3B | 5 | 1 | 2 | 2 | 0 | 0 | .429 |
| 20 | Jackson Webb | CF | 5 | 0 | 0 | 0 | 0 | 1 | .307 |
| 35 | Sherman Graves | 1B | 5 | 1 | 3 | 1 | 0 | 0 | .433 |
| 27 | Dansereau, B | 2B | 5 | 0 | 2 | 0 | 0 | 0 | .324 |
| 28 | Rick Phillips | LF | 3 | 0 | 1 | 0 | 1 | 1 | .331 |
| 21 | Kyle Butler | RF | 4 | 0 | 0 | 0 | 0 | 1 | .238 |
| 30 | Brett Elmer | C | 1 | 1 | 1 | 1 | 3 | 0 | .271 |
| 8 | Merithew, A | P | 2 | 0 | 0 | 0 | 0 | 0 | .231 |
| 37 | Pierson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 16 | Nick Herzog | PH | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 34 | 5 | 10 | 4 | 5 | 4 | ||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Cutter McDowell | LF | 5 | 0 | 1 | 0 | 0 | 0 | .326 |
| 5 | Alvin Swoope | CF | 4 | 1 | 2 | 1 | 0 | 0 | .326 |
| 15 | Carson Lee | 3B | 3 | 2 | 0 | 0 | 2 | 0 | .333 |
| 7 | Shane Brown | 1B | 5 | 1 | 2 | 0 | 0 | 0 | .343 |
| 40 | Joel Garza | RF | 5 | 0 | 2 | 2 | 0 | 0 | .338 |
| 1 | Jordan Pontious | 2B | 3 | 0 | 2 | 1 | 0 | 0 | .351 |
| 2 | Brandon Kussmaul | SS | 4 | 0 | 2 | 1 | 0 | 0 | .265 |
| 27 | Peter Pena | C | 4 | 0 | 0 | 0 | 0 | 0 | .338 |
| 26 | Rich Edwards | P | 1 | 0 | 0 | 0 | 0 | 1 | .083 |
| 24 | Brennan Fischer | PH | 1 | 1 | 1 | 0 | 0 | 0 | .429 |
| 20 | Jonathan Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Hunter Villanueva | PH | 1 | 1 | 1 | 1 | 0 | 0 | .313 |
| 10 | Pierce Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Russell Schwertfeger | PH | 1 | 0 | 0 | 0 | 0 | 0 | .224 |
| 50 | Travis Edgar | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 38 | Kyle Koppenhoefer | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | 6 | 13 | 6 | 2 | 1 | ||||
|
Batting 2B: J.Camacho (5). HP: R.Garza (6). RBI: J.Camacho 2 (8), S.Graves (32), B.Elmer (9). CS: J.Camacho (1), S.Graves (3). SB: R.Phillips (14). Team LOB: 9. Fielding A: R.Garza 7 (88), J.Camacho 3 (11), S.Graves (7), B.Dansereau (45). E: J.Camacho (4). PO: J.Camacho (12), J.Webb 4 (39), S.Graves 13 (210), B.Dansereau 2 (38), K.Butler 2 (19), B.Elmer (160), A.Merithew (1). SBA: B.Elmer 4 (67). TC: R.Garza 7 (136), J.Camacho 5 (27), J.Webb 4 (39), S.Graves 14 (225), B.Dansereau 3 (89), K.Butler 2 (19), B.Elmer (176), A.Merithew (7). |
Batting 2B: B.Kussmaul (5). HP: A.Swoope (3). HR: H.Villanueva (7). RBI: A.Swoope (12), J.Garza 2 (14), J.Pontious (18), B.Kussmaul (17), H.Villanueva (18). SF: J.Pontious (3). SB: C.McDowell (16), A.Swoope (16), C.Lee (10), B.Fischer (2). Team LOB: 11. Fielding A: C.Lee 2 (36), J.Pontious 3 (73), B.Kussmaul 3 (94), P.Pena 2 (20), R.Edwards 3 (9), J.Fleckenstein (2), K.Koppenhoefer (5). CS: P.Pena 2 (2). PO: C.McDowell (40), A.Swoope 2 (41), C.Lee (141), S.Brown 10 (72), J.Pontious 2 (38), B.Kussmaul 6 (56), P.Pena 4 (137). SBA: P.Pena 3 (34). TC: C.McDowell (44), A.Swoope 2 (77), C.Lee 3 (182), S.Brown 10 (78), J.Pontious 5 (120), B.Kussmaul 9 (156), P.Pena 6 (158), R.Edwards 3 (13), J.Fleckenstein (2), K.Koppenhoefer (7). |
| SAF | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
7.0 | 13 | 6 | 6 | 2 | 1 | 7.39 |
| 37 | Pierson, K | 1.0 | 0 | 0 | 0 | 0 | 0 | 10.73 |
| 8 | 13 | 6 | 6 | 2 | 1 | |||
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 | Rich Edwards | 4.0 | 3 | 0 | 0 | 0 | 2 | 2.79 |
| 20 |
|
2.0 | 4 | 1 | 1 | 2 | 2 | 6.00 |
| 10 | Pierce Smith | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 50 | Travis Edgar | 1.0 | 1 | 0 | 0 | 1 | 0 | 3.38 |
| 38 | Kyle Koppenhoefer | 1.0 | 1 | 4 | 4 | 2 | 0 | 6.97 |
| 9 | 10 | 5 | 5 | 5 | 4 | |||
|
Pitching BF: A.Merithew 36, K.Pierson 5. P-S: A.Merithew 107-66, K.Pierson 16-8. |
Pitching BF: R.Edwards 15, J.Fleckenstein 12, P.Smith 3, T.Edgar 4, K.Koppenhoefer 7. P-S: R.Edwards 48-36, J.Fleckenstein 43-27, P.Smith 9-8, T.Edgar 18-11, K.Koppenhoefer 20-9. WP: K.Koppenhoefer (1). |