Trinidad Triggers
8
|
|
Garden City Wind
14
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Aaron Stubblefield | 2B | 4 | 0 | 1 | 0 | 1 | 1 | .404 |
| 14 | Zach May | 1B | 4 | 2 | 1 | 0 | 1 | 3 | .463 |
| 32 | Matt Harrison | P RF |
5 | 2 | 2 | 2 | 0 | 2 | .393 |
| 35 | Ozzie Millet | 3B | 5 | 1 | 2 | 1 | 0 | 1 | .441 |
| 34 | Vaughn Parker | SS | 4 | 1 | 3 | 2 | 1 | 0 | .422 |
| 7 | Gabriel Disla | CF | 5 | 1 | 3 | 3 | 0 | 0 | .600 |
| 6 | Keishaun Clark | LF | 5 | 0 | 1 | 0 | 0 | 3 | .275 |
| 12 | Bryan Gonzalez | C | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| 29 | Duff Steve | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 16 | Yale Hughes | P | 2 | 1 | 1 | 0 | 0 | 1 | .455 |
| 25 | Anthony Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 4 | Jordan Gonzalez | RF | 1 | 0 | 0 | 0 | 0 | 0 | .341 |
| 40 | 8 | 14 | 8 | 3 | 13 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Calvin Butler | 2B CF |
4 | 2 | 0 | 0 | 2 | 1 | .340 |
| 8 | Manuel Blanco | SS | 6 | 2 | 2 | 1 | 0 | 1 | .373 |
| 10 | Alex Nielsen | 2B | 3 | 2 | 1 | 2 | 1 | 0 | .436 |
| 16 | Brendan Hostettler | RF | 1 | 0 | 0 | 0 | 0 | 1 | .267 |
| 27 | Terry Daniels | RF | 2 | 1 | 1 | 2 | 0 | 0 | .465 |
| 11 | Corey Lewis | CF RF |
1 | 1 | 1 | 1 | 2 | 0 | .349 |
| 25 | Pugh, B | LF | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| 35 | Austin Labarber | 3B | 4 | 1 | 2 | 3 | 1 | 1 | .393 |
| 18 | McCain Mason | C | 5 | 1 | 1 | 2 | 0 | 3 | .364 |
| 23 | CartayaJr., C | 1B | 3 | 1 | 3 | 1 | 2 | 0 | .450 |
| 28 | Ted Broxterman | P | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 12 | Razedrick Winters | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | Preston Rackley | PH | 0 | 1 | 0 | 0 | 1 | 0 | .213 |
| 13 | Noah Parsons | P | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| 35 | 14 | 13 | 13 | 11 | 8 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Duff Steve | 2.2 | 3 | 3 | 3 | 1 | 1 | 7.50 | |
| 16 |
|
3.2 | 9 | 9 | 9 | 4 | 4 | 15.55 | |
| 25 | Anthony Lee | 0.1 | 1 | 2 | 2 | 4 | 0 | 20.25 | |
| 32 | Matt Harrison | 1.1 | 0 | 0 | 0 | 2 | 3 | 0.00 | |
| 8 | 13 | 14 | 14 | 11 | 8 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Ted Broxterman | 5.0 | 10 | 7 | 7 | 2 | 5 | 12.60 | |
| 12 |
|
2.0 | 1 | 0 | 0 | 1 | 5 | 6.48 | |
| 13 | Noah Parsons | 2.0 | 3 | 1 | 1 | 0 | 3 | 7.84 | |
| 9 | 14 | 8 | 8 | 3 | 13 | ||||