|
|||||||||||||||||||||||||||||||||||||
25-31-0 |
10 |
|
1 |
42-20-0 |
|||||||||||||||||||||||||||||||||
| TRI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 95 | Shumpert, N | CF | 4 | 2 | 2 | 0 | 0 | 0 | .377 |
| 14 | Scott Stetson | 3B | 5 | 1 | 1 | 0 | 0 | 0 | .339 |
| 98 | Thomas JefferiesIV | 1B | 5 | 2 | 3 | 2 | 0 | 0 | .392 |
| 23 | Abel Arocho | LF | 3 | 1 | 3 | 3 | 1 | 0 | .307 |
| 27 | Jakob Shuler | C | 3 | 0 | 0 | 0 | 2 | 2 | .310 |
| 6 | Tim Henry | SS | 5 | 0 | 0 | 2 | 0 | 0 | .304 |
| 2 | Nick Stoll | 2B | 3 | 1 | 1 | 0 | 1 | 1 | .287 |
| 28 | Trey Bigford | RF | 3 | 1 | 1 | 1 | 1 | 0 | .277 |
| 3 | Keaton Conner | P | 4 | 2 | 2 | 1 | 0 | 2 | .375 |
| 35 | 10 | 13 | 9 | 5 | 5 | ||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Cutter McDowell | LF | 3 | 1 | 1 | 0 | 1 | 1 | .330 |
| 5 | Alvin Swoope | CF | 4 | 0 | 1 | 0 | 0 | 1 | .310 |
| 15 | Carson Lee | 1B | 3 | 0 | 2 | 1 | 1 | 0 | .340 |
| 1 | Jordan Pontious | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .354 |
| 38 | Kyle Koppenhoefer | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Shane Brown | PH | 1 | 0 | 0 | 0 | 0 | 0 | .369 |
| 50 | Travis Edgar | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 18 | Layne Gusler | RF | 1 | 0 | 0 | 0 | 0 | 0 | .314 |
| 8 | Ryan Kemp | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .179 |
| 2 | Brandon Kussmaul | SS | 1 | 0 | 1 | 0 | 1 | 0 | .341 |
| 12 | Vaibhav Desai | P RF |
2 | 0 | 0 | 0 | 1 | 0 | .321 |
| 27 | Peter Pena | C | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 32 | Garrett Totty | C | 1 | 0 | 0 | 0 | 0 | 1 | .263 |
| 26 | Rich Edwards | P | 1 | 0 | 0 | 0 | 0 | 1 | .050 |
| 6 | Hunter Villanueva | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .312 |
| 27 | 1 | 5 | 1 | 4 | 6 | ||||
|
Batting 2B: S.Stetson (11), A.Arocho (8), N.Stoll (11). HP: N.Shumpert (4), A.Arocho (7). RBI: T.JefferiesIV 2 (18), A.Arocho 3 (30), T.Henry 2 (40), T.Bigford (14), K.Conner (1). SB: N.Shumpert (24), T.Bigford (3), K.Conner (1). Team LOB: 11. Fielding A: N.Stoll 3 (81), K.Conner (1). E: N.Shumpert (6). PB: J.Shuler (28). PO: N.Shumpert 3 (59), T.JefferiesIV 4 (104), A.Arocho 2 (78), J.Shuler 6 (368), T.Henry 2 (56), N.Stoll 2 (82), T.Bigford 2 (27). SBA: J.Shuler 3 (95). TC: N.Shumpert 4 (85), T.JefferiesIV 4 (110), A.Arocho 2 (87), J.Shuler 6 (399), T.Henry 2 (172), N.Stoll 5 (169), T.Bigford 2 (34), K.Conner (2). |
Batting HP: B.Kussmaul (11). RBI: C.Lee (34). SB: A.Swoope (28), B.Kussmaul 2 (23). Team LOB: 10. Fielding A: J.Pontious (134), R.Kemp (2), B.Kussmaul 6 (193). E: C.Lee (9), H.Villanueva (7). PB: P.Pena (4). PO: C.McDowell (73), A.Swoope 2 (86), C.Lee 6 (254), R.Kemp 2 (10), B.Kussmaul (97), V.Desai 3 (8), P.Pena 3 (232), G.Totty 2 (79), H.Villanueva (16). SBA: P.Pena 3 (55). TC: C.McDowell (80), A.Swoope 2 (145), C.Lee 7 (307), J.Pontious (224), R.Kemp 3 (13), B.Kussmaul 7 (297), V.Desai 3 (10), P.Pena 3 (260), G.Totty 2 (89), H.Villanueva 2 (50). |
| TRI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
7.0 | 5 | 1 | 1 | 4 | 6 | 4.05 |
| 7 | 5 | 1 | 1 | 4 | 6 | |||
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 |
|
3.1 | 10 | 7 | 6 | 0 | 1 | 3.58 |
| 38 | Kyle Koppenhoefer | 1.2 | 0 | 0 | 0 | 1 | 2 | 6.04 |
| 50 | Travis Edgar | 1.0 | 1 | 2 | 2 | 4 | 1 | 4.77 |
| 12 | Vaibhav Desai | 1.0 | 2 | 1 | 1 | 0 | 1 | 2.45 |
| 7 | 13 | 10 | 9 | 5 | 5 | |||
|
Pitching BF: K.Conner 32. P-S: K.Conner 112-67. |
Pitching BF: R.Edwards 21, K.Koppenhoefer 8, T.Edgar 8, V.Desai 5. P-S: R.Edwards 65-44, K.Koppenhoefer 35-14, T.Edgar 41-19, V.Desai 32-19. WP: K.Koppenhoefer (1). |