|
|||||||||||||||||||||||||||||||||||||||||||
2-2-0 |
1 |
|
8 |
4-0-0 |
|||||||||||||||||||||||||||||||||||||||
| ROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | Jalin Lawson | 2B | 1 | 0 | 0 | 0 | 1 | 0 | .375 |
| 18 | Jason Ibrahim | 2B | 2 | 1 | 2 | 1 | 0 | 0 | .667 |
| 2 | Daryl Donerson | CF | 3 | 0 | 1 | 0 | 0 | 1 | .364 |
| 19 | Kirby Lambert | 1B | 3 | 0 | 2 | 0 | 1 | 0 | .667 |
| 12 | Matt Paciello | RF | 3 | 0 | 0 | 0 | 1 | 1 | .385 |
| 40 | Austin Maltby | C | 2 | 0 | 0 | 0 | 0 | 2 | .364 |
| 4 | Pete Yorgen | C | 2 | 0 | 1 | 0 | 0 | 0 | .600 |
| 38 | James Garnett | LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 22 | Stubblefield, A | SS | 3 | 0 | 1 | 0 | 0 | 0 | .182 |
| 30 | Mitchell, D | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 11 | Nolan Hoff | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .333 |
| 36 | Albert Neff | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Harry Montero | PH | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 33 | Derrick Sylve | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Zack Carmody | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 29 | Jacob Guilianelli | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Chauncey Nunez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Peter Bocchino | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 31 | 1 | 7 | 1 | 4 | 8 | ||||
| ALP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Ellington Hopkins | 2B | 2 | 1 | 1 | 0 | 3 | 0 | .500 |
| 11 | Scura, C | CF | 4 | 1 | 0 | 0 | 1 | 1 | .000 |
| 5 | Lance Myers | 3B | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| 61 | Sam Little | RF | 5 | 0 | 2 | 0 | 0 | 0 | .400 |
| 36 | Traylor, M | LF | 5 | 1 | 1 | 1 | 0 | 1 | .200 |
| 10 | Ely Gallego | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 18 | Paul Ludden | C | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
| 50 | Kellen Hatheway | SS | 3 | 1 | 2 | 2 | 1 | 0 | .667 |
| 3 | Jake Waters | P | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 12 | Jose Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Graves, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | Alejandro Amezquita | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Cullen Franz | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 49 | Michael Koltak | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 8 | 11 | 4 | 5 | 6 | ||||
|
Batting HP: D.Donerson (2). HR: J.Ibrahim (1). RBI: J.Ibrahim (1). SB: K.Lambert (1), A.Stubblefield (1). Team LOB: 8. Fielding A: J.Ibrahim (1), A.Stubblefield 5 (14), N.Hoff 2 (4), A.Neff 2 (2). E: K.Lambert (1), A.Maltby (1), A.Stubblefield (1). FCS: A.Maltby (1). PO: J.Ibrahim (1), D.Donerson 3 (9), K.Lambert 9 (16), M.Paciello (4), A.Maltby 3 (25), P.Yorgen 4 (10), J.Garnett 2 (2), N.Hoff (2). SBA: A.Maltby (4), P.Yorgen 2 (3). TC: J.Ibrahim 2 (2), D.Donerson 3 (12), K.Lambert 10 (17), M.Paciello (5), A.Maltby 4 (27), P.Yorgen 4 (12), J.Garnett 2 (2), A.Stubblefield 6 (20), N.Hoff 3 (7), A.Neff 2 (2). |
Batting 2B: K.Hatheway (1). RBI: M.Traylor (1), P.Ludden (1), K.Hatheway 2 (2). CS: K.Hatheway (1). SB: E.Hopkins (1), M.Traylor (1). Team LOB: 9. Fielding A: E.Hopkins (1), L.Myers (1), S.Little 2 (2), K.Hatheway 2 (2), J.Hernandez (1). DP: 1 (J. Hernandez(P) - K. Hatheway(SS) - E. Gallego(1B)). PO: E.Hopkins 2 (2), C.Scura 5 (5), L.Myers 2 (2), S.Little 2 (2), M.Traylor (1), E.Gallego 4 (4), P.Ludden 9 (9), K.Hatheway 2 (2). SBA: P.Ludden 2 (2). TC: E.Hopkins 3 (3), C.Scura 5 (5), L.Myers 3 (3), S.Little 4 (4), M.Traylor (1), E.Gallego 4 (4), P.Ludden 9 (9), K.Hatheway 4 (4), J.Hernandez (1). |
| ROS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 36 |
|
4.0 | 5 | 5 | 2 | 3 | 2 | 4.50 |
| 33 | Derrick Sylve | 2.0 | 2 | 0 | 0 | 1 | 3 | 3.38 |
| 29 | Jacob Guilianelli | 1.0 | 4 | 3 | 2 | 1 | 1 | 18.00 |
| 24 | Chauncey Nunez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | 11 | 8 | 4 | 5 | 6 | |||
| ALP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
5.0 | 3 | 1 | 1 | 2 | 4 | 1.80 |
| 12 | Jose Hernandez | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 45 | Alejandro Amezquita | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| 49 | Michael Koltak | 2.0 | 3 | 0 | 0 | 1 | 2 | 0.00 |
| 9 | 7 | 1 | 1 | 4 | 8 | |||
|
Pitching BF: A.Neff 20, D.Sylve 9, J.Guilianelli 9, C.Nunez 3. P-S: A.Neff 57-36, D.Sylve 39-24, J.Guilianelli 17-13, C.Nunez 10-6. |
Pitching BF: J.Waters 20, J.Hernandez 3, A.Amezquita 4, M.Koltak 9. P-S: J.Waters 80-47, J.Hernandez 11-5, A.Amezquita 15-11, M.Koltak 32-23. WP: J.Waters (1). |