|
|||||||||||||||||||||||||||||||||||||||||||
8-51-0 |
2 |
|
4 |
42-20-0 |
|||||||||||||||||||||||||||||||||||||||
| WHI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Armando Valentin | SS | 4 | 1 | 1 | 0 | 0 | 1 | .325 |
| 25 | Vaibhav Desai | 2B | 4 | 0 | 1 | 0 | 0 | 3 | .367 |
| 13 | David Gallagher | 3B | 2 | 0 | 0 | 1 | 1 | 2 | .444 |
| 2 | Tevin Brown | CF | 3 | 0 | 1 | 0 | 1 | 0 | .319 |
| 15 | TK Koontz | LF | 4 | 0 | 0 | 0 | 0 | 1 | .286 |
| 0 | Jacob Pool | RF | 3 | 1 | 2 | 0 | 1 | 0 | .210 |
| 37 | Elan Trischitta | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .301 |
| 14 | Satoshi Miyata | PH | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
| 23 | Jose Mendoza | C | 1 | 0 | 0 | 1 | 0 | 0 | .188 |
| 18 | Jordan Young | PH | 1 | 0 | 0 | 0 | 0 | 1 | .273 |
| 0 | Dorian Lewis | P | 2 | 0 | 0 | 0 | 0 | 0 | .214 |
| 10 | Brian Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | .177 |
| 26 | Gabe Gonzalez | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | Charlie Fletcher | P | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| 29 | 2 | 5 | 2 | 3 | 9 | ||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Cutter McDowell | LF | 4 | 1 | 2 | 0 | 1 | 1 | .299 |
| 8 | Reid Bonner | CF | 3 | 0 | 1 | 0 | 1 | 0 | .315 |
| 15 | Carson Lee | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .328 |
| 40 | Joel Garza | 3B | 4 | 1 | 1 | 1 | 0 | 0 | .324 |
| 5 | Alvin Swoope | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .341 |
| 1 | Jordan Pontious | 2B 3B |
4 | 0 | 1 | 0 | 0 | 0 | .347 |
| 12 | Russell Schwertfeger | RF | 2 | 1 | 0 | 0 | 2 | 2 | .255 |
| 2 | Brandon Kussmaul | SS | 2 | 1 | 1 | 0 | 1 | 0 | .295 |
| 27 | Peter Pena | C | 4 | 0 | 0 | 0 | 0 | 1 | .321 |
| 18 | Layne Gusler | P | 2 | 0 | 0 | 0 | 1 | 0 | .286 |
| 7 | Shane Brown | PH | 0 | 0 | 0 | 0 | 1 | 0 | .381 |
| 16 | Austin Willis-Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | 4 | 7 | 2 | 7 | 4 | ||||
|
Batting RBI: D.Gallagher (7), J.Mendoza (9). SF: D.Gallagher (1), J.Mendoza (2). SB: A.Valentin (2), T.Brown (6). Team LOB: 5. Fielding A: A.Valentin 4 (30), V.Desai 2 (34), D.Gallagher 3 (9), J.Pool (4), J.Mendoza 2 (16), C.Fletcher (4). E: V.Desai (8), J.Mendoza (7). FCS: J.Mendoza 2 (2). PO: A.Valentin 4 (24), V.Desai 2 (30), T.Brown (68), J.Pool 4 (63), E.Trischitta 9 (133), J.Mendoza 4 (167). SBA: J.Mendoza 5 (74). TC: A.Valentin 8 (58), V.Desai 5 (72), D.Gallagher 3 (12), T.Brown (110), J.Pool 5 (72), E.Trischitta 9 (142), J.Mendoza 7 (190), C.Fletcher (12). |
Batting HP: C.Lee (6). HR: J.Garza (3). RBI: C.Lee (28), J.Garza (21). CS: J.Pontious (2), B.Kussmaul (5). SB: C.Lee (15), J.Pontious (7), R.Schwertfeger (8). Team LOB: 9. Fielding A: J.Garza (16), J.Pontious 2 (111), B.Kussmaul 5 (143). DP: 1 (J. Pontious(2B) - B. Kussmaul(SS) - C. Lee(1B)). E: J.Garza (4). PO: R.Bonner 3 (27), C.Lee 8 (213), J.Pontious 3 (56), R.Schwertfeger 2 (48), B.Kussmaul 2 (73), P.Pena 9 (190). SBA: P.Pena 2 (42). TC: R.Bonner 3 (30), C.Lee 8 (260), J.Garza 2 (122), J.Pontious 5 (177), R.Schwertfeger 2 (54), B.Kussmaul 7 (223), P.Pena 9 (215). |
| WHI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 |
|
5.2 | 7 | 4 | 3 | 5 | 3 | 5.47 |
| 10 | Brian Garcia | 1.1 | 0 | 0 | 0 | 0 | 0 | 11.57 |
| 29 | Charlie Fletcher | 1.0 | 0 | 0 | 0 | 2 | 1 | 9.00 |
| 8 | 7 | 4 | 3 | 7 | 4 | |||
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 |
|
8.0 | 5 | 2 | 1 | 3 | 9 | 4.76 |
| 16 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 2.41 |
| 9 | 5 | 2 | 1 | 3 | 9 | |||
|
Pitching BF: D.Lewis 27, B.Garcia 5, C.Fletcher 5. P-S: D.Lewis 112-58, B.Garcia 15-8, C.Fletcher 23-13. WP: D.Lewis (1). |
Pitching BF: L.Gusler 31, A.Willis-Greene 3. P-S: L.Gusler 110-72, A.Willis-Greene 8-6. |