|
|||||||||||||||||||||||||||||||||||||||||||
27-31-0 |
4 |
|
15 |
37-21-0 |
|||||||||||||||||||||||||||||||||||||||
| SAF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 21 | Kyle Butler | RF | 4 | 0 | 0 | 0 | 0 | 0 | .261 |
| 32 | Jose Camacho | 3B | 4 | 2 | 3 | 4 | 0 | 0 | .431 |
| 20 | Jackson Webb | CF | 4 | 0 | 0 | 0 | 0 | 0 | .302 |
| 35 | Sherman Graves | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .432 |
| 17 | Robert Garza | SS | 3 | 0 | 0 | 0 | 1 | 3 | .229 |
| 28 | Rick Phillips | LF | 4 | 0 | 0 | 0 | 0 | 0 | .353 |
| 30 | Brett Elmer | C | 4 | 0 | 1 | 0 | 0 | 0 | .292 |
| 27 | Dansereau, B | 2B | 4 | 1 | 1 | 0 | 0 | 2 | .327 |
| 99 | Jose Garcia | P | 2 | 1 | 2 | 0 | 0 | 0 | .412 |
| 37 | Pierson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 16 | Nick Herzog | PH | 0 | 0 | 0 | 0 | 1 | 0 | .133 |
| 3 | Logan Linder | P | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| 12 | Jack Herzing | P | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| 15 | Troy Maslowski | PH | 0 | 0 | 0 | 0 | 0 | 0 | .321 |
| 32 | 4 | 7 | 4 | 2 | 7 | ||||
| ROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Jared Hagan | CF | 3 | 2 | 1 | 0 | 3 | 0 | .381 |
| 11 | Nolan Hoff | 3B | 3 | 2 | 0 | 0 | 3 | 1 | .333 |
| 25 | Jalin Lawson | 2B | 5 | 1 | 2 | 2 | 0 | 3 | .316 |
| 12 | Matt Paciello | LF | 6 | 2 | 5 | 6 | 0 | 0 | .389 |
| 19 | Kirby Lambert | RF | 4 | 1 | 1 | 1 | 2 | 3 | .250 |
| 32 | Kyle Herrick | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 40 | Austin Maltby | C | 4 | 1 | 0 | 0 | 1 | 1 | .333 |
| 22 | Stubblefield, A | SS | 2 | 2 | 0 | 0 | 2 | 1 | .331 |
| 28 | Peter Bocchino | 1B | 3 | 2 | 1 | 2 | 1 | 2 | .303 |
| 33 | Derrick Sylve | P | 4 | 1 | 2 | 2 | 0 | 2 | .267 |
| 24 | Chauncey Nunez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Mitchell, D | PH RF |
1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 35 | 15 | 13 | 14 | 12 | 13 | ||||
|
Batting 2B: J.Camacho (10). HP: K.Butler (2), S.Graves (9), T.Maslowski (3). HR: J.Camacho 2 (7). RBI: J.Camacho 4 (18). CS: R.Garza (5). Team LOB: 6. Fielding A: J.Camacho (24), J.Webb (1), R.Garza 2 (113), B.Elmer 3 (13). E: J.Camacho (5), R.Garza (10). PO: K.Butler (31), J.Camacho 2 (35), J.Webb (46), S.Graves 4 (246), R.Garza (53), B.Elmer 13 (193), B.Dansereau 2 (53). SBA: B.Elmer 4 (82). TC: K.Butler (38), J.Camacho 4 (64), J.Webb 2 (47), S.Graves 4 (263), R.Garza 4 (176), B.Elmer 16 (214), B.Dansereau 2 (118). |
Batting 2B: J.Hagan (9), M.Paciello 3 (17), D.Mitchell (1). HP: J.Lawson (4), A.Stubblefield (6), P.Bocchino (3). HR: M.Paciello (11), P.Bocchino (3). RBI: J.Lawson 2 (34), M.Paciello 6 (55), K.Lambert (12), P.Bocchino 2 (16), D.Sylve 2 (3), D.Mitchell (1). SB: J.Hagan (24), N.Hoff (8), A.Stubblefield 2 (15). Team LOB: 11. Fielding A: N.Hoff (31), J.Lawson (47), A.Maltby (12), A.Stubblefield (88). CS: A.Maltby (1). DP: 1 (N. Hoff(3B) - P. Bocchino(1B)). PO: J.Hagan 5 (49), N.Hoff (21), J.Lawson (41), M.Paciello 4 (48), K.Lambert (39), A.Maltby 7 (154), A.Stubblefield 3 (36), P.Bocchino 4 (24), D.Sylve (1). SBA: A.Maltby (26). TC: J.Hagan 5 (54), N.Hoff 2 (59), J.Lawson 2 (92), M.Paciello 4 (52), K.Lambert (40), A.Maltby 8 (170), A.Stubblefield 4 (132), P.Bocchino 4 (30), D.Sylve (2). |
| SAF | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 99 |
|
4.2 | 8 | 10 | 10 | 8 | 8 | 16.50 |
| 37 | Pierson, K | 1.1 | 1 | 2 | 1 | 1 | 2 | 10.24 |
| 3 | Logan Linder | 1.0 | 2 | 0 | 0 | 0 | 1 | 3.20 |
| 12 | Jack Herzing | 1.0 | 2 | 3 | 3 | 3 | 2 | 12.84 |
| 8 | 13 | 15 | 14 | 12 | 13 | |||
| ROS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 |
|
7.0 | 6 | 4 | 4 | 1 | 5 | 3.03 |
| 24 | Chauncey Nunez | 1.0 | 0 | 0 | 0 | 1 | 1 | 7.03 |
| 32 | Kyle Herrick | 1.0 | 1 | 0 | 0 | 0 | 1 | 9.72 |
| 9 | 7 | 4 | 4 | 2 | 7 | |||
|
Pitching BF: J.Garcia 31, K.Pierson 7, L.Linder 4, J.Herzing 8. P-S: J.Garcia 128-65, K.Pierson 28-17, L.Linder 12-8, J.Herzing 43-21. WP: J.Garcia 6 (6), L.Linder (1). |
Pitching BF: D.Sylve 30, C.Nunez 3, K.Herrick 4. P-S: D.Sylve 101-57, C.Nunez 12-5, K.Herrick 16-9. |