Dublin Leprechauns
6
|
|
Vallejo Seaweed
8
|
|||||||||||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 93 | Stone Miyao | 3B | 4 | 1 | 1 | 0 | 1 | 0 | .352 |
| 0 | Jo Jo Nunn, J | RF | 3 | 1 | 0 | 0 | 0 | 1 | .200 |
| 3 | Latham, T | CF | 5 | 1 | 3 | 1 | 0 | 0 | .391 |
| 56 | Gardiner, D | 1B P |
4 | 1 | 1 | 2 | 0 | 1 | .388 |
| 15 | Evans, C | C | 4 | 0 | 1 | 0 | 0 | 1 | .296 |
| 24 | Sonn, M | LF | 4 | 1 | 2 | 1 | 0 | 0 | .310 |
| 78 | Nick Ciszak | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .203 |
| 27 | Cineceros, V | SS | 4 | 0 | 2 | 2 | 0 | 0 | .500 |
| 50 | Antony, N | 1B P |
2 | 1 | 0 | 0 | 0 | 0 | .231 |
| 5 | Camacho, N | P | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| 35 | 6 | 11 | 6 | 1 | 3 | ||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Nunes, M | 2B | 4 | 1 | 2 | 2 | 1 | 1 | .358 |
| 35 | Harper, A | SS | 5 | 2 | 2 | 1 | 0 | 1 | .322 |
| 99 | Trey Fletcher | CF | 5 | 2 | 3 | 2 | 0 | 1 | .346 |
| 92 | Drain, C | 3B | 4 | 0 | 1 | 2 | 0 | 0 | .404 |
| 11 | Brown, I | 1B | 3 | 1 | 0 | 0 | 1 | 0 | .303 |
| 22 | Fitzpatrick, T | C | 3 | 0 | 0 | 0 | 1 | 0 | .152 |
| 8 | Paulino, H | RF | 3 | 1 | 1 | 0 | 1 | 2 | .294 |
| 26 | Palvecheck, M | LF | 2 | 1 | 1 | 0 | 1 | 0 | .464 |
| 21 | Leon, F | P | 3 | 0 | 0 | 1 | 1 | 0 | .167 |
| 32 | 8 | 10 | 8 | 6 | 5 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 56 |
|
0.2 | 4 | 6 | 6 | 4 | 0 | 9.45 | |
| 50 | Antony, N | 5.1 | 6 | 2 | 2 | 2 | 2 | 7.11 | |
| 5 | Camacho, N | 2.0 | 0 | 0 | 0 | 0 | 3 | 6.84 | |
| 8 | 10 | 8 | 8 | 6 | 5 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
9.0 | 11 | 6 | 6 | 1 | 3 | 6.25 | |
| 9 | 11 | 6 | 6 | 1 | 3 | ||||