June 12, 2026 Martinez Sturgeon at Dublin Leprechauns

8

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez Sturgeon | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 8 | 11 | 3 |
| Dublin Leprechauns | 0 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | X | 11 | 10 | 2 |
Box Score
Martinez Sturgeon
Dublin Leprechauns
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 2 | 3 | 5 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 8 | 11 | 8 | 1 | 7 | 4 |
Batting
HR:
DAndre Gaines (2)
, Jacob Klinovsky
RBI:
Michael Pavelchak
, DAndre Gaines (5)
, Jacob Klinovsky (2)
Baserunning
Fielding
E:
Jacob Klinovsky
, Nick Thomson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 1 | 1 | 2 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 3 | 0 | 1 | |
| 2 | 1 | 1 | 1 | 2 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 5 | 2 | 2 | 2 | 0 | 2 | 2 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 11 | 10 | 9 | 9 | 5 | 9 |
Batting
2B:
Damon Hale
, Gabriel Sepulveda
RBI:
Damon Hale (2)
, Sam Ott
, Gabriel Sepulveda
, Juan Gonzalez (2)
, Joseph Nunn (2)
, Gordon Wend
Sac:
Gordon Wend (2)
Sac Fly:
Sam Ott
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caughlin Shults | 4.1 | 6 | 6 | 6 | 5 | 4 | 0 | 1 | 24 | 18 | 88 |
| Anthony Espinoza | 0.2 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 6 | 3 | 18 |
| Elias Gonzalez | 3.0 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 14 | 9 | 43 |
| Totals | 8.0 | 10 | 11 | 10 | 9 | 5 | 0 | 3 | 44 | 30 | 149 |
Pitching
Batters faced:
Caughlin Shults (24)
, Anthony Espinoza (6)
, Elias Gonzalez (14)
BK:
Elias Gonzalez
HBP:
Anthony Espinoza
, Elias Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon Wend | 5.0 | 5 | 5 | 5 | 1 | 4 | 2 | 0 | 22 | 21 | 60 |
| Owen Gerba | 2.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 8 | 33 |
| Tony Torres | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| Dante Hatchett | 1.2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 7 | 7 | 32 |
| Totals | 9.0 | 11 | 8 | 7 | 1 | 7 | 3 | 1 | 39 | 38 | 133 |
Pitching
Batters faced:
Gordon Wend (22)
, Owen Gerba (8)
, Tony Torres (2)
, Dante Hatchett (7)
WP:
Dante Hatchett
| Innings | Play | V - H |
|---|---|---|
| 2nd | Juan Gonzalez singled to center field, RBI (1-0 B); Dominic Vogel scored. | 0 - 1 |
| 2nd | Gordon Wend singled to shortstop, RBI (2-2 BSFB); Juan Gonzalez scored. | 0 - 2 |
| 4th | Jacob Klinovsky homered to right field, 2 RBI (1-0 B); Andrew Curran scored. | 2 - 2 |
| 5th | DAndre Gaines homered to center field, 3 RBI (0-2 KS); Michael Pavelchak scored; Nick Thomson scored. | 5 - 2 |
| 5th | Gabriel Sepulveda doubled to center field, RBI (1-0 B); Sam Ott scored. | 5 - 3 |
| 5th | Juan Gonzalez singled to shortstop, RBI, advanced to second (0-1 K); Dominic Vogel advanced to second, advanced to third on a throwing error by ss, unearned; Gabriel Sepulveda scored. | 5 - 4 |
| 5th | Joseph Nunn singled to right field, 2 RBI (3-2 BBBKK); DJ Aceron advanced to third; Juan Gonzalez scored; Dominic Vogel scored. | 5 - 6 |
| 5th | Damon Hale doubled to center field, 2 RBI (2-0 BB); Joseph Nunn scored; DJ Aceron scored. | 5 - 8 |
| 5th | Damon Hale scored on a throwing error by c, unearned. | 5 - 9 |
| 6th | Dylan Leek scored on a wild pitch. | 5 - 10 |
| 7th | DAndre Gaines singled to second base, RBI (1-2 KBK); Michael Pavelchak scored, unearned. | 6 - 10 |
| 7th | Sam Ott flied out to cf, SAC, RBI (0-1 K); Tony Torres scored. | 6 - 11 |
| 9th | Michael Pavelchak grounded out to 3b, RBI (3-2 KFBBBF); Brandon Gutierrez scored. | 7 - 11 |
| 9th | DAndre Gaines homered to left field, RBI (0-1 K). | 8 - 11 |
Other Information
| Location: | Leprechaun Field, Dublin, CA, 94568 |
| Attendance: | 0 |
| Duration: | 3:01 |