May 26, 2026 Austin Weirdos at Dublin Leprechauns

3

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Weirdos | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 3 |
| Dublin Leprechauns | 2 | 4 | 0 | 0 | 3 | 0 | 5 | 0 | X | 14 | 18 | 1 |
Box Score
Austin Weirdos
Dublin Leprechauns
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 4 | 1 | |
| 4 | 2 | 3 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 3 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 2 | 3 | |
| 3 | 0 | 1 | 2 | 1 | 1 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
Francisco Leon
|
2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 34 | 3 | 8 | 3 | 7 | 17 | 10 |
Baserunning
CS:
Sean Tanaka
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 4 | 0 | 0 | 1 | 3 | |
| 6 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 6 | 1 | 5 | 5 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 2 | 3 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 2 | 0 | 2 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 1 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 14 | 18 | 9 | 4 | 7 | 11 |
Batting
2B:
Dylan Leek
, Timothy Wagner
, Sam Ott
, Carson Richter
, Joseph Nunn
RBI:
Timothy Wagner
, Sam Ott (5)
, Carson Richter
, Joseph Nunn (2)
Fielding
E:
DJ Aceron
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Anderson | 2.0 | 5 | 6 | 6 | 3 | 2 | 0 | 0 | 15 | 10 | 56 |
| Francisco Leon | 4.1 | 10 | 7 | 2 | 1 | 2 | 0 | 0 | 25 | 23 | 71 |
| DJ Sharabi | 0.2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 17 |
| Joseph Banda | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 14 |
| Totals | 8.0 | 18 | 14 | 8 | 4 | 7 | 0 | 0 | 49 | 42 | 158 |
Pitching
Batters faced:
Samuel Anderson (15)
, Francisco Leon (25)
, DJ Sharabi (5)
, Joseph Banda (4)
HBP:
Samuel Anderson (2)
, Francisco Leon
Pitches-Strikes: Samuel Anderson (56-28), Francisco Leon (71-46), DJ Sharabi (17-15), Joseph Banda (14-11)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Seslar | 5.0 | 6 | 3 | 3 | 3 | 10 | 0 | 0 | 24 | 21 | 103 |
| Owen Gerba | 1.2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 9 | 5 | 46 |
| Sam Ott | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Murphy Bostick | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 7 | 26 |
| Totals | 9.0 | 8 | 3 | 3 | 7 | 17 | 0 | 0 | 41 | 34 | 176 |
Pitching
Batters faced:
Will Seslar (24)
, Owen Gerba (9)
, Sam Ott
, Murphy Bostick (7)
BK:
Will Seslar (2)
| Innings | Play | V - H |
|---|---|---|
| 1st | Sam Ott singled to right field, 2 RBI (3-0 BBB); Timothy Wagner scored; Dylan Leek scored. | 0 - 2 |
| 2nd | Joseph Nunn doubled to center field, 2 RBI (0-0); Carson Richter scored; DJ Aceron scored. | 0 - 4 |
| 2nd | Sam Ott singled to center field, 2 RBI (0-1 F); Dylan Leek scored; Joseph Nunn scored. | 0 - 6 |
| 3rd | Alex Lopez singled to center field, 2 RBI (1-2 KSFB); Austin Sargent advanced to second; Danelle Daniels scored; Cesar Ortega scored. | 2 - 6 |
| 5th | Sean Tanaka singled to right field, RBI (0-0); Danelle Daniels scored. | 3 - 6 |
| 5th | Timothy Wagner reached first on an error by ss (1-1 BK); Dylan Leek scored, unearned; Tony Torres scored, unearned. | 3 - 8 |
| 5th | Sam Ott singled to left field, RBI (3-2 BBKSBF); Timothy Wagner scored, unearned. | 3 - 9 |
| 7th | Timothy Wagner singled to second base, RBI (0-0); Dylan Leek scored. | 3 - 10 |
| 7th | Timothy Wagner scored on a passed ball. | 3 - 11 |
| 7th | DJ Aceron reached first on a throwing error by 2b (0-1 K); Damon Hale scored, unearned; Sam Ott scored, unearned. | 3 - 13 |
| 7th | Carson Richter singled to center field, RBI (0-1 K); DJ Aceron scored, unearned. | 3 - 14 |
Other Information
| Location: | Fallon Sports Park, Dublin, CA, 94568 |
| Attendance: | 0 |
| Duration: | 3:00 |