San Rafael Pacifics
14
|
|
Prescott Montezuma Federals
5
|
|||||||||||||
| San Rafael | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Kendall, P | 2B | 3 | 2 | 1 | 2 | 2 | 1 | .583 |
| 5 | Hale, D | 3B | 4 | 2 | 2 | 3 | 1 | 1 | .385 |
| 2 | Fontaine, C | DH | 3 | 1 | 1 | 1 | 0 | 0 | .091 |
| 15 | Detwiler, S | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 10 | Jova, M | RF | 5 | 3 | 2 | 2 | 0 | 0 | .333 |
| 7 | Woodard, J | 1B | 5 | 1 | 2 | 2 | 0 | 2 | .583 |
| 23 | Quintero, M | C | 4 | 1 | 3 | 2 | 0 | 1 | .750 |
| 12 | Gonzalez, D | SS | 3 | 1 | 1 | 1 | 0 | 0 | .400 |
| 8 | McGraw, J | LF | 3 | 1 | 0 | 0 | 1 | 3 | .000 |
| 24 | Pace, Z | CF | 3 | 2 | 2 | 0 | 1 | 1 | .500 |
| 33 | 14 | 14 | 13 | 6 | 9 | ||||
| Prescott | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Mickens, K | CF | 4 | 0 | 0 | 0 | 0 | 2 | .167 |
| 13 | Gonzalez, G | SS | 3 | 1 | 1 | 1 | 1 | 0 | .182 |
| 23 | Mayberry, G | RF | 2 | 1 | 1 | 0 | 0 | 0 | .800 |
| 8 | Chavez, M | C | 3 | 1 | 2 | 0 | 0 | 0 | .800 |
| 24 | Hennessey, K | DH | 3 | 1 | 2 | 4 | 0 | 0 | .273 |
| 56 | Sciullo, J | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 32 | McGriff, C | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .100 |
| 2 | George, E | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 7 | Turkish, E | LF | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 27 | 5 | 7 | 5 | 1 | 8 | ||||
| San Rafael | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Pomerantz, R | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 28 | Odom, L | 3.1 | 2 | 2 | 2 | 1 | 5 | 5.40 | |
| 21 |
|
1.2 | 4 | 3 | 3 | 0 | 2 | 10.12 | |
| 20 | Whetsel, J | 1.1 | 0 | 0 | 0 | 0 | 1 | 5.40 | |
| 7 | 7 | 5 | 5 | 1 | 8 | ||||
| Prescott | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 54 | Liguori, L | 4.1 | 3 | 2 | 2 | 1 | 4 | 5.06 | |
| 1 |
|
2.2 | 11 | 12 | 11 | 5 | 5 | 37.12 | |
| 7 | 14 | 14 | 13 | 6 | 9 | ||||