Dublin Leprechauns
11
|
|
Vallejo Seaweed
8
|
|||||||||||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 93 | Stone Miyao | 3B | 5 | 2 | 4 | 2 | 1 | 0 | .388 |
| 67 | Nunn, J | RF | 5 | 1 | 1 | 0 | 0 | 0 | .243 |
| 3 | Latham, T | CF | 5 | 1 | 2 | 3 | 1 | 0 | .404 |
| 56 | Gardiner, D | 1B | 6 | 1 | 2 | 1 | 0 | 2 | .398 |
| 8 | Bridges, T | LF | 3 | 0 | 1 | 0 | 0 | 0 | .342 |
| 24 | Sonn, M | LF PH |
2 | 0 | 1 | 1 | 0 | 0 | .224 |
| 15 | Evans, C | C | 5 | 1 | 2 | 0 | 0 | 1 | .297 |
| 65 | Liang, J | 2B | 5 | 1 | 2 | 0 | 0 | 0 | .300 |
| 27 | Ceniceros, V | SS | 5 | 2 | 1 | 1 | 0 | 0 | .320 |
| 25 | Joey Mucilli | P | 1 | 1 | 0 | 0 | 0 | 0 | .167 |
| 16 | Ogami, F | P | 2 | 0 | 2 | 1 | 0 | 0 | .241 |
| 4 | Moreno, B | P | 1 | 1 | 0 | 0 | 1 | 0 | .231 |
| 45 | 11 | 18 | 9 | 3 | 3 | ||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 59 | Molina, E | 2B | 4 | 1 | 2 | 0 | 1 | 2 | .279 |
| 35 | Harper, A | SS | 3 | 1 | 1 | 0 | 0 | 0 | .329 |
| 99 | Trey Fletcher | CF | 4 | 2 | 3 | 3 | 0 | 1 | .338 |
| 92 | Drain, C | 3B P |
4 | 0 | 1 | 1 | 1 | 0 | .435 |
| 92 | Drain, C | 3B P |
4 | 0 | 1 | 1 | 1 | 0 | .435 |
| 14 | Nunes, M | C | 3 | 0 | 0 | 0 | 2 | 0 | .359 |
| 11 | Brown, I | 1B | 5 | 1 | 1 | 0 | 0 | 1 | .312 |
| 8 | Paulino, H | RF | 5 | 1 | 1 | 0 | 0 | 1 | .298 |
| 26 | Palvecheck, M | LF | 5 | 1 | 1 | 3 | 0 | 2 | .429 |
| 12 | Lazcano, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Gustafson, D | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Hunt, J | PH | 1 | 0 | 1 | 0 | 0 | 0 | .211 |
| 39 | 7 | 12 | 8 | 5 | 7 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Joey Mucilli | 1.1 | 4 | 4 | 4 | 2 | 1 | 9.22 | |
| 16 | Ogami, F | 2.2 | 2 | 2 | 2 | 1 | 0 | 7.99 | |
| 4 |
|
5.0 | 5 | 2 | 1 | 2 | 6 | 9.00 | |
| 9 | 11 | 8 | 7 | 5 | 7 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 92 |
|
6.0 | 16 | 8 | 6 | 0 | 1 | 9.00 | |
| 12 | Lazcano, M | 0.0 | 2 | 3 | 3 | 1 | 0 | 13.50 | |
| 9 | Gustafson, D | 3.0 | 0 | 0 | 0 | 2 | 2 | 3.16 | |
| 9 | 18 | 11 | 9 | 3 | 3 | ||||