Santa Fe Fuego
4
|
|
Pecos Bills
6
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Quinton Copeland | C | 2 | 0 | 1 | 0 | 1 | 1 | .410 |
| 91 | Saul Razo | CF | 5 | 0 | 0 | 0 | 0 | 2 | .467 |
| 36 | Joey Grabanski | 1B | 5 | 1 | 2 | 0 | 0 | 1 | .385 |
| 4 | Christopher Martinez | SS | 4 | 2 | 1 | 0 | 1 | 3 | .378 |
| 40 | Taylor Steig | 3B | 4 | 1 | 2 | 3 | 1 | 0 | .395 |
| 97 | Florian, R | RF | 5 | 0 | 2 | 0 | 0 | 1 | .474 |
| 5 | Rupert Watson | LF | 3 | 0 | 1 | 1 | 0 | 0 | .457 |
| 6 | Cortez Rogers-Allen | LF | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 3 | Rickey Rivas | 2B | 3 | 0 | 2 | 0 | 0 | 0 | .333 |
| 39 | Nicholas Trujillo | P | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 2 | Willian Suarez | P | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
| 35 | 4 | 11 | 4 | 4 | 10 | ||||
| PEC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Peter Jelenic | SS | 4 | 0 | 3 | 0 | 0 | 0 | .313 |
| 71 | Nick Capozzi | CF | 4 | 1 | 0 | 0 | 1 | 0 | .333 |
| 8 | Jacob Adams | RF | 4 | 1 | 2 | 1 | 0 | 0 | .403 |
| 27 | Kolton Kendrick | 1B | 3 | 1 | 1 | 2 | 1 | 0 | .389 |
| 5 | Wyatt Morgan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | .360 |
| 3 | Kyle Waters | 2B | 2 | 1 | 1 | 0 | 2 | 0 | .350 |
| 11 | Rene Mendoza | C | 4 | 0 | 1 | 2 | 0 | 0 | .239 |
| 34 | Geo Rivera | P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 21 | Jonathon LaGuire | P | 1 | 1 | 1 | 0 | 1 | 0 | .250 |
| 98 | Zach Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Jayden Terres | LF | 4 | 0 | 1 | 1 | 0 | 1 | .333 |
| 31 | 6 | 11 | 6 | 6 | 1 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 |
|
6.2 | 9 | 5 | 5 | 4 | 0 | 11.72 | |
| 2 | Willian Suarez | 1.1 | 2 | 1 | 1 | 2 | 1 | 7.84 | |
| 8 | 11 | 6 | 6 | 6 | 1 | ||||
| PEC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Geo Rivera | 6.0 | 6 | 2 | 2 | 4 | 5 | 3.13 | |
| 21 |
|
2.0 | 2 | 0 | 0 | 0 | 3 | 2.70 | |
| 98 | Zach Hill | 1.0 | 3 | 2 | 2 | 0 | 2 | 18.00 | |
| 9 | 11 | 4 | 4 | 4 | 10 | ||||