Tucson Saguaros
5
|
|
Santa Fe Fuego
8
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Neil Taylor | CF | 4 | 0 | 0 | 0 | 1 | 1 | .300 |
| 37 | Christopher Harper | SS | 4 | 1 | 1 | 0 | 0 | 2 | .143 |
| 50 | Kokko Figueiredo | 2B | 1 | 1 | 0 | 0 | 2 | 0 | .385 |
| 45 | Gabe Wurtz | LF | 4 | 1 | 2 | 3 | 1 | 0 | .388 |
| 11 | Danny Kerr | C | 4 | 1 | 1 | 0 | 0 | 0 | .371 |
| 46 | Leo Gallegos | 1B | 4 | 0 | 0 | 0 | 0 | 3 | .313 |
| 9 | Kendon Strachan | RF | 4 | 1 | 1 | 3 | 0 | 3 | .250 |
| 53 | Christian Naccari | 3B | 4 | 0 | 1 | 0 | 0 | 2 | .500 |
| 49 | Duncan Snider | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 36 | Sam Hillyer | P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 52 | Pat Clare | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | David Walker | PH | 0 | 0 | 0 | 0 | 1 | 0 | .214 |
| 32 | 5 | 6 | 6 | 5 | 12 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Ben Tingen | CF | 4 | 2 | 2 | 1 | 1 | 1 | .377 |
| 36 | Parker DePasquale | SS | 3 | 1 | 1 | 1 | 1 | 0 | .350 |
| 28 | Ryan Bernardy | RF | 4 | 0 | 2 | 0 | 0 | 1 | .466 |
| 25 | Jared Gay | 1B | 4 | 1 | 1 | 1 | 0 | 2 | .279 |
| 35 | Philip Buckingham | 2B LF |
5 | 1 | 0 | 0 | 0 | 2 | .295 |
| 23 | Manny Cachora | 3B | 5 | 0 | 1 | 1 | 0 | 3 | .344 |
| 24 | Harrison Moore | LF | 2 | 1 | 2 | 1 | 2 | 0 | .273 |
| 41 | Kelvan Pilot | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 38 | Ryan, B | C | 4 | 0 | 2 | 0 | 0 | 2 | .294 |
| 40 | Matthew Sanchez | P | 3 | 1 | 1 | 0 | 0 | 1 | .167 |
| 49 | Sean Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Declan Peterson | 2B | 1 | 1 | 1 | 0 | 0 | 0 | .315 |
| 36 | 8 | 13 | 5 | 4 | 13 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 49 | Duncan Snider | 5.0 | 9 | 5 | 5 | 3 | 8 | 5.19 | |
| 36 |
|
2.0 | 3 | 2 | 2 | 1 | 2 | 9.00 | |
| 52 | Pat Clare | 1.0 | 1 | 1 | 1 | 0 | 3 | 7.20 | |
| 8 | 13 | 8 | 8 | 4 | 13 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Matthew Sanchez | 5.1 | 4 | 5 | 5 | 4 | 6 | 5.40 | |
| 49 | Sean Jackson | 2.0 | 1 | 1 | 1 | 0 | 3 | 4.50 | |
| 41 |
|
1.2 | 1 | 0 | 0 | 1 | 3 | 0.00 | |
| 9 | 6 | 6 | 6 | 5 | 12 | ||||