Martinez Sturgeon
1
|
|
Dublin Leprechauns
6
|
|||||||||||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Tyler Best | SS | 3 | 1 | 2 | 0 | 0 | 0 | .309 |
| 5 | Tanner Graham | SS | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 46 | Drew Bayard | CF | 4 | 0 | 1 | 1 | 0 | 1 | .308 |
| 52 | Andrew Curran | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .454 |
| 44 | Sam Freedman | LF | 4 | 0 | 0 | 0 | 0 | 1 | .308 |
| 26 | Jesus Marrero | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .365 |
| 43 | Dylan Stojanovic | RF | 4 | 0 | 0 | 0 | 0 | 0 | .214 |
| 49 | Josiah Collado | 2B | 4 | 0 | 0 | 0 | 0 | 3 | .232 |
| 21 | Jackson Kea | C | 3 | 0 | 2 | 0 | 0 | 0 | .231 |
| 91 | Danny Sullivan | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | William Merriott | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Evan Leibl | PH | 1 | 0 | 0 | 0 | 0 | 1 | .146 |
| 18 | Dustin Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Myles Rothfarb | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 32 | 1 | 5 | 1 | 0 | 9 | ||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Abraham De La Cruz | CF | 4 | 2 | 2 | 0 | 1 | 2 | .347 |
| 21 | Dylan Leek | LF | 4 | 1 | 1 | 1 | 1 | 2 | .364 |
| 34 | Sam Ott | 1B P |
4 | 1 | 1 | 1 | 0 | 2 | .355 |
| 29 | Damone Hale | RF | 4 | 1 | 0 | 0 | 0 | 1 | .393 |
| 23 | Jojo Barfield | 1B 3B |
4 | 0 | 2 | 1 | 0 | 1 | .235 |
| 20 | Carson Richter | C | 4 | 0 | 0 | 0 | 0 | 3 | .288 |
| 2 | Victor Ceniceros | SS | 3 | 0 | 0 | 0 | 0 | 0 | .283 |
| 18 | Juan Zorola | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .224 |
| 44 | Josue Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 1 | Chris Alfonseca | 2B | 3 | 1 | 2 | 0 | 0 | 1 | .290 |
| 3 | DJ Aceron Jr. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .340 |
| 35 | 6 | 8 | 3 | 2 | 13 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 91 |
|
5.2 | 6 | 6 | 2 | 2 | 9 | 3.18 | |
| 41 | William Merriott | 0.1 | 1 | 0 | 0 | 0 | 0 | 3.57 | |
| 18 | Dustin Hernandez | 1.0 | 1 | 0 | 0 | 0 | 2 | 6.75 | |
| 14 | Myles Rothfarb | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.03 | |
| 8 | 8 | 6 | 2 | 2 | 13 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
7.0 | 5 | 1 | 1 | 0 | 5 | 3.38 | |
| 44 | Josue Rivera | 2.0 | 0 | 0 | 0 | 0 | 4 | 4.50 | |
| 9 | 5 | 1 | 1 | 0 | 9 | ||||