Monterey Amberjacks
5
|
|
Martinez Sturgeon
13
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 94 | Ivan Verdugo | 3B P |
3 | 0 | 0 | 1 | 2 | 1 | .382 |
| 10 | Tyler Toland | SS | 5 | 1 | 2 | 1 | 0 | 1 | .313 |
| 1 | Oswaldo Caldera | 2B | 5 | 0 | 1 | 0 | 0 | 0 | .286 |
| 97 | Alex Elliott | 1B | 4 | 1 | 1 | 1 | 0 | 2 | .348 |
| 24 | Miguel Agramonte | RF | 4 | 0 | 1 | 0 | 1 | 0 | .261 |
| 95 | Diego Fernandez | C | 4 | 0 | 1 | 0 | 0 | 1 | .259 |
| 68 | Trenton Avitia | LF | 4 | 2 | 2 | 1 | 0 | 1 | .288 |
| 14 | Clayton Evans | P | 1 | 0 | 0 | 0 | 1 | 1 | .100 |
| 56 | Alain Sandoval | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 17 | Matt Faulcon | 3B P |
1 | 0 | 0 | 0 | 0 | 0 | .275 |
| 77 | Isaiah Alvarez | CF | 3 | 1 | 2 | 1 | 1 | 0 | .296 |
| 35 | 5 | 10 | 5 | 5 | 8 | ||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Tyler Best | SS | 3 | 2 | 2 | 4 | 2 | 0 | .321 |
| 49 | Josiah Collado | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .169 |
| 16 | Harrison Treble | CF | 5 | 0 | 0 | 0 | 0 | 1 | .355 |
| Repplinger, M | CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 52 | Andrew Curran | 1B | 4 | 1 | 1 | 3 | 0 | 1 | .446 |
| 44 | Sam Freedman | LF | 4 | 2 | 1 | 0 | 1 | 0 | .273 |
| 45 | Wataru Kumagai | 3B | 4 | 2 | 2 | 1 | 1 | 0 | .271 |
| 21 | Jackson Kea | C | 3 | 2 | 0 | 0 | 1 | 0 | .208 |
| 43 | Dylan Stojanovic | RF | 3 | 3 | 2 | 1 | 1 | 0 | .296 |
| 5 | Tanner Graham | 2B SS |
3 | 1 | 2 | 3 | 0 | 1 | .162 |
| 47 | Chris Kenny | P | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
| 1 | Garret Mos | P | 2 | 0 | 0 | 0 | 0 | 2 | .143 |
| 4 | Evan Leibl | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 17 | Richie Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 84 | David Flanigan | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 33 | 13 | 10 | 12 | 6 | 7 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
4.0 | 7 | 11 | 11 | 4 | 4 | 9.33 | |
| 56 | Alain Sandoval | 2.0 | 2 | 2 | 2 | 1 | 2 | 8.53 | |
| 17 | Matt Faulcon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 94 | Ivan Verdugo | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 8 | 10 | 13 | 13 | 6 | 7 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 47 | Chris Kenny | 3.2 | 6 | 4 | 4 | 1 | 2 | 7.90 | |
| 1 |
|
2.0 | 2 | 1 | 1 | 1 | 1 | 8.64 | |
| 4 | Evan Leibl | 1.1 | 2 | 0 | 0 | 1 | 2 | 0.00 | |
| 17 | Richie Garza | 1.1 | 0 | 0 | 0 | 2 | 2 | 16.20 | |
| 84 | David Flanigan | 0.2 | 0 | 0 | 0 | 0 | 1 | 13.07 | |
| 9 | 10 | 5 | 5 | 5 | 8 | ||||