San Rafael Pacifics
3
|
|
Monterey Amberjacks
2
|
|||||||||||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Kyle Guerra | 2B | 4 | 1 | 1 | 2 | 0 | 1 | .323 |
| 93 | Mark Hernandez | 3B | 4 | 0 | 1 | 0 | 1 | 1 | .310 |
| 23 | John Bicos | LF | 3 | 0 | 3 | 0 | 2 | 0 | .379 |
| 94 | Chris Wright | 1B | 5 | 0 | 2 | 0 | 0 | 0 | .400 |
| 17 | Telly Hill | RF | 4 | 0 | 0 | 0 | 0 | 0 | .226 |
| 10 | Fred Buckson | SS | 4 | 0 | 0 | 0 | 1 | 0 | .284 |
| 97 | Gino Hutchinson | C | 4 | 1 | 1 | 0 | 1 | 1 | .318 |
| 49 | Jared Greer | P | 2 | 0 | 0 | 0 | 1 | 2 | .091 |
| 54 | Payton Rios | P | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
| 29 | Keith Whitaker | CF | 4 | 1 | 3 | 1 | 1 | 0 | .379 |
| 35 | 3 | 11 | 3 | 7 | 5 | ||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Tyler Toland | SS | 4 | 0 | 2 | 0 | 0 | 1 | .302 |
| 94 | Ivan Verdugo | 3B | 3 | 0 | 0 | 0 | 1 | 1 | .397 |
| 1 | Oswaldo Caldera | 2B | 3 | 0 | 2 | 0 | 1 | 0 | .292 |
| 7 | Ryan Pruett | CF | 3 | 0 | 0 | 0 | 0 | 1 | .286 |
| 24 | Miguel Agramonte | RF | 4 | 0 | 0 | 0 | 0 | 2 | .262 |
| 54 | Alain Martinez | C | 2 | 1 | 0 | 0 | 2 | 1 | .130 |
| 77 | Isaiah Alvarez | PR | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| 12 | Manuel Alvarez | 1B | 3 | 1 | 1 | 0 | 0 | 1 | .190 |
| 97 | Alex Elliott | PH | 1 | 0 | 1 | 0 | 0 | 0 | .354 |
| 71 | Greg Salazar | P | 2 | 0 | 0 | 0 | 0 | 1 | .154 |
| 93 | Luis Medina | PH | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 56 | Alain Sandoval | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 95 | Diego Fernandez | PH | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| 68 | Trenton Avitia | LF | 4 | 0 | 2 | 2 | 0 | 0 | .271 |
| 30 | 2 | 8 | 2 | 4 | 8 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 49 |
|
7.0 | 7 | 2 | 2 | 3 | 6 | 5.72 | |
| 54 |
|
2.0 | 1 | 0 | 0 | 1 | 2 | 3.18 | |
| 9 | 8 | 2 | 2 | 4 | 8 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 71 | Greg Salazar | 7.0 | 10 | 3 | 3 | 6 | 5 | 9.62 | |
| 56 |
|
2.0 | 1 | 0 | 0 | 1 | 0 | 8.44 | |
| 9 | 11 | 3 | 3 | 7 | 5 | ||||