Vallejo Seaweed
3
|
|
San Rafael Pacifics
4
|
||||||||||||||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Michael Pavelchak | LF | 3 | 1 | 2 | 0 | 2 | 1 | .250 |
| 94 | Victor Valera | 2B | 5 | 1 | 3 | 1 | 0 | 0 | .600 |
| 98 | Yeferson Tinco | SS | 5 | 0 | 1 | 0 | 0 | 1 | .222 |
| 30 | Trey Fletcher | CF | 5 | 0 | 0 | 0 | 0 | 1 | .100 |
| 33 | Aaron Harper | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .222 |
| 29 | Thomas Fitzpatrick | C | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| 90 | Ethan Whatley | 1B | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| 50 | Antonio Straughter | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 81 | Kyle Kotecki | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Tamaiz Hunt | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 32 | Kulia Neal | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | David Gustafson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 96 | Bryce Hayman | RF | 4 | 0 | 0 | 0 | 0 | 0 | .375 |
| 36 | 3 | 8 | 1 | 3 | 9 | ||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Kyle Guerra | 2B | 2 | 1 | 0 | 1 | 3 | 1 | .167 |
| 10 | Fred Buckson | SS | 5 | 1 | 3 | 2 | 1 | 1 | .600 |
| 19 | Aki Buckson | RF | 5 | 0 | 0 | 0 | 0 | 2 | .167 |
| 23 | John Bicos | LF | 4 | 0 | 2 | 1 | 1 | 2 | .286 |
| 54 | Payton Rios | C | 4 | 0 | 0 | 0 | 0 | 0 | .167 |
| 17 | Telly Hill | 1B | 4 | 1 | 1 | 0 | 1 | 2 | .222 |
| 33 | Jorge Rios | 3B | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| 29 | Keith Whitaker | CF | 5 | 1 | 1 | 0 | 0 | 1 | .222 |
| 4 | Alex Valasek | P | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 97 | Gino Hutchinson | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Richard Kiel | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Josh Idell | PR | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 36 | Simon Martinez | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 38 | 4 | 9 | 4 | 7 | 13 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Antonio Straughter | 6.0 | 4 | 1 | 1 | 4 | 10 | 1.50 | |
| 81 | Kyle Kotecki | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| 32 | Kulia Neal | 1.0 | 3 | 2 | 2 | 0 | 0 | 13.50 | |
| 28 |
|
1.2 | 1 | 1 | 1 | 2 | 3 | 5.40 | |
| 9.2 | 9 | 4 | 4 | 7 | 13 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Alex Valasek | 6.0 | 5 | 3 | 2 | 3 | 5 | 3.00 | |
| 31 | Richard Kiel | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 36 |
|
2.0 | 2 | 0 | 0 | 0 | 2 | 0.00 | |
| 10 | 8 | 3 | 2 | 3 | 9 | ||||