Martinez Sturgeon
4
|
|
Marysville Drakes
14
|
|||||||||||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Johnson | 2B | 4 | 0 | 0 | 1 | 1 | 0 | .000 |
| 27 | Sam Freedman | RF | 4 | 1 | 0 | 0 | 0 | 4 | .000 |
| Cain Agis | SS | 4 | 0 | 1 | 2 | 0 | 2 | .250 | |
| Daniel Ramos | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Sam Muniz | CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 23 | Martin Rosas | C | 1 | 1 | 0 | 0 | 3 | 1 | .000 |
| 7 | Jon Fargnoli | LF | 3 | 1 | 0 | 0 | 0 | 2 | .000 |
| 2 | Colt Powledge | 3B | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| Dillon Ponce | P | 1 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Emmett Whitfield | P | 1 | 0 | 0 | 1 | 0 | 0 | .000 | |
| 4 | Eric Whitfield | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 28 | 4 | 1 | 4 | 7 | 13 | ||||
| MRY | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Drake Ayala | CF | 4 | 3 | 3 | 1 | 1 | 0 | .556 |
| 32 | Evan Blum | 1B C |
5 | 2 | 1 | 4 | 1 | 0 | .375 |
| 12 | Lyndon Weaver | RF | 5 | 1 | 1 | 1 | 0 | 0 | .455 |
| 44 | Joseph Starick | 1B | 4 | 3 | 2 | 1 | 0 | 1 | .667 |
| 15 | Carson Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Tim Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Earl Johnson | SS | 3 | 1 | 0 | 2 | 1 | 1 | .111 |
| 8 | Erik Mitchell | 3B | 3 | 1 | 1 | 2 | 1 | 1 | .200 |
| 48 | Declan Peterson | 2B | 3 | 1 | 2 | 2 | 0 | 0 | .375 |
| 36 | Connor Wytko | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | Jalen Gordon | LF | 4 | 1 | 0 | 1 | 0 | 1 | .000 |
| 5 | Michael Vochelli | P | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| 10 | Ergin Perovic | C PH |
1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 36 | 14 | 11 | 14 | 4 | 7 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
|
|
5.0 | 8 | 6 | 4 | 1 | 6 | 7.20 | ||
| Emmett Whitfield | 3.0 | 3 | 8 | 8 | 3 | 1 | 24.00 | ||
| 8 | 11 | 14 | 12 | 4 | 7 | ||||
| MRY | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 |
|
6.0 | 0 | 0 | 0 | 4 | 11 | 0.00 | |
| 15 | Carson Stephens | 2.0 | 1 | 4 | 4 | 3 | 0 | 18.00 | |
| 4 | Tim Nichols | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 1 | 4 | 4 | 7 | 13 | ||||