|
|||||||||||||||||||||||||||||||||||||||||||
39-8-0 |
20 |
|
6 |
29-18-0 |
|||||||||||||||||||||||||||||||||||||||
| SRF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Kyle Guerra | 2B CF P |
7 | 3 | 3 | 4 | 0 | 0 | .379 |
| 24 | Kevin Johnson | RF | 6 | 4 | 5 | 0 | 0 | 0 | .414 |
| 3 | Nick Smith | C | 6 | 3 | 3 | 5 | 0 | 0 | .315 |
| 33 | Blake Diggle | 1B | 4 | 3 | 4 | 2 | 2 | 0 | .299 |
| 25 | Tyler Georgeson | 3B | 6 | 1 | 2 | 3 | 0 | 2 | .283 |
| 7 | Grant Victor | SS | 4 | 2 | 2 | 0 | 2 | 0 | .301 |
| 15 | John Bicos | LF | 5 | 1 | 1 | 2 | 1 | 1 | .297 |
| 98 | Dan Crossan | 2B P |
4 | 3 | 2 | 2 | 0 | 0 | .305 |
| 4 | Alex Valasek | P | 3 | 0 | 1 | 0 | 0 | 2 | .143 |
| 11 | Gerald Nervis | CF | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
| 45 | 20 | 23 | 18 | 5 | 5 | ||||
| BAK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Max Tracey | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .370 |
| 3 | Dominic Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| 23 | Portillo, R | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Christian Jones | RF | 4 | 0 | 0 | 0 | 1 | 2 | .371 |
| 16 | Chris Iazzetta | LF | 2 | 2 | 2 | 1 | 0 | 0 | .421 |
| 2 | Tom Buckman | LF | 3 | 1 | 2 | 0 | 0 | 0 | .282 |
| 21 | Seth Strong | 3B | 1 | 1 | 0 | 0 | 1 | 0 | .413 |
| 6 | Hunter Adams | 3B | 2 | 1 | 0 | 0 | 1 | 1 | .293 |
| 44 | Joe Riddle | 1B | 3 | 1 | 2 | 1 | 0 | 0 | .421 |
| 5 | Relly Mercurio | 1B P |
1 | 0 | 1 | 0 | 0 | 0 | .143 |
| 26 | Aaron Hurt | PH | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
| 9 | Rick Phillips | CF | 4 | 0 | 0 | 0 | 1 | 1 | .355 |
| 27 | Paul Von Zboray | C | 2 | 0 | 0 | 0 | 0 | 1 | .309 |
| 28 | Dylan Daniels | C | 2 | 0 | 1 | 1 | 1 | 0 | .118 |
| 10 | Gehrig Taylor | P | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 4 | Raul Ortega | 2B P |
4 | 0 | 1 | 1 | 0 | 2 | .333 |
| 7 | Tevin Brown | SS | 3 | 0 | 1 | 1 | 1 | 1 | .412 |
| 37 | 6 | 10 | 5 | 6 | 11 | ||||
|
Batting 2B: N.Smith 2 (10), B.Diggle (8), D.Crossan (4). HP: K.Johnson (9), N.Smith (3), B.Diggle (5), T.Georgeson (6), G.Victor (3), D.Crossan (3). RBI: K.Guerra 4 (23), N.Smith 5 (30), B.Diggle 2 (12), T.Georgeson 3 (24), J.Bicos 2 (22), D.Crossan 2 (15). SF: J.Bicos (3), D.Crossan (2). SB: K.Guerra (22), K.Johnson 2 (35). Team LOB: 14. Fielding A: K.Guerra (10), G.Victor 3 (68), D.Crossan (32), A.Valasek 2 (8). DP: 1 (K. Guerra(CF) - N. Smith(C)). E: K.Guerra (4), N.Smith (7), B.Diggle 2 (4). PO: K.Guerra 2 (37), K.Johnson 3 (49), N.Smith 12 (197), B.Diggle 4 (130), T.Georgeson (15), G.Victor 3 (43), J.Bicos 2 (32). TC: K.Guerra 4 (51), K.Johnson 3 (58), N.Smith 13 (238), B.Diggle 6 (148), T.Georgeson (55), G.Victor 6 (115), J.Bicos 2 (34), D.Crossan (62), A.Valasek 2 (10). |
Batting 2B: T.Buckman (2). HP: D.Moore (3). HR: C.Iazzetta (6). RBI: C.Iazzetta (20), J.Riddle (21), D.Daniels (2), R.Ortega (10), T.Brown (17). CS: S.Strong (1). Team LOB: 11. Fielding A: M.Tracey (14), H.Adams (19), G.Taylor 3 (6), R.Ortega (7). E: M.Tracey (6), D.Daniels (1). PO: M.Tracey 4 (28), R.Portillo (1), C.Jones 3 (58), T.Buckman 3 (21), H.Adams (15), J.Riddle 3 (72), R.Phillips 6 (64), P.Von Zboray 2 (108), D.Daniels 3 (8), T.Brown (32). SBA: P.Von Zboray 3 (44). TC: M.Tracey 6 (48), R.Portillo (2), C.Jones 3 (61), T.Buckman 3 (26), H.Adams 2 (34), J.Riddle 3 (91), R.Phillips 6 (70), P.Von Zboray 2 (123), D.Daniels 4 (10), G.Taylor 3 (6), R.Ortega (73), T.Brown (75). |
| SRF | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
7.0 | 8 | 5 | 1 | 4 | 9 | 1.33 |
| 1 | Kyle Guerra | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| 98 | Dan Crossan | 1.0 | 2 | 1 | 1 | 1 | 0 | 4.50 |
| 9 | 10 | 6 | 2 | 6 | 11 | |||
| BAK | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
3.0 | 12 | 9 | 9 | 2 | 2 | 7.43 |
| 4 | Raul Ortega | 3.0 | 10 | 10 | 10 | 2 | 1 | 30.00 |
| 3 | Dominic Moore | 2.0 | 1 | 1 | 1 | 1 | 1 | 15.00 |
| 5 | Relly Mercurio | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 9 | 23 | 20 | 20 | 5 | 5 | |||
|
Pitching BF: A.Valasek 33, K.Guerra 5, D.Crossan 6. P-S: A.Valasek 121-78, K.Guerra 23-11, D.Crossan 16-10. WP: A.Valasek (1). |
Pitching BF: G.Taylor 23, R.Ortega 24, D.Moore 11, R.Mercurio 3. P-S: G.Taylor 79-43, R.Ortega 77-45, D.Moore 35-16, R.Mercurio 12-10. WP: G.Taylor (1). |