Wasco Reserve
2
|
|
Bakersfield Train Robbers
13
|
|||||||||||||
| WAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Christian Thorpe | 2B 3B |
4 | 0 | 0 | 0 | 1 | 1 | .200 |
| 24 | Nick Ray | 1B | 4 | 0 | 2 | 0 | 0 | 0 | .308 |
| 6 | Mario Ramsey | PR | 0 | 1 | 0 | 0 | 0 | 0 | .286 |
| 34 | Derrik Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Domonique Hernandez | CF | 2 | 0 | 1 | 0 | 1 | 0 | .439 |
| 36 | Willie Barcena | LF | 4 | 0 | 1 | 1 | 0 | 0 | .333 |
| 11 | Daunte Freeman | SS | 3 | 1 | 1 | 0 | 1 | 1 | .372 |
| 10 | Ike Horn | P | 2 | 0 | 0 | 0 | 0 | 1 | .286 |
| 5 | Daniel Quiroz | 2B P |
1 | 0 | 0 | 0 | 1 | 0 | .250 |
| 19 | Seth Strong | 1B 3B |
4 | 0 | 1 | 1 | 0 | 0 | .286 |
| 2 | Jesse Melendez | C | 3 | 0 | 0 | 0 | 1 | 1 | .217 |
| 23 | Gary Mason Jr | RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 31 | 2 | 6 | 2 | 5 | 6 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Justin Carey | SS | 5 | 3 | 3 | 3 | 0 | 0 | .373 |
| 24 | Dakota McFadden | 1B | 5 | 2 | 3 | 4 | 0 | 0 | .469 |
| 28 | Damon, B | 3B | 4 | 1 | 0 | 0 | 1 | 0 | .270 |
| 12 | Alex Cornell | LF | 3 | 2 | 2 | 0 | 2 | 0 | .500 |
| 11 | Rory Graf-Brennen | 2B | 5 | 0 | 1 | 1 | 0 | 1 | .333 |
| 27 | Cameron Stimpson | CF | 4 | 1 | 0 | 1 | 1 | 1 | .208 |
| 31 | Isom Ford | C | 3 | 1 | 0 | 0 | 1 | 1 | .167 |
| 34 | Austin Toerner | P | 3 | 0 | 0 | 0 | 0 | 3 | .250 |
| 33 | Chris Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Austin Ruffner | PH | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
| 17 | Jarrod Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Clarence Carter | PH | 1 | 0 | 0 | 0 | 0 | 0 | .353 |
| 3 | Justin Careya | P | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
| 30 | Malcolm Smith | RF | 3 | 3 | 1 | 1 | 1 | 0 | .286 |
| 37 | 13 | 10 | 10 | 6 | 6 | ||||
| WAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 |
|
3.2 | 5 | 8 | 2 | 4 | 5 | 4.91 | |
| 5 | Daniel Quiroz | 3.1 | 1 | 1 | 0 | 1 | 1 | 2.25 | |
| 34 | Derrik Carter | 1.0 | 4 | 4 | 3 | 1 | 0 | 7.36 | |
| 8 | 10 | 13 | 5 | 6 | 6 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
6.0 | 3 | 1 | 0 | 3 | 4 | 5.02 | |
| 33 | Chris Rodriguez | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.80 | |
| 17 | Jarrod Rivera | 1.0 | 2 | 1 | 1 | 2 | 0 | 2.70 | |
| 3 | Justin Carey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 6 | 2 | 1 | 5 | 6 | ||||